Population and Military Size in 1939
Standing Forces Population
France1 900,0001 41,600,0001, 41,907,056, 42,000,000
Germany1 3,180,0001 76,800,0001, 78,000,000, 86,170,000
Italy1 1,899,6001 43,800,000, 44,026,000, 44,200,0001
Poland1 1,200,0001 34,800,000, 34,775,698, 35,000,0001
United Kingdom1 681,0001 46,212,599, 47,500,000, 47,900,0001
United States1 175,0001 129,200,000, 131,669,275, 132,100,0001
USSR1 9,000,0001 170,467,186, 190,000,0001, 194,100,000
Military War Dead, Europe, Estimated
Finland1 90,0001
France1 92,0001
Germany1 3,500,0001
Hungary1 136,0001
Italy1 226,0001
Poland1 120,0001
Romania1 519,0001
United Kingdom1 144,0001
United States1 143,0001
USSR1 11,000,0001
Yugoslavia1 300,0001

Sources:

  1. No Simple Victory - World War II In Europe, 1939-1945, 2006, Norman Davies
Want to learn about a new vehicle? Select the random picture to learn about the vehicle.
Home page graphic for wwiivehicles.com, pictures of Sherman, T-34/85, Tiger, and Churchill