Aircraft Production
| Year | United Kingdom | United States | USSR | Total Allied | Germany | Italy | Japan | Total Axis |
|---|---|---|---|---|---|---|---|---|
| 1939 | 1,3241 | 1,3241 | 6051 | Unknown1 | Unknown1 | Unknown1 | ||
| 1940 | 4,2831 | 1,1621 | 4,5741 | 10,0191 | 2,7461 | 1,1551 | Unknown1 | Unknown1 |
| 1941 | 7,0641 | 4,4161 | 7,0861 | 18,5661 | 3,7441 | 1,3391 | 1,0801 | 6,1631 |
| 1942 | 9,8491 | 10,7691 | 9,9241 | 30,5421 | 5,5151 | 1,4881 | 2,9351 | 9,9381 |
| 1943 | 10,7271 | 23,9881 | 14,5901 | 49,3051 | 10,8981 | 5281 | 7,1471 | 18,5731 |
| 1944 | 10,7301 | 38,8731 | 17,9131 | 67,5161 | 26,3261 | 13,8111 | 40,1371 | |
| 1945 | 5,4451 | 20,7421 | ~9,0001 | ~35,1871 | 5,8831 | 5,4741 | 11,3571 | |
| Total | 49,4221 | 99,9501 | ~63,0871 | ~212,4591 | 55,7271 | 4,5101 | 30,4471 | 90,6841 |
Sources:
- Allied Fighters 1939-1945, Chris Chant, 2008
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

