Frontline Aircraft
| United States | United Kingdom | USSR | Allied Total | Germany | |
|---|---|---|---|---|---|
| September 19391 | 1,6601 | 1,6601 | 2,9161 | ||
| August 19401 | 2,9131 | 2,9131 | 3,0151 | ||
| December 19401 | 1,0641 | 1,0641 | 2,8851 | ||
| June 19411 | 3,1061 | 8,1051 | 11,2111 | 3,4511 | |
| December 19411 | 4,0001 | 4,2871 | 2,4951 | 6,7821 | 2,5611 |
| June 19421 | 1,9021 | 4,5001 | 3,1601 | 9,5621 | 3,5731 |
| December 19421 | 4,6951 | 5,2571 | 3,0881 | 13,0401 | 3,4401 |
| June 19431 | 8,5861 | 6,0261 | 8,2901 | 22,9021 | 5,0031 |
| December 19431 | 11,9171 | 6,6461 | 8,5001 | 27,0631 | 4,6671 |
| June 19441 | 19,3421 | 8,3391 | 11,8001 | 39,4811 | 4,6371 |
| December 19441 | 19,8921 | 8,3951 | 14,5001 | 42,7871 | 5,0411 |
| April 19451 | 21,5721 | 8,0001 | 17,0001 | 46,7521 | 2,1751 |
Sources:
- Allied Fighters 1939-1945, Chris Chant, 2008
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

