The design bureau of A. A. Morosov developed a replacement for the T-34.2 Originally it was designed to have the 100 mm D-10 T tank gun, however, it was too large for the T-34/85 turret.2 It was then decided to install an 85 mm gun.2
The engine was installed traversely and this resulted in the length of the hull to be shorter and this in turn saved weight.2
Entered production in 1945. Few models were built and most saw teething problems due to rushed development. Some of the later models had 100 mm guns installed.
| T-44 Medium Tank | T-44 Medium Tank Model 1945 | |
|---|---|---|
| Crew | 41,3,4,5 | 42 |
| Physical Characteristics | ||
| Weight | 70,350 lb 31 - 34 tons4, 31.4 tons3, 31.5 tons5, 34 tons1 34,545 kg1, 31,900 kg3 |
31.9 tons |
| Length w/gun | 25'4 OR 26.5'4, 25.1'5, 25' 1"3 7.65 m3 |
7.65 m2 |
| Length w/o gun | 21' 4"1 6.5 m1 |
6.09 m2 |
| Height | 7.85'4,5, 8'3, 8' 5.25", 8' 2"1 2.49 m1, 2.45 m3 |
2.41 m2 |
| Width | 10.2'4,5, 10' 4"3, 10' 11.5", 10' 9"1 3.28 m1, 3.15 m3 |
3.15 m2 |
| Ground clearance | 0.43 m2 | |
| Ground contact length | 12.65'5 | |
| Ground pressure | 0.84 kp/cm2 2 | |
| Turret ring diameter | ||
| Armament | ||
| Main | 85 mm 215-553 L/51.55 |
85 mm ZIS S-532 |
| OR | 100 mm1,4 | |
| Secondary | ||
| MG | 2 or 3: 7.62 mm DT MG 2: 7.62 mm MG1 2: 7.62 mm DT MG3 2: MG4 3: MG5 |
2: 7.62 mm DT MG2 |
| Side arms | ||
| Quantity | ||
| Main | 585 | |
| Secondary | ||
| MG | 1,8905 | |
| Side arms | ||
| Armor Thickness (mm) | 15 - 1204 1203 |
|
| Hull Front, Upper | 70 - 905, 80 | 902 |
| Hull Front, Lower | ||
| Hull Sides, Upper | 755 | 752 |
| Hull Sides, Lower | ||
| Hull Rear | 30-902 | |
| Hull Top | 15 - 205 | 15-202 |
| Hull Bottom | 15 - 205 | 15-202 |
| Turret Front | 25 - 1205 | 90-1202 |
| Turret Sides | 752 | |
| Turret Rear | 752 | |
| Turret Top | ||
| Engine (Make / Model) | V-2-443,5 | W-2-44 water cooled2 |
| Bore / stroke | 4 stroke2 | |
| Cylinders | 125, V-121 | V-122 |
| Net HP | 5121,4,5 | 520@2,000 rpm2 |
| Power to weight ratio | 16.6 hp/ton2 | |
| Transmission | ||
| Fuel type | Diesel1,4,5 | |
| Octane | ||
| Fuel quantity | 642 liters2 | |
| Performance | ||
| Traverse | 360° | |
| Speed - Road | 31.7 mph3, 32 mph1,4,5 50 kph1, 51 kph3 |
51 kph2 |
| Speed - Cross Country | 25 mph | |
| Range - Road | 145 - 189 miles5, 186 miles3, 155 miles1 250 km1, 300 km3 |
235 km2 |
| Range - Cross Country | 122 -155 miles5 | |
| Turning Radius | ||
| Elevation Limits | ||
| Fording depth | 1.3 m2 | |
| Trench crossing | 2.5 m2 | |
| Vertical Obstacle | 1 m2 | |
| Climbing ability | 32°2 | |
| Suspension (Type) | Torsion bar1 | |
| Wheels each side | ||
| Return rollers each side | ||
| Track length | ||
| Tires | ||
| Track width | 1' 7.8"5 | |
| Track centers/tread |
Sources: