BT-7 Bystrochodnij Tankov (Fast Tank)
Early BT-7
Went into production in 1935.7
In September 1936, during maneuvers in Byelorussia, British General Wavell and Colonel Martel saw the tank.7 Martel wrote: "The design of the fighting body is not very good but the performance of the machine is at least twice as good as the A9."7 He further suggested that the British War Office purchase one.7
Used conical turret with MG in rear.10
Had new Saslavsky brakes, new main clutch, new turret, thicker armor, and all welded10. New engine10 with an improved gearbox10 with 3 forward gears. Used a control stick for steering.
In 1938 an improved gun sighting system was installed.
Used by the 2nd Mechanised Brigade at Lake Hasan against the Japanese in 1938.9 The 6th and 11th Tank Brigades had 400 BT-7s and BT-5s, and fought against the Japanese at the Khalkin Gol River from May to August 1939.9
Used during the invasion of Poland in 1939 and in Finland in 1939-1940.7
BT-7-1:


Cylindrical turret from the BT-5.7
BT-7-2:



Training turret:

Training turret at Stalin Military Academy:

Conical turret with twin horn periscopes.7 Had 2 round hatches on the turret room and was nicknamed "Mickey Mouse" by the Germans.
BT-7-1(U), BT-7-1(V)10:



Command tank.10 Carried 132-146 shells. Had a 71-TK radio set installed. The cylindrical turrets had a wrap around antenna, whereas the conical turrets had a rod antenna.
OP-7:
Flame thrower installed. Apparently didn't reach the front lines.
BT-7A:
BT-7A

Had short barreled 76.2 mm gun installed. Carried 40 shells if it had a radio, and 50 if it didn't.
BT-7M10, BT-8:
BT-7M
Sometimes known as the BT-8.7 Was a major redesign in 1939. It had a sloping front glacis instead of the previous pointed noses.7 Had a diesel engine installed.10 Hull MG was placed next to the driver.7 Used at Khalkin-Gol and in Finland.7
| BT-7 (1936 model) | BT-7-1 | BT-7-1V | BT-7-2 | BT-7A | BT-7M (1939 model) also known as BT-8 | BT-IS | |
|---|---|---|---|---|---|---|---|
| Crew | 31,2,3,4,5,10 | 38 | 38 | 38 | 38 | 32,8 | 38 |
| Physical Characteristics | |||||||
| Weight | 30,450 lb 13.68 tons1, 13.7 tons10, 13.8 tons2,4,6, 14 tons5 13,900 kg1,10 |
13.8 tons8 | 13.6 tons8 | 13.8 tons8 | 13.8 tons8 | 32,300 lb, 14.4-14.5 tons2, 14.6 tons7, 14.65 tons2,8 |
15.6 tons8 |
| Length w/gun | 18', 18' 7"1,10, 18' 8"3,7, 18.65'4, 20' 0.5" 5.68 m3, 5.66 m1,2,5,6,10, 6.8 m5 |
18.658 | 18.658 | 18.658 | 18.658 | 18.65'8, 20' 0.5", 5.66 m2 |
18.988 |
| Length w/o gun | |||||||
| Height | 7' 6"3,7, 7.5'4, 7' 11"1,10, 7' 11.3"5, 8' 7" 2.28 m3, 2.41 m10, 2.42 m1,2,5,6 |
7.5'8 | 7.5'8 | 7.5'8 | 7.5'8 | 7.5'8, 8' 0.75", 2.42 m2 |
7.5'8 |
| Width | 7'3, , 7' 6"1,5, 7' 11.5"10, 7.98'4, 8'7, 8' 7" 2.23 m6, 2.29 m1,2,5, 2.43 m3,10 |
7.988 | 7.988 | 7.988 | 7.988 | 7.98'8, 8' 7", 2.29 m2 |
7.58 |
| Width over tracks | |||||||
| Ground clearance | 1' 2", 4-4.2 m2 |
Wheels: 10.5"8 Tracks: 12"8 |
Wheels: 10.5"8 Tracks: 12"8 |
Wheels: 10.5"8 Tracks: 12"8 |
12"8 | 0.35 m2 Wheels: 10.5"8 Tracks: 12"8 |
Wheels: 10.5"8 Tracks: 12"8 |
| Ground contact length | 12'8 | 12'8 | 12'8 | 12'8 | 12'8 | 12'8 | |
| Ground pressure | 11.24 psi, 0.75 kp/(cm2)2 |
10.2 psi8 | 10.2 psi8 | 10.2 psi8 | 10.2 psi8 | 10.4 psi8 0.78 kp/(cm2)2 |
11 psi8 |
| Turret ring diameter | |||||||
| Armament | |||||||
| Main | 45 mm4,5,10 45 mm M-323 45 mm 19342 45 mm 1934 L/46, 45 mm1 |
45 mm L/468 | 45 mm L/468 | 45 mm L/468 | 76.2 mm L/16.58 | 76.2 mm5 76.2 mm, or 45 mm 19382 76.2 mm L/268 |
45 mm L/468 |
| Secondary | |||||||
| MG | 2: MG4 2 or 3: 7.62 mm DT, coaxial, hull2 2: 7.62 mm DT MG3,10 2: 7.62 mm MG1,5 |
2: 7.62 mm DTMG8 | 2: 7.62 mm DTMG8 | 2: 7.62 mm DTMG8 | 7.62 mm DTMG8 | 3: 7.62 mm DT, coaxial, rear turret2 | 2: 7.62 mm DTMG8 |
| Side arms | |||||||
| Quantity | |||||||
| Main | 132-1882 | 1728 | 1888 | With radio: 1468 Without radio: 1888 |
1328 | 408 | 1328 |
| Secondary | |||||||
| MG | 2,3942 | 2,3948 | 2,3948 | 2,3948 | 2,3948 | 2,3942 | 2,3948 |
| Side arms | |||||||
| Armor Thickness (mm) | 10 - 225 6 - 223,4 227,10 Turret: 157 Front: 206 Side: 156 |
||||||
| Hull Front, Upper | 13- 22, 222 | 228 | 228 | 228 | 228 | 30, 222,8 | 308 |
| Hull Front, Lower | 13, 222 | 222 | |||||
| Hull Sides, Upper | 132 | 138 | 138 | 138 | 138 | 132,8 | 158 |
| Hull Sides, Lower | 132 | 132 | |||||
| Hull Rear | 132 | 138 | 138 | 138 | 138 | 132,8 | 138 |
| Hull Top | 102 | 6 - 108 | 6 - 108 | 6 - 108 | 6 - 108 | 6 - 108 102 |
6 - 108 |
| Hull Bottom | 12, 6-102 | 6 - 108 | 6 - 108 | 6 - 108 | 6 - 108 | 6-102,8 | 6 - 108 |
| Turret Front | 152 | 138 | 138 | 158 | 158 | 152,8 | 308 |
| Turret Sides | 152 | 138 | 138 | 158 | 158 | 152,8 | 208 |
| Turret Rear | 152 | 138 | 138 | 158 | 158 | 152,8 | 158 |
| Turret Top | 10, 152 | 108 | 108 | 108 | 108 | 108, 152 | 108 |
| Engine (Make / Model) | M-15 T2,3,10 M-17T5,7 |
MT-17T Liberty modified Aero8 | MT-17T Liberty modified Aero8 | MT-17T Liberty modified Aero8 | MT-17T Liberty modified Aero8 | W-22 V-28 |
V-28 |
| Bore / stroke | 120 mm8 / 146 mm8 | 120 mm8 / 146 mm8 | 120 mm8 / 146 mm8 | 120 mm8 / 146 mm8 | 150 mm8 / 187.7 mm8 | 150 mm8 / 187.7 mm8 | |
| Cooling | Water8 | Water8 | Water8 | Water8 | Water8 | Water8 | |
| Cylinders | V-125,10 | V-128 | V-128 | V-128 | V-128 | V-128 | V-128 |
| Capacity | |||||||
| Net HP | 4504,6,7,10 5005 |
450@1,750 rpm8 | 450@1,750 rpm8 | 450@1,750 rpm8 | 450@1,750 rpm8 | 500@2,200 rpm8 | 500@2,200 rpm8 |
| Power to weight ratio | 32.6 hp/ton8 | 32.6 hp/ton8 | 32.6 hp/ton8 | 32.6 hp/ton8 | 35 hp/ton8 | 32 hp/ton8 | |
| Compression ratio | |||||||
| Transmission (Type) | 3 forward, 1 reverse | Wheels: Chain drive8 Tracks: Sliding gear8 |
Wheels: Chain drive8 Tracks: Sliding gear8 |
Wheels: Chain drive8 Tracks: Sliding gear8 |
Wheels: Chain drive8 Tracks: Sliding gear8 |
Wheels: Chain drive8 Tracks: Sliding gear8 |
Wheels: Chain drive8 Tracks: Sliding gear8 |
| Steering | |||||||
| Steering ratio | |||||||
| Starter | |||||||
| Electrical system | |||||||
| Ignition | |||||||
| Fuel (Type) | Gasoline4,5,10 | Gasoline8 | Gasoline8 | Gasoline8 | Gasoline8 | Diesel8 | Diesel8 |
| Octane | |||||||
| Quantity | 167 gallons, 790 liters2 |
174 gallons8 | 174 gallons8 | 174 gallons8 | 174 gallons8 | 174 gallons8 | 174 gallons8 |
| Road consumption | |||||||
| Cross country consumption | |||||||
| Performance | |||||||
| Traverse | 360° | 360°8 | 360°8 | 360°8 | 360°8 | 360° | 360°8 |
| Max speed | 53.4 mph3,5, 46 mph, 45 mph1,4 50 kph6, 72 kph1, 86 kph3,5 Tracks: 33 mph7, 45 mph10, 53 kph2, 72 kph10 Wheels: 45 mph7, 70 mph10, 73 kph2, 112 kph10 |
Wheels: 45.6 mph8 | Wheels: 45.6 mph8 | Wheels: 45.6 mph8 | 40 mph8 | 40 mph Tracks: 62 kpm2 Wheels: 54 mph8 86 kph2 |
Wheels: 70 mph8 |
| Cross country speed | 31 mph | Tracks: 33 mph8 | Tracks: 33 mph8 | Tracks: 33 mph8 | 33 mph8 | 31 mph, 39 mph8 | Tracks: 40 mph8 |
| Road radius | 155 miles3,5, 311 miles, 265 miles1 250 km3,5, 430 km1 Tracks: 249 miles10, 375 km2, 400 km10 Wheels: 311 miles10, 500 km2,10 |
Wheels: 310 miles8 | Wheels: 310 miles8 | Wheels: 310 miles8 | 280 miles8 | 435 miles Tracks: 600 km2 Wheels: 440 miles8, 700 km2 |
Wheels: 430 miles8 |
| Cross country radius | Tracks: 220 miles8 | Tracks: 220 miles8 | Tracks: 220 miles8 | 220 miles8 | Tracks: 375 miels8 | Tracks: 370 miles8 | |
| Turning radius | 20' 6" | 40'8 | 40'8 | 40'8 | 40'8 | 40'8 | 40'8 |
| Elevation limits | -4° to +40°8 | -4° to +40°8 | -4° to +40°8 | -4° to +60°8 | -10° to +40°8 | -10° to +40°8 | |
| Fording depth | 4'5 1.2 m2, 1.22 m5 |
3.98'8 | 3.98'8 | 3.98'8 | 3.98'8 | 3.25'8 1.2 m2 |
3.25'8 |
| Trench crossing | 6'5, 6' 7", 1.83 m5, 2 m2 |
6'8 | 6'8 | 6'8 | 6'8 | 6.85'8 2 m2 |
6.85'8 |
| Vertical obstacle | 1' 10", 2' 6"5, 0.55 m2, 0.76 m5 |
Wheels: 8"8 Tracks: 30"8 |
Wheels: 8"8 Tracks: 30"8 |
Wheels: 8"8 Tracks: 30"8 |
30"8 | 0.55 m2 Wheels: 8"8 Tracks: 308 |
Wheels: 8"8 Tracks: 30"8 |
| Climbing ability | |||||||
| Suspension (Type) | Christie | Christie Independent type8 | Christie Independent type8 | Christie Independent type8 | Christie Independent type8 | Christie Independent type8 | |
| Wheels each side | 4 | 48 | 48 | 48 | 48 | 48 | |
| Return rollers each side | |||||||
| Tracks (Type) | |||||||
| Length | |||||||
| Width | 10" | Tire: 2 x 3.95"8 Track: 10.25"8 |
Tire: 2 x 3.95"8 Track: 10.25"8 |
Tire: 2 x 3.95"8 Track: 10.25"8 |
Tire: 2 x 3.95"8 Track: 10.25"8 |
Tire: 2 x 3.95"8 Track: 10.25"8 |
Tire: 2 x 3.95"8 Track: 10.25"8 |
| Diameter | 32.5"8 | 32.5"8 | 32.5"8 | 32.5"8 | 32.5"8 | 32.5"8 | |
| Number of links | |||||||
| Pitch | |||||||
| Tire tread | |||||||
| Track centers/tread | 6.33'8 | 6.33'8 | 6.33'8 | 6.33'8 | 6.338 | 6.33'8 | |
| Production | 1935- : 2,000 | 1938-1940: 706 M: 1940: 7062 |
Sources:
- Russian Tanks of World War II Stalin's Armored Might, by Tim Bean & Will Fowler, 2002
- Russian Tanks and Armored Vehicles 1917-1945, by Wolfgang Fleischer, 1999
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- Tanks of the World, 1915-1945, Peter Chamberlain, Chris Ellis, 1972
- The Encyclopedia of Weapons of World War II, Chris Bishop, 1998
- Jane's World War II Tanks and Fighting Vehicles The Complete Guide, Leland Ness, 2002
- Tanks of World War II, Duncan Crow, 1979
- Profile AFV Weapons 37 Russian BT Series, John F. Milsom, 1971
- Russian Armour Volume 2: Light Tank T-27, T-38, BT, T-26, T-40, T-50, T-60, T-70, Mikhail Baryatinskiy, 2006
- The Illustrated Guide to Tanks of the World, George Forty, 2006
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

