KV-1 Model 1942 Heavy Tank,
KV-1C Heavy Tank 10:
Produced in 1942. Full cast turret with armor up to 120 mm. Hull was up to 90 mm. A 600 hp engine was installed. 47 tons.
The 76.2 mm gun fired a 14.3 lb AP round at a muzzle velocity of 2,172'/sec.10
| KV-1 1942 | KV-1C | |
|---|---|---|
| Crew | 52,3 |
510 |
| Physical Characteristics | ||
| Weight | 103,617 lb 48 tons2, 42.3 tons3, 43,000 kg3 1C: 105,300 lb |
105,300 lb 47 tons6, 48 tons8, 52 tons10 |
| Length w/gun | 22' 3", 21' 11"3, 6.68 m3, 6.25 m2 | 22'10 |
| Length w/o gun | ||
| Height | 2.75 m2, 8' 11"3, 2.71 m3 | 9'10 |
| Width | 10' 11"3, 3.32 m3, 3.25 m2 | 10.8'10 |
| Width over tracks | ||
| Ground clearance | 0.45 m2 | 16"10 |
| Ground contact length | 179"10 | |
| Ground pressure | 0.8 (kg/cm2)2 | 10.5 psi10 |
| Turret ring diameter | ||
| Armament | ||
| Main | 76.2 mm 1940 F-342 |
76.2 mm Model 1940, L/41.510 |
| Secondary | ||
| MG | 3: 7.62 mm DT MG2, 3 or 4: 7.62 mm DT MGs (bow, coaxial, turret rear, sometimes commander's cupola)3 | 3: 7.62 mm DT MG, hull, coaxial, turret rear10 |
| Side arms | ||
| Quantity | ||
| Main | 111-1142 | 11110 |
| Secondary | ||
| MG | 3,0242 | 3,02410 |
| Side arms | ||
| Armor Thickness (mm) | 30-753 | Front: 3.5"+1.4"10 Side: 3"10 |
| Hull Front, Upper | 1002, 1101 | 75+55, 110 |
| Hull Front, Lower | ||
| Hull Sides, Upper | 90+40, 90-130 1940: 752 1941: 75-1102 1942: 90-1302 |
|
| Hull Sides, Lower | 90 | |
| Hull Rear | 752, 60-751 | |
| Hull Top | 30-402 301 |
|
| Hull Bottom | 301, 15-202 | |
| Turret Front | 1201,2 | 4.5"10 Mantlet: 3.3"10 |
| Turret Sides | 1201,2 | 3"10 |
| Turret Rear | 901, 1202 | |
| Turret Top | 401,2 | |
| Engine (Make / Model) | ||
| Bore / stroke | ||
| Cooling | Water10 | |
| Cylinders | V-1210 | |
| Capacity | ||
| Net HP | 600@2,000 rpm10 | |
| Power to weight ratio | ||
| Compression ratio | ||
| Transmission (Type) | Trimobile type10 5 forward, 1 reverse10 |
|
| Steering | Clutch brake10 | |
| Steering ratio | ||
| Starter | Air and electric10 | |
| Electrical system | ||
| Ignition | ||
| Fuel (Type) | Diesel10 | |
| Octane | ||
| Quantity | 600-615 liters2 | 159 gallons10 |
| Road consumption | 1.3 mpg10 | |
| Cross country consumption | ||
| Performance | ||
| Traverse | 360° | 360° Hand and electric10 |
| Max speed | 29 kph2 35 kph3, 21.7 mph3 |
22 mph10 |
| Cross country speed | 8-11 mph10 | |
| Road radius | 250 km1,2, 150 km3 93 miles3, 155 miles1 |
208 miles10 |
| Cross country radius | 180 km1, 112 miles1 |
124 miles10 |
| Turning radius | ||
| Elevation lLimits | ||
| Fording depth | 1.45-1.6 m2 | 60"10 |
| Trench crossing | 2.8 m2 | 12'10 |
| Vertical obstacle | 0.9-1.2 m2 | 35.5"10 |
| Climbing ability | ||
| Suspension (Type) | Torsion bar10 | |
| Wheels each side | 610 | |
| Return rollers each side | 310 | |
| Tracks (Type) | Dry pin10 | |
| Length | ||
| Width | 2' 3.5", 27.75"10 | |
| Diameter | ||
| Number of links | 8610 | |
| Pitch | 6.5"10 | |
| Tire tread | ||
| Track centers/tread | 8.6'10 | |
| Production | Kirov10 |
Sources:
- Russian Tanks of World War II Stalin's Armored Might, by Tim Bean & Will Fowler, 2002
- Russian Tanks and Armored Vehicles 1917-1945, by Wolfgang Fleischer, 1999
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- Panzer Truppen The Complete Guide to the Creation and Combat Employment of Germany's Tank Force 1933-1942, Thomas L. Jentz, 1996
- Panzer Truppen The Complete Guide to the Creation and Combat Employment of Germany's Tank Force 1943-1945, Thomas L. Jentz, 1996
- Tanks of the World, 1915-1945, Peter Chamberlain, Chris Ellis, 1972
- Jane's World War II Tanks and Fighting Vehicles The Complete Guide, Leland Ness, 2002
- Tanks of World War II, Duncan Crow, 1979
- Battle Winning Tanks, Aircraft & Warships of World War II, David Miller, 2000
- Tank Data, Aberdeen Proving Grounds Series, 1968?
- The Illustrated Guide to Tanks of the World, George Forty, 2006
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

