SU-85 Tank Destroyer:

Imperial War Museum

School of Tank Technology

Imperial War Museum

Imperial War Museum

Imperial War Museum
| Diecast 1/72 Armor | |
|---|---|
| Dragon Armor | |
| 60091: |
60092: |
At the Uralmash works in Chelyabinsk a project was lead by the development bureau of General F. F. Petrov to develop a self-propelled gun on a T-34 chassis with an 85 mm gun. From the beginning it was designed as a tank destroyer. Work on it started in August 1943 and by the end of 1943 100 had been built. Based on the superstructure that was used in the SU-122. Gun was based on an anti-aircraft gun and was mounted in a ball mantlet. First 100 appeared in August 1944 on the Dneiper and Ukraine fronts. By early 1945 it had been withdrawn from the front and replaced by the SU-100. Used in all self-propelled gun regiments or brigades.
The 85 mm gun fired a 25 lb shell. The HVAP had a muzzle velocity of 3,650'/sec.5 The AP-T 2,575'/sec.5
| SU-85 | SU-85 1943 | |
|---|---|---|
| Crew | 41,3,5 | 42 |
| Physical Characteristics | ||
| Weight | 65,408 lb |
29.2 -29.6 tons2 |
| Length w/gun | 21' 10"5, 27' 2" 8.15 m1,4 |
8.15 m2 |
| Length w/o gun | 5.93 m2 | |
| Height | 7' 4"3,5, 8' 4" 2.25 m3, 2.45 m1,4 |
2.4 m2 |
| Width | 9' 9"5, 9' 10"3, 10' 3 m1,3,4 |
3 m2 |
| Width over tracks | ||
| Ground clearance | 15"5 | 0.4 m2 |
| Ground contact length | 158"5 | |
| Ground pressure | 10 psi5 | 0.81 kp/(cm2)2 |
| Turret ring diameter | ||
| Armament | ||
| Main | Late models: 85 mm D-5 S-85 A2 85 mm D-5S1,3,4 85 mm5 |
85 mm D 5-S-852 |
| Secondary | ||
| MG | ||
| Side arms | ||
| Quantity | ||
| Main | 45, 481,4,5 | 482 |
| Secondary | ||
| MG | ||
| Side arms | ||
| Armor Thickness (mm) | 20-543 Front: 454 Side: 454 |
|
| Hull Front, Upper | 3"@0°5, 451 | 45-752 |
| Hull Front, Lower | 452 | |
| Hull Sides, Upper | 1.75"@0°5, 451 | 452 |
| Hull Sides, Lower | 452 | |
| Hull Rear | 1.75"@0°5, 451 | 452 |
| Hull Top | 201 | 202 |
| Hull Bottom | 201 | 202 |
| Turret Front | ||
| Turret Sides | ||
| Turret Rear | ||
| Turret Top | ||
| Engine (Make / Model) | W-2, V-21,3 Model W-25 |
W-2/342 |
| Bore / stroke | ||
| Cooling | Water5 | |
| Cylinders | 125 | |
| Capacity | ||
| Net HP | 5004,5 | |
| Power to weight ratio | ||
| Compression ratio | ||
| Transmission (Type) | Constant mesh5 4 forward, 1 reverse5 |
|
| Steering | Clutch brake5 | |
| Steering ratio | ||
| Starter | ||
| Electrical system | ||
| Ignition | ||
| Fuel (Type) | Diesel5 | |
| Octane | ||
| Quantity | 100 gallons + 104 gallons in auxiliary tank5, 178 gallons1 810 liters1 |
865 liters2 |
| Road consumption | 2.3 mpg5 | |
| Cross consumption | ||
| Performance | ||
| Traverse | 20° each way | |
| Max speed | 29 mph1,3, 30 mph, 35 mph5 47 kph1,3, 55 kph4 |
47-55 kph2 |
| Cross country sped | ||
| Road radius | 210 miles5, 248 miles3, 249 miles1, 250 miles 400 km1,3 |
350 km2 |
| Cross country radius | 124 miles1 200 km1 |
|
| Turning radius | ||
| Elevation limits | -5° to +20° | |
| Fording depth | 2' 11"5 | 1.3 m2 |
| Trench crossing | 8' 2"5 | 2.5 m2 |
| Vertical obstacle | 2' 6"5 | 0.73 m2 |
| Climbing ability | 35° slope5 | |
| Suspension (Type) | Christie coil spring torsion bar5 | |
| Wheels each side | 55 | |
| Return rollers each side | ||
| Tracks (Type) | Steel, dry pin5 | |
| Length | ||
| Width | 20"5 | |
| Diameter | ||
| Number of links | 725 | |
| Pitch | 7"5 | |
| Tires | ||
| Track centers/tread | 97"5 | |
| Production | 1943: 2,050, 7501,2 1944: 1,3001,2 -9/1944: 2,0003 1943: Soviet Arsenals5 |
Sources:
- Russian Tanks of World War II Stalin's Armored Might, by Tim Bean & Will Fowler, 2002
- Russian Tanks and Armored Vehicles 1917-1945, by Wolfgang Fleischer, 1999
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- Jane's World War II Tanks and Fighting Vehicles The Complete Guide, Leland Ness, 2002
- Tank Data 2, Aberdeen Proving Grounds Series, E. J. Hoffschmidt and W. H. Tantum IV, 1969
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

