SU-100 Tank Destroyer:

Aberdeen Tank Museum


| Diecast 1/72 Armor |
|---|
| Dragon |
| 60299: |
The 100 mm gun fired a 34.5 lb AP shell at a muzzle velocity of 2,950'/sec.5
| SU-100 | SU-100 1944 | |
|---|---|---|
| Crew | 41,3,5, 54 | 42 |
| Physical Characteristics | ||
| Weight | 70,560 lb 31.6 tons1,4,5, 32 tons1, 31.5 tons3 32,525 kg1, 32,000 kg3 |
31.6 tons2 |
| Length w/gun | 31' 6", 32' 10"5 9.45 m1,4 |
9.45 m2 |
| Length w/o gun | 19' 5"1,3 5.92 m1,3 |
5.93 m2 |
| Height | 7' 6", 8' 4"1,3,5 2.25 m1,4, 2.54 m1,3 |
2.24 m2 |
| Width | 9' 10"1,3,5, 10' 3 m1,3,4 |
3 m2 |
| Width over tracks | ||
| Ground clearance | 15"5, 1' 4" 0.4 m |
|
| Ground contact length | 146"5 | |
| Ground pressure | 10 psi5 | 0.80 kp/(cm2)2 |
| Turret ring diameter | ||
| Armament | ||
| Main | 100 mm D 10-S1 100 mm1 100 mm 1944 D-10S3 100 mm D-104 100 mm M-1944 (DS-10)5 |
100 mm D-10 S2 |
| Secondary | ||
| MG | ||
| Side arms | ||
| Quantity | ||
| Main | 344, 355 | 342 |
| Secondary | ||
| MG | ||
| Side arms | ||
| Armor Thickness (mm) | Front: 454 Side: 454 |
|
| Hull Front, Upper | 3"@0°5, 110, 451 Mantlet: 1103 753 |
45-75 |
| Hull Front, Lower | 452 | |
| Hull Sides, Upper | 1.77"@0°5, 451 | 452 |
| Hull Sides, Lower | 452 | |
| Hull Rear | 1.77"@0°5, 451 | 452 |
| Hull Top | 201 | 202 |
| Hull Bottom | 201 | 202 |
| Turret Front | ||
| Turret Sides | ||
| Turret Rear | ||
| Turret Top | ||
| Engine (Make / Model) | W-2, V-21,3 Model W-25 |
W-2/342 |
| Bore / stroke | ||
| Cooling | Water5 | |
| Cylinders | V-125 | |
| Capacity | ||
| Net HP | 5004,5 | |
| Power to weight ratio | ||
| Compression ratio | ||
| Transmission (Type) | Constant mesh5 5 forward, 1 reverse5 |
|
| Steering | Clutch brake5 | |
| Steering ratio | ||
| Starter | ||
| Electrical system | ||
| Ignition | ||
| Fuel (Type) | Diesel5 | |
| Octane | ||
| Quantity |
80 gallons5, 169 gallons1 770 liters1 |
865 liters2 |
| Road consumption | 2-3 mpg5 | |
| Cross country consumption | ||
| Performance | ||
| Traverse | ||
| Max speed | 21.7 mph3, 30 mph1, 35 mph1,5 35 kph3, 48 kph1,4, 56 kph1 |
50 kph2 |
| Cross country speed | ||
| Road radius | 185 miles5, 186 miles1,3, 199 miles1, 200 miles 320 km1, 300 km1,3 |
310 km2 |
| Cross country radius | 112 miles1 180 km1 |
|
| Turning radius | ||
| Elevation limits | +20° | |
| Fording depth | 4' 4" | 1.3 m2 |
| Trench crossing | 8' 3", 9' 10"5 | 2.5 m2 |
| Vertical obstacle | 2' 1"5 | 0.73 m2 |
| Climbing ability | 30° slope5 | |
| Suspension (Type) | Christie type coil spring loaded torsion arms5 | |
| Wheels each side | 55 | |
| Return rollers each side | ||
| Tracks (Type) | Cast allow steel, dry, loose pin5 | |
| Length | ||
| Width | 1' 7", 19.8"5 | |
| Diameter | ||
| Number of links | 725 | |
| Pitch | 7"5 | |
| Tire tread | ||
| Track centers/tread | 98"5 | |
| Production | 1944: 1,675, 5001,2 1945: 1,1751,2 1944: Soviet Arsenals5 |
Sources:
- Russian Tanks of World War II Stalin's Armored Might, by Tim Bean & Will Fowler, 2002
- Russian Tanks and Armored Vehicles 1917-1945, by Wolfgang Fleischer, 1999
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- Jane's World War II Tanks and Fighting Vehicles The Complete Guide, Leland Ness, 2002
- Tank Data 2, Aberdeen Proving Grounds Series, E. J. Hoffschmidt and W. H. Tantum IV, 1969
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

