Main Menu
Soviet Union's Vehicle Production and Imports
| Light Tanks | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-40 | 41 | 412,3 | 1812,3 | ||||||||||||
| T-50 | 482,3 | 152,3 | |||||||||||||
| T-60 | 1,8182,3 | 4,4742,3 | |||||||||||||
| T-70 | 4,8832,3 | 3,3432,3 | |||||||||||||
| T-802 | 1202,3 | ||||||||||||||
| Medium Tanks | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
| T-34/76 | 1173 | 3,0142,3, 3,020 | 12,527, 12,5532,3 | 15,5292, 15,7123 | 2,9952, 3,7233 | ||||||||||
| T-34/85 | 1003, 2832 | 11,0003,4, 11,7782 | 7,2302, 18,3303 | ||||||||||||
| T-442 | 2002,3 | ||||||||||||||
| Heavy Tanks | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
| T-28 | 123 | ||||||||||||||
| KV-1 | 141 | 1413 | 1,1212,3 | 1,7532,3 | |||||||||||
| KV-1S | 585 | 621, 7802,3 | 4522,3 | ||||||||||||
| KV-2 | 1023 | 100, 2322,3 | |||||||||||||
| KV-85 | 1302,3 | ||||||||||||||
| IS-2 | 1022,3 | 2,2522,3 | 1,5002,3 | ||||||||||||
| Self Propelled Guns | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
| SU-76 | 262 | 1,9282 | 7,1552 | 3,5622 | |||||||||||
| SU-85 | 7502,3 | 1,3002,3 | |||||||||||||
| SU-100 | 5002,3 | 1,1752,3 | |||||||||||||
| SU-122 | 252 | 6302,3 | 4932,3 | ||||||||||||
| SU-152 | 7042,3 | ||||||||||||||
| ISU-122 & ISU-152 | 352,3 | 2,5102,3 | 1,5302,3 |
Sources:
- Removed
- Russian Tanks of World War II Stalin's Armored Might, by Tim Bean & Will Fowler, 2002
- Russian Tanks and Armored Vehicles 1917-1945, by Wolfgang Fleischer, 1999
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
