Main Menu
Soviet Union's Advanced Squad Leader Wheeled Vehicles
| Low GP | +1 Size |
| High GP | -1 Size |
| Armored Cars | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | VP | WGT | Dates | AF Front (H/T) |
AF Side Rear (H/T) |
MP | GT | MA | ROF (IFE) |
B/CxR/A | SA | Am | PP/T |
| BA-20 | 5 | 5 | 3 | 36-41 | 0 | 0 | 21 | 1MT | CMG | 1 | -/4/- | |||
| BA-6 | 5 | 5 | 5 | 35-43 | 1/2 | 0/1 | 19 | RST | T45L | 1 | 2/4/- | A42 | ||
| BA-64B | 4 | 5 | 2.5 | 43-45 | 1 | 0/1 | 30 | 1MT | CMG | 1 | -/4/- | |||
| Self Propelled AA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | VP | WGT | Dates | AF Front (H/T) |
AF Side Rear (H/T) |
MP | GT | MA | ROF (IFE) |
B/CxR/A | SA | Am | PP/T |
| ZSU-37 | 3 | 5 | 10.5 | 44-45 | 4/3 | 1 | 16 | NT | T37L | 2 (8) | ||||
| Trucks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | VP | WGT | Dates | AF Front (H/T) |
AF Side Rear (H/T) |
MP | GT | MA | ROF (IFE) |
B/CxR/A | SA | Am | PP/T |
| SU-12 | 4 | 4 | 6 | 33-42 | U | U | 23 | T | T76* | 1 | AP7, s8 | |||
| GAZ-4M-AA | 3 | 4 | 3 | 31-42 | U | U | 25 | AAMG | 2 | -/-/16 | ||||
| ZIS-42-AA | 2 | 4 | 5 | 41 | U | U | 21 | T | T25LL | 3 (6) | ||||
| IAG-10-AA | 3 | 4 | 11 | 40-42 | U | U | 15 | T | T76LL | 1 | AP7 | |||
| GAZ-67B | 4, 2 | 1 | 1.5 | 43-45 | U | U | 33 | 9/10 | ||||||
| GAZ-MM | 6 | 1 | 3 | 38-45 | U | U | 25 | 21/8 | ||||||
| ZIS-5 | 6, 4 | 1 | 6 | 33-45 | U | U | 21 | 29/4 | ||||||
| IAG-6 | 6, 2 | 1 | 10 | 36-45 | U | U | 15 | 33/-4 | ||||||
| Foreign Vehicles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | VP | WGT | Dates | AF Front (H/T) |
AF Side Rear (H/T) |
MP | GT | MA | ROF (IFE) |
B/CxR/A | SA | Am | PP/T |
| SU-57 (a) | 4 | 5 | 9 | 7/43-45 | 0/1 | 0 | 19 | NT | B57LL | 3 | A53, HE7 | |||
| 7 1/2 Ton(a) | 6 | 22 | 34-45 | U | U | 22 | 29PP/T-4 | |||||||
| 2 1/2 Ton(a) | 6 | 7.5 | 43-45 | U | U | 28 | 29PP/T5 | |||||||
| 1 1/2 Ton(a) | 6 | 5.5 | 43-45 | U | U | 28 | 21PP/T7 | |||||||
| Jeep GPA(a) | 8 | 2 | 44-45 | U | U | 322 | 9PP | |||||||
| M17 MGMC(a) | 5 | 9 | 44-45 | 0/1 | 0 | 19 | T | T12.7 | 3 (24) | |||||
