| Low GP | +1 Size |
| High GP | -1 Size |
| Tractors | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | VP | WGT | Dates | AF Front (H/T) |
AF Side Rear (H/T) |
MP | GT | MA | ROF (IFE) |
B/CxR/A | SA | Am | PP/T |
| S-65 | 3 | 12 | 32-45 | - | - | 8 | -/2T | |||||||
| S-65 Trailer | 4 | 12 | 32-45 | - | - | 8 | 9P/6T | |||||||
| YA-12 | 4 | 7.5 | 44-45 | - | - | 14 | 15P/4T | |||||||
| STZ-5 | 2 | 6 | 37-45 | - | - | 14 | 12P/-4T | |||||||
| Tankettes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | VP | WGT | Dates | AF Front (H/T) |
AF Side Rear (H/T) |
MP | GT | MA | ROF (IFE) |
B/CxR/A | SA | Am | PP/T |
| T-37 | 6 | 5 | 3.5 | 34-41 | 0 | 0 | 142 | 1MT | CMG | 1 | -/4/- | |||
| T-40 | 6 | 5 | 6 | 6-12/41 | 1 | 0/1 | 142 | 1MT | CMG | 1 | -/8/- | |||
| T-50 | 4 | 6 | 14 | 4/42-43 | 6/4 | 4/3 | 17 | RST | T45L | 1 | -/4/- | A42 | ||
| T-60 M40 | 6 | 5 | 6 | 8/41-43 | 3/2 | 2/1 | 15 | 1MT | T20LL | 1(4) | -/2/- | |||
| T-60 M42 | 4 | 6 | 6.5 | 7/42-43 | 6/4 | 3/2 | 15 | 1MT | T20LL | 1(4) | -/2/- | |||
| T-70 | 6 | 6 | 9 | 4/42-45 | 6 | 4 | 14 | 1MT | T45L | -/2/- | A42 | |||
| Light Tanks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | VP | WGT | Dates | AF Front (H/T) |
AF Side Rear (H/T) |
MP | GT | MA | ROF (IFE) |
B/CxR/A | SA | Am | PP/T |
| T26 M33 | 6 | 5 | 9.5 | 33-41 | 1/2 | 1 | 12 | RST | T45L | 1 | -/4x2/2 | |||
| T26S M37/39 | 6 | 5 | 10.5 | 39-42 | 3 | 1/2 | 11 | RST | T45L | 1 | -/4x2/2 | |||
| OT-133 | 3 | 5 | 9.5 | 39-41 | 3 | 1/2 | 12 | RST | TF24 | -/4x2/- | ||||
| BT-5 M34 | 6 | 5 | 11.5 | 33-41 | 2/1 | 1 | 22 | RST | T45L | 1 | -/4/- | |||
| BT-7 M37 | 6 | 5 | 14 | 39-41 | 2/1 | 1/2 | 23 | RST | T45L | 1 | -/4x2/2 | |||
| BT-7 A | 3 | 5 | 14.5 | 38-41 | 2/1 | 1 | 21 | RST | T76* | -/2x2/2 | AP7, s9 | |||
| Medium Tanks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | VP | WGT | Dates | AF Front (H/T) |
AF Side Rear (H/T) |
MP | GT | MA | ROF (IFE) |
B/CxR/A | SA | Am | PP/T |
| T-28 M34 | 6 | 5 | 28 | 34-41 | 3 | 2/3 | 12 | ST | T76* | 2/2x2/2 | s8 | |||
| T-28E M40 | 6 | 6 | 32 | 2/40-41 | 8/6 | 4/6 | 10 | ST | T76* | 2/2x2/2 | s8 | |||
| T-34 M40 | 6 | 7 | 26.5 | 41 | 11/8 | 6 | 17 | RST | T76 | 2/4/- | ||||
| T-34 M41 | 6 | 7 | 28.5 | 6/41-44 | 11/8 | 6 | 17 | RST | T76L | 2/4/- | A42 | |||
| T-34/ATO-42 | 8 | 31 | 44-45 | 11 | 6 | 16 | RST | T76L | 1 | -/4/- | BF32 | A4455. AP7 | ||
| OT-34(L) | 4 | 28.5 | 43-45 | 11/8 | 6 | 17 | RST | T76L | -/4/- | BF32 | A23/34/45, AP6 | |||
| OT-34 | 3, 2 | 7 | 29.5 | 42-45 | 11/8 | 6 | 17 | RST | T76L | -/4/- | BF32 | A22, AP7 | ||
| PT-34 | 8 | 32.5 | 8/42-45 | 11/8 | 6 | 15 | RST | T76L | 2/4/- | A42/53/64/75 | ||||
| PT-34(L) | 12 | 35 | 43-45 | 11 | 6 | 14 | RST | T76L | 1 | 2/4/- | A53/64/75 | |||
| T-34 M43 | 6, 4, 3 | 7 | 31 | 10/42-45 | 11 | 6 | 16 | RST | T76L | 1 | 2/4/- | A42 | ||
| T-43 | 6 | 7 | 32 | 42-44 | 14/11 | 6/8 | 15 | RST | T76L | 2/4/- | A42 | |||
| T-34/85 | 6, 6 | 7 | 32 | 4/44-45 | 11 | 6/8 | 16 | T | T85L | 1 | 2/4/- | A54, sD6 | ||
| OT-34/85 | 4 | 32 | 6/44-45 | 11 | 6/8 | 16 | T | T85L | 1 | -/4/- | BF32 | A34/45, AP8, sD6 | ||
| PT-34/85 | 4 | 36 | 6/44-45 | 11 | 6/8 | 14 | T | T85L | 1 | 2/4/- | A54/65, sD6 | |||
| T-44 | 3 | 8 | 32 | 4-5/45 | 18/14 | 8 | 16 | T | T85L | 1/4/- | A65 | |||
| Heavy Tanks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | VP | WGT | Dates | AF Front (H/T) |
AF Side Rear (H/T) |
MP | GT | MA | ROF (IFE) |
B/CxR/A | SA | Am | PP/T |
| T-35 | 3 | 5 | 46 | 34-41 | 3/2 | 2 | 10 | ST | T76* | 2/2/2 | 45Lx2 | s9 | ||
| KV-1 M39/40 | 6 | 7 | 43 | 41 | 8/11 | 8 | 12 | RST | T76 | 2/4x2/- | ||||
| KV-1E | 6 | 7 | 45 | 6/41-42 | 11 | 8/11 | 11 | RST | T76 | 2/4x2/2 | ||||
| KV-1 M41 | 6 | 7 | 45 | 7/41-43 | 11 | 8/11 | 11 | RST | T76L | 2/4x2/2 | A42 | |||
| PT/KV-1 M41 | 4 | 49 | 6/44-45 | 11 | 8/11 | 9 | RST | T76L | 2/4x2/- | A64/75 | ||||
| KV-1 M42 | 6 | 7 | 47 | 6/42-43 | 11/14 | 11 | 10 | RST | T76L | 2/4x2/2 | A42 | |||
| PT/KV-1 M42 | 4 | 51 | 6/44-45 | 11/14 | 11 | 8 | RST | T76L | 2/4x2/- | A64/75 | ||||
| KV-2 | 6 | 7 | 52 | 41 | 8/11 | 8 | 9 | NT | T152* | 2/4x2/- | AP9 | |||
| KV-8 | 3 | 7 | 45 | 42-43 | 11 | 8/11 | 11 | ST | T45L | 2/-x2/2 | TF32 | A42, AP7 | ||
| KV-8S | 6 | 43 | 43-45 | 8 | 6/8 | 14 | T | T45L | 1 | /-x2/- | TF32 | A33/44/55, AP10 | ||
| KV-1S | 6 | 6 | 42.5 | 11/42-45 | 8 | 6/8 | 14 | T | T76L | 1 | 2/4x2/- | A42 | ||
| KV-85 | 5 | 7 | 46 | 10/43-3/44 | 8/11 | 6/8 | 12 | T | T85L | 1 | 1/4x2/- | A43 | ||
| IS-2 | 6, 3 | 8 | 45 | 3/44-45 | 14/18 | 11 | 13 | ST | T122L | 1/4x2/- | ||||
| IS-2m | 6, 3 | 10 | 46 | 7/44-45 | 26/18 | 11 | 13 | ST | T122L | 1/4x2/4 | ||||
| IS-3 | 3 | 10 | 46 | 4-5/45 | 26 | 11/14 | 13 | ST | T122L | -/4/4 | sD6 | |||
| Assault Guns, Tank Destroyers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | VP | WGT | Type | Dates | AF Front (H/T) |
AF Side Rear (H/T) |
MP | GT | MA | ROF (IFE) |
B/CxR/A | SA | Am | PP/T |
| SU-76M | 6 | 5, 4 | 10.5 | AG | 2/43-45 | 4/3 | 1 | 16 | NT | T76L | 2 | A53 | |||
| SU-76i (g) | 4 | 6 | 22.5 | AG | 9/43-44 | 6/8 | 3/4 | 13 | NT | B76L | 1 | A53 | |||
| 6 | 7 | 31 | AG | 2/43-45 | 11/8 | 6 | 16 | NT | B122 | H9, s8 | |||||
| SU-152 | 6 | 7 | 45.5 | AG | 7/43-45 | 8/11 | 6/8 | 13 | NT | B152 | |||||
| ISU-122 | 6 | 7 | 45.5 | AG | 3/44-45 | 14/11 | 11 | 13 | NT | B122L | -/-/4 | s8 | |||
| ISU-152 | 6, 4 | 7 | 46 | AG | 3/44-45 | 14/11 | 11 | 13 | NT | B152 | -/-/4 | ||||
| SU-85 | 6 | 7 | 29 | TD | 9/43-45 | 11 | 6 | 16 | NT | B85L | 1 | A53, HE7, s7 | |||
| SU-100 | 6, 1 | 7 | 31.5 | TD | 11/44-45 | 11 | 6 | 15 | NT | B100L | HE7 | ||||
| Foreign Vehicles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | VP | WGT | Dates | AF Front (H/T) |
AF Side Rear (H/T) |
MP | GT | MA | ROF (IFE) |
B/CxR/A | SA | Am | PP/T |
| M4/76(a) | 6 | 7 | 33.5 | 9/44-45 | 11/8 | 4/6 | 14 | T | T76L | 1 | 2/4/4 | A34, s8, sM8 | ||
| M4A2(a) | 6 | 31 | 43-45 | 8 | 4/6 | 14 | T | T75 | 1 | 2/4/4 | S5j4+, sM54+ | |||
| M4A2(L)(a) | 6 | 32 | 10/43-45 | 11/8 | 4/6 | 14 | T | T75 | 1 | 2/4/4 | S5j4+, sM84+ | |||
| Valentine VIII(b) | 6 | 17.5 | 43-44 | 6/8 | 4/6 | 10 | ST | T57L | 1 | HE7, sD6 | ||||
| Matilda II(b) | 6 | 27 | 42-44 | 11/8 | 8 | 9 | T | T40L | 2 | -/4/- | sD6 | |||
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

