MTR | ||||||||
| Name | # | Dates | Caliber | ROF (IFE) |
M# | Target Size |
Am | Notes |
|---|---|---|---|---|---|---|---|---|
| 50mm RM obr. 40 | 5 | 39-45 | 50* | 3 | 4PP | |||
| 50mm m41 | 4 | 50* | 3 | 4P | ||||
| 82mm BM obr. 37 | 4, 1, 4 | 37-45 | 82* | 3 | 11 | +1 | s8, IR | NT, QSU |
| 107mm GVPM obr. 38 | 2 | 38-42 | 107* | 2 | 10 | +1 | s8 | NT, QSU |
| 120mm PM obr. 38 | 4 | 38-45 | 120* | 2 | 9 | +1 | s8 | NT, QSU |
| 160mm PM obr. 43 | 2 | 44-45 | 160* | 6 | 0 | NT, no IF | ||
AT | ||||||||
| Name | # | Dates | Caliber | ROF (IFE) |
M# | Target Size |
Am | Notes |
| 37mm PTP obr. 30 | 4 | 31-45 | 37L | 3 | 12 | +1 | NT, QSU | |
| 45mm PTP obr. 32 | 4, 1 | 33-45 | 45L | 3 | 11 | +1 | A42/53/64/75 | NT, QSU |
| 45mm PTP obr. 42 | 4, 2 | 42-45 | 45LL | 3 | 11 | +1 | A42/53/64/75 | NT, QSU |
| 57mm PTP obr. 43 | 4 | 41-45 | 57LL | 3 | 10 | +1 | A43/54/65 | NT, QSU |
| 85 mm P obr 44 | 2 | |||||||
| 100mm PTP obr. 44 | 2, 1 | 1-5/45 | 100L | 1 | 4 | 0 | NT | |
INF | ||||||||
| Name | # | Dates | Caliber | ROF (IFE) |
M# | Target Size |
Am | Notes |
| 37mm PP obr. 15R | 4 | 15-41 | 37* | 3 | 12 | +1 | NT, QSU, h-d | |
| 76.2mm PP obr. 27 | 4 | 27-45 | 76* | 2 | 8 | +1 | H6, s8 | NT, QSU |
ART | ||||||||
| Name | # | Dates | Caliber | ROF (IFE) |
M# | Target Size |
Am | Notes |
| 76.2mm P obr. 00/02P | 2 | 02-41 | 76* | 1 | 8 | 0 | s8 | NT, QSU, h-d |
| 76.2mm P obr. 02/30 | 4 | 30-42 | 76 | 1 | 7 | 0 | s8 | NT, QSU, h-d |
| 76.2mm P obr. 39 | 4, 1, 3 | 39-45 | 76L | 2 | 9 | 0 | A42/53/64/75, s8 | NT, QSU |
| 76.2mm P obr. 36 | 4 | 11/39-42 | 76LL | 2 | 8 | 0 | A42, s8 | NT, QSU |
| 85mm P obr. 44 | 4 | 44-45 | 85L | 2 | 7 | +1 | A54/65, s8 | NT, QSU |
| 107mm P obr. 10/30 | 2 | 30-41 | 107 | 1 | 7 | 0 | s8 | NT, h-d |
| 122mm G obr. 10/30 | 3 | 30-42 | 122* | 1 | 8 | 0 | s8 | NT, h-d |
| 122mm G obr. 38 | 3 | 39-45 | 122 | 1 | 6 | 0 | H6, s8 | NT |
| 122mm P obr. 31 | 2, 2 | 33-45 | 122L | 1 | 2 | -1 | s8 | NT |
| 152mm G obr. 38 | 2 | 39-45 | 152* | 4 | -1 | NT | ||
| 152mm GP obr. 37 | 2, 2 | 37-45 | 152 | 2 | -1 | NT | ||
| 203 m1938 B-4 | 4 | 32-45 | 203* | 11 | -1 | |||
AA | ||||||||
| Name | # | Dates | Caliber | ROF (IFE) |
M# | Target Size |
Am | Notes |
| 25mm ZP obr. 40 | 2 | 40-41 | 25LL | 3(6) | 9 | +1 | T | |
| 37mm ZP obr. 39 | 4 | 9/39-45 | 37L | 3(8) | 8 | 0 | T | |
| 76.2mm ZP obr. 38 | 2 | 31-42 | 76LL | 2 | 5 | -1 | T | |
| 85mm ZP obr. 39 | 2 | 39-45 | 85L | 2 | 5 | -1 | T | |
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

