Main Menu
United States' 1 1/2 Ton, 4x4 (2DT) Truck1
Design
The wheels were the same in the front and the rear and could be interchanged.1 Both front and rear could have dual wheels mounted.1
The cabs were enclosed.1
Prototype
Production
- 1 1/2 Ton, 4x4 (2DT) Truck1:
- 1 1/2 Ton, 4x4 (2DT) Cargo Truck1:
- 1 1/2 Ton, 4x4 (2DT) Stake and Platform Truck1:
- 1 1/2 Ton, 4x4 (2DT) Panel Delivery Truck1:
- 1 1/2 Ton, 4x4 (2DT) Tractor Truck1:
- Manufacturer: Chevrolet Motor Div.1, General Motors Corp.1
Variants
- 1 1/2 Ton, 4x4 (2DT) Truck1: This chassis was the basic model for all the other variants.1
- 1 1/2 Ton, 4x4 (2DT) Cargo Truck1: The body could carry cargo and also had troop seats.1 There were five bows that held up a canvas.1 Ventilation was provided by roll-up straps.1
- 1 1/2 Ton, 4x4 (2DT) Stake and Platform Truck1: For use with the Signal Corp.1
- 1 1/2 Ton, 4x4 (2DT) Panel Delivery Truck1: The cab is integrated with the body.1 It was designed to carry light cargo or Signal Corps radios.1 There were two rear doors for unloading.1
- 1 1/2 Ton, 4x4 (2DT) Tractor Truck1: This truck could tow up to 12,000 lb semi-trailers.1 The brakes of the semi were independently operated by a control lever on the steering column.1
- Signal Corps Telephone Maintenance Truck, K-431:
- Signal Corps Earth Borer and Pole Setter Truck1:
- Air Corps Field Lighting Truck1:
Usage
| 1 1/2 Ton, 4x4 (2DT) Truck1 | 1 1/2 Ton, 4x4 (2DT) Cargo Truck1 | 1 1/2 Ton, 4x4 (2DT) Stake and Platform Truck1 | 1 1/2 Ton, 4x4 (2DT) Panel Delivery Truck1 | 1 1/2 Ton, 4x4 (2DT) Tractor Truck1 | |
|---|---|---|---|---|---|
| Crew | |||||
| Radio | |||||
| Physical Characteristics | |||||
| Weight | 4,500 lb1 | 11,570 lb1 | 10,080 lb1 | 10,885 lb1 | |
| Weight - without winch | 10,865 lb1 | ||||
| Weight - with winch | 11,535 lb1 | ||||
| Payload | 2,320 lb1 | 2,300 lb1 | 3,320 lb1 | ||
| Towing load | 10,000 lb1 | ||||
| Winch capacity | 10,000 lb1 | ||||
| Length | 17' 2"1 | 23' 10"1 | 18' 5 3/16"1 | 17' 2"1 | |
| Length - without winch | 18' 8"1 | ||||
| Length - with winch | 19' 3"1 | ||||
| Height | 7' 3"1 | 8' 8.5"1 | 8' 6 3/8"1 | 7' 6 7/8"1 | 7' 3"1 |
| Height - without bows | 7' 3"1 | ||||
| Width | 7' 2"1 | 7' 2"1 | 8' 2.5"1 | 7' 2 11/16"1 | 7' 2"1 |
| Ground clearance | 9 7/8"1 | 9 7/8"1 | 10"1 | 9 7/8"1 | 9 7/8"1 |
| Ground pressure | 18.4 psi1 | 43.4 psi1 | 47.4 psi1 | 40 psi1 | 43.4 psi1 |
| Wheelbase | 145"1 | 145"1 | 175"1 | 145"1 | 145"1 |
| OR | 175"1 | ||||
| Armament | |||||
| Main | |||||
| Quantity | |||||
| Main | |||||
| Armor Thickness (mm) | |||||
| Engine (Make / Model) | Chevrolet BV-1001 UP1 | ||||
| Bore / stroke | 3 8/16 x 3 15/161 | ||||
| Cooling | |||||
| Cylinders | 61 | ||||
| Capacity | 235.5 cu in1 | ||||
| Net HP | 83.5@3,000 rpm1 | ||||
| Power to weight ratio | |||||
| Compression ratio | |||||
| Radiator (Type) | Fin and tube1 | ||||
| Capacity | 17.25 quarts1 | ||||
| Transmission (Type) | |||||
| Steering | |||||
| Steering ratio | |||||
| Starter | |||||
| Electrical system | 6 volt1 | ||||
| Ignition | |||||
| Gear ratios - 1st speed | 7.06:11 | ||||
| - 2nd speed | 3.48:11 | ||||
| - 3rd speed | 1.71:11 | ||||
| - 4th speed | 1.00:11 | ||||
| - Reverse | 6.98:11 | ||||
| Fuel (Type) | |||||
| Octane | 701 | ||||
| Quantity | 30 gallons1 | ||||
| Road consumption | |||||
| Cross country consumption | |||||
| Performance | |||||
| Max speed | 48 mph1 | ||||
| Max speed towing | |||||
| Cross country speed | |||||
| Road radius | 270 miles1 | ||||
| Road radius towing | 195 miles1 | ||||
| Cross country radius | |||||
| Turning radius | 30'1 | ||||
| Elevation limits | |||||
| Fording depth | 2' 8"1 | ||||
| Trench crossing | |||||
| Vertical obstacle | |||||
| Climbing ability | 65%1 | ||||
| Climbing ability towing | |||||
| Suspension (Type) | Semi-elliptic1 | ||||
| Wheels each side | |||||
| Wheels (Type) | 7.50 x 20, 8 ply mud and snow1 | 7.50 x 20, 8 ply mud and snow1 | 7.50 x 20, 8 ply mud and snow1 | 7.50 x 20, 8 ply mud and snow1 | 7.50 x 20, 8 ply mud and snow1 |
| Wheels - desert | 11.00 x 18, 10 ply1 | ||||
| Width | |||||
| Diameter | |||||
| Tire tread | |||||
| Tread center to center | 6' 7.5"1 | 6' 7.5"1 | 6' 7.5"1 | 6' 7.5"1 | 6' 7.5"1 |
Sources:
- The American Arsenal, 1996
