T4 Medium Tank
| T4 | T4E1 | |
|---|---|---|
| Crew | 41 | 41 |
| Physical Characteristics | ||
| Weight | 13.5 tons1 | 15 tons1 |
| Length w/gun | 16' 1"1 | 16' 1"1 |
| Length w/o gun | ||
| Height | 7' 3"1 | 7' 4"1 |
| Width | 8' 2"1 | 8' 2"1 |
| Width over tracks | ||
| Ground clearance | ||
| Ground contact length | ||
| Ground pressure | ||
| Turret ring diameter | ||
| Armament | 3: MG1 | 6: MG1 |
| Main | ||
| Secondary | ||
| MG | ||
| Side arms | ||
| Quantity | ||
| Main | ||
| Secondary | ||
| MG | ||
| Side arms | ||
| Armor Thickness (mm) | 0.5" - 5/8"1 | 0.5" - 5/8"1 |
| Hull Front, Upper | ||
| Hull Front, Lower | ||
| Hull Sides, Upper | ||
| Hull Sides, Lower | ||
| Hull Rear | ||
| Hull Top | ||
| Hull Bottom | ||
| Turret Front | ||
| Turret Sides | ||
| Turret Rear | ||
| Turret Top | ||
| Engine (Make / Model) | Continental1, air cooled1 | Continental1, air cooled1 |
| Bore / stroke | ||
| Cooling | ||
| Cylinders | ||
| Capacity | ||
| Net HP | ||
| Power to weight ratio | ||
| Compression ratio | ||
| Transmission (Type) | ||
| Steering | ||
| Steering ratio | ||
| Starter | ||
| Electrical system | ||
| Ignition | ||
| Fuel (Type) | ||
| Octane | ||
| Quantity | ||
| Road consumption | ||
| Cross country consumption | ||
| Performance | ||
| Traverse | ||
| Max speed | Wheels: 35 mph1 Tracks: 15 - 20 mph1 |
Wheels: 40 mph1 Tracks: 25 mph1 |
| Cross country speed | ||
| Road radius | ||
| Cross country radius | ||
| Turning radius | ||
| Elevation limits | ||
| Fording depth | ||
| Trench crossing | ||
| Vertical obstacle | ||
| Climbing ability | ||
| Suspension (Type) | ||
| Wheels each side | ||
| Return rollers each side | ||
| Tracks (Type) | ||
| Length | ||
| Width | ||
| Diameter | ||
| Number of links | ||
| Pitch | ||
| Tire tread | ||
| Track centers/tread | ||
| Production |
Sources:
- Tanks of the World, 1915-1945, Peter Chamberlain, Chris Ellis, 1972
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

