M4A1 Medium Tank, Sherman:


| M4A1 1/72 Diecast Armor | |
|---|---|
| Dragon: | |
| 60257: 60258: |
60292: 60293: |
Cast hull.7 Early models had M3 bogie units, M2 75 mm gun with counter weights and twin fixed MGs in hull. Soon hull MGs eliminated and M3 75 mm gun used. M34A1 mount and sand shields were added. Had the Continental R-975 motor.
M4A1 (76mm):
Cast hull. Continental R975-C1 petrol. Pressed Steel (1/44-6/45): 3,396
76 mm gun replaced 75 mm in turret. It had better velocity and thus armor penetration. 2,600 ft/sec, range of 16,100 yards, penetrate 4 inches at 1,000 yards. Gun can also be used in indirect fire mode as an azimuth indicator and elevation quadrant was also available. Water protected ammo racks installed.
The commander had a vision cupola mounted above the turret hatch. It had 6 prismatic vision blocks of 3" laminated bullet-resistant glass.
The ammunition racks were water protected and there was a traveling lock for the main armament in the front to hold it while traveling in non-combat areas.
Tank Recovery Vehicle M32B1:
Based on M4A1.
Full-Track Prime Mover M34:
M32B1 removed a-frame and winch. Used as tractor for heavy artillery guns. In service 1944.
Mine Exploder T1E3 (M1) "Aunt Jemima":
| Aunt Jemima 1/72 Diecast Armor |
|---|
| Forces of Valor |
| 95024: |

provided by Allard Koene
Two roller units each of 5 10' steel discs. 75 built. Used in Normandy and Italy. Most widely used mine exploder. Sometimes a 2nd tank was used to push it.
| M4A1 (Sherman II) | M4A1 (76 mm) (Sherman IIA) | M4A1 with T34E1 | |
|---|---|---|---|
| Crew | 54 | Commander, gunner, loader, driver, co-driver/hull gunner.3 53,4 |
59 |
| Physical Characteristics | |||
| Weight | 66,500 lb3,4 | 70,000 lb4 | 33.5 tons9 |
| Length w/gun | 19' 2"4 | 20' 4"4, 24' 3"3 | 20.3'9 |
| Length w/o gun | 20' 4"3 | ||
| Height | 9'3,4 | 9' 9"3,4 | 10'9 |
| Width | 8' 7"3,4 | 8' 9.5"4 | 8.7'9 |
| Width over tracks | |||
| Ground clearance | 17 1/8" | 17"9 | |
| Ground contact length | 12' 3" | 147"9 | |
| Ground pressure | 13.7 psi | 14.4 psi | 13.5 psi9 |
| Turret ring diameter | |||
| Armament | |||
| Main | 75 mm4 75 mm M33,6 |
76 mm3,4 76 mm M16 |
75 mm M3, L/409 |
| Secondary | 60 tube 4.5" rocket launcher9 | ||
| MG | 3: MG4 2: .30 cal MG3 .50 cal MG, AA3 |
3: MG4 | 2: .30 cal M1919A4 MG, bow, coaxial9 |
| Side arms | |||
| Quantity | |||
| Main | 90, 973,6 | 713,6 | 899 |
| Secondary | |||
| MG | .30: 4,7503 | .30: 6,2503 | .30: 7,7509 |
| Side arms | |||
| Armor Thickness (mm) | 123 1" - 2"4 |
123, 623 1.5" - 2.5"4 |
Front: 2.5"@46°9 Side: 1.5"9 |
| Hull Front, Upper | 503 | ||
| Hull Front, Lower | |||
| Hull Sides, Upper | |||
| Hull Sides, Lower | |||
| Hull Rear | |||
| Hull Top | |||
| Hull Bottom | |||
| Turret Front | 753 | 3.2"9 Mantlet: 1.75"9 |
|
| Turret Sides | |||
| Turret Rear | |||
| Turret Top | |||
| Engine (Make / Model) | Continental R-975-C14 Continental R-9756 Caterpillar5 Continental7 |
Continental R-975-C14 | Wright9 |
| Bore / stroke | |||
| Cooling | Air4 | Air4 | Air9 |
| Cylinders | 94,5 | 94 | R-99 |
| Capacity | |||
| Net HP | 353, 4004 Caterpillar: 4505 |
4004 | 350@2,400 rpm9 |
| Power to weight ratio | |||
| Compression ratio | 5.7:19 | ||
| Transmission (Type) | Synchromesh9 5 forward, 1 reverse9 |
||
| Steering | Controlled differential9 | ||
| Steering ratio | |||
| Starter | Electric9 | ||
| Electrical system | |||
| Ignition | Magneto9 | ||
| Fuel (Type) | Gasoline6 Caterpillar: Diesel5 |
Gasoline9 | |
| Octane | 80 | ||
| Quantity | 175 gallons | 175 gallons9 | |
| Road consumption | 0.6 mpg9 | ||
| Cross country consumption | |||
| Performance | |||
| Traverse | 360°3 | 360°3 | Manual and hydraulic9 |
| Max speed | 24 mph1,4 39 kph1 |
24 mph4 | 22 mph9 |
| Cross country speed | |||
| Road radius | 120 miles | 85 miles | |
| Cross country radius | 100 miles9 | ||
| Turning radius | |||
| Elevation limits | -10° to +25°3 | -10° to +25°3 | |
| Fording depth | 3'3 | 3'3 | 40"9 |
| Trench crossing | 7' 5"3 | 7' 6"3 | 7.5'9 |
| Vertical obstacle | 2'3 | 2'3 | 24"9 |
| Climbing ability | 31° (60%) slope9 | ||
| Suspension (Type) | Vertical volute.3 | Vertical volute spring, 2 wheels on each of 3 bogies9 | |
| Wheels each side | 39 | ||
| Return rollers each side | |||
| Tracks (Type) | Dry pin, double pin per shoe, rubber cleat9 | ||
| Length | |||
| Width | 16.5"3 | 16.5"9 | |
| Diameter | |||
| Number of links | 799 | ||
| Pitch | 6"9 | ||
| Tire tread | |||
| Track centers/tread | 6' 11"3 | 6' 11"3 | |
| Production |
Sources:
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- Panzer Truppen The Complete Guide to the Creation and Combat Employment of Germany's Tank Force 1943-1945, Thomas L. Jentz, 1996
- British and American Tanks of World War Two, The Complete Illustrated History of British, American, and Commonwealth Tanks 1933-1945, Peter Chamberlain and Chris Ellis, 1969
- Tanks of the World, 1915-1945, Peter Chamberlain, Chris Ellis, 1972
- The Encyclopedia of Weapons of World War II, Chris Bishop, 1998
- Jane's World War II Tanks and Fighting Vehicles The Complete Guide, Leland Ness, 2002
- Tanks of World War II, Duncan Crow, 1979
- Battle Winning Tanks, Aircraft & Warships of World War II, David Miller, 2000
- Tank Data, Aberdeen Proving Grounds Series, 1968?
- Tank Data 2, Aberdeen Proving Grounds Series, E. J. Hoffschmidt and W. H. Tantum IV, 1969
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

