Main Menu
United States' M3A5 medium tank14
| M3A5 Medium Tank: Aberdeen Tank Museum |
M3A5 Medium Tank: |
M3A5 Medium Tank: Aberdeen Tank Museum |
M3A5 Medium Tank drawing: Aberdeen Tank Museum |
Riveted hull.1,8,11,14 Late production models had longer M3 75mm gun.
The 37 mm gun could fire a 1.91 lb shell at a muzzle velocity of 2,600'/sec.11 The 75 mm gun could fire a 14.4 lb shell at 1,850'/sec.11 The 75 mm gun's stabilizer was made by Westinghouse.11
| M3A5 medium tank14, Grant II | |
|---|---|
| Crew | Commander, driver, loaders(2), gunners(2).4 64,5,10,11,12,14 |
| Radio | SCR-50814 |
| Radio - command | SCR-50614 |
| Physical Characteristics | |
| Weight | 32.5 tons11 64,000 lb5,10,14, 65,000 lb12 |
| Length w/gun | 18' 6"4,5,10,11,12,14 |
| Length w/o gun | |
| Height | 10' 3"4,5,10,11,12,14 |
| Width | 8' 11"4,5,10,12,14, 8.95'11 |
| Width over tracks | |
| Ground clearance | 17 1/8"10,12,14, 17.1"11 |
| Ground contact length | 147"10,11,12,14 |
| Ground pressure | 12.9 psi, 12.25 psi12, 13.36 psi10,14, 13.6 psi11 |
| Turret ring diameter | 57"10,14 |
| Armament | |
| Main | 75 mm M24 75 mm5 75 mm M2, L/3111 75 mm M2, gyrostabilized12 |
| OR | 75 mm M34,14 |
| Secondary | 37 mm M54 37 mm5 37 mm M6, L/5311 |
| OR | 37 mm M64,12,14 |
| MG | 3-4: .30 cal Browning MGs4 3: MG5 3: .30 cal MGs11 |
| MG - cupola | 1: .30 cal M1919A4 MG12 1: .30 cal Browning M1919A4 MG14 |
| MG - coaxial | 1: .30 cal M1919A4 MG12 1: .30 cal Browning M1919A4 MG14 |
| MG - hull | 1: .30 cal Browning M1919A4 MG14 2: .30 cal M1919A4 MG12 |
| Side arms | .45 cal submachine gun14 Hand grenades12,14 |
| Quantity | |
| Main | 464,11,12,14 |
| Secondary | 1784,11,12,14 |
| MG | 9,2004,11,12,14 |
| Side arms | .45 cal: 1,20014 Grenades: 1212,14 |
| Armor Thickness (mm) | 124, 374 1.5" - 2"5 Front: 2"11 Side: 1.5"11 |
| Hull Front, Upper | 2"14, 2"@0°12 |
| Hull Front, Lower | 1.5"14 |
| Hull Sides, Upper | 1.5"14, 1.5"@0°12 |
| Hull Sides, Lower | 1.5"14 |
| Hull Rear | 1.5"14, 1.5"@0°12 |
| Hull Top | 0.5"14 |
| Hull Bottom | 0.5' - 1"14 |
| Turret Front | 2"11, 2.25"14, 2.25"@0°12 Mantlet: 1"11 |
| Turret Sides | 2"11, 2.25"14, 2.25"@0°12 |
| Turret Rear | 2.25"14 |
| Turret Top | 7/8"14 |
| Engine (Make / Model) | Twin GM 6-715, Twin GM 6-71 604610,12,14, GM 11 |
| Bore / stroke | |
| Cooling | Liquid14, Water10,11,12 |
| Cylinders | 2x611, 12 (6x2)10, 125, I-1212,14 |
| Capacity | |
| Net HP | 3755,12, 375@2,100 rpm14, 375@2,100 rpm10, 420@2,000 rpm11 |
| Power to weight ratio | |
| Compression ratio | |
| Transmission (Type) | Synchromesh11,12,14 5 forward, 1 reverse11,12,14 |
| Steering | Controlled differential11,12 |
| Steering ratio | |
| Starter | Electric11 |
| Electrical system | 24-volt11,14 |
| Ignition | Injection11 |
| Gear ratio - 1st gear | 7.56:114 |
| - 2nd gear | 3.11:114 |
| - 3rd gear | 1.78:114 |
| - 4th gear | 1.11:114 |
| - 5th gear | 0.73:114 |
| - Reverse gear | 5.65:114 |
| Fuel (Type) | Diesel10,11,12,14 |
| Octane | 5010,14 |
| Quantity | 174 gallons11, 175 gallons10,12,14 796 liters |
| Fuel consumption - Road | 0.7 mpg11 |
| Fuel consumption - Cross country | |
| Performance | |
| Traverse | 37 mm: 360°4,12,14 75 mm: 15° left, 15° right4,12,14 Hydraulic or manual11, Manual or power12 |
| Max speed | 25 mph11, 26 mph4, 29 mph5,10,14, 30 mph12 40 kph |
| Cross country speed | 4 - 20 mph11, 16 mph4 |
| Road radius | 120 miles11, 160 miles4,10,12,14 241 km |
| Cross country radius | |
| Turning radius | 37'10,14 18.9 m |
| Elevation limits | 75 mm: -9° to +20°4,12,14 37 mm: -7° to +60°4,12,14 |
| Fording depth | 3' 4"4,10,11,12,14 |
| Trench crossing | 6'11, 6.2'14, 6' 2"10,12, 6' 3"4 |
| Vertical obstacle | 2'4,10,11,12,14 |
| Climbing ability | 30° slope12, 31° (60%) slope11, 60%14 |
| Suspension (Type) | 3: Vertical Volute bogies8 3: two-wheeled bogies on vertical volute springs11 Vertical volute springing12,14 |
| Wheels each side | 2x311 3 two wheeled bogies12 |
| Wheel size | 20" x 9"14 |
| Wheel size - idler | 22" x 9"14 |
| Return rollers each side | 311,12 |
| Wheel size | 20" x 9"14 |
| Wheel size - idler | 22" x 9"14 |
| Tracks (Type) | Rubber block, rubber bushed, double pin shoe11 Steel blocks with rubber pads, rubber bushed track pins12 |
| Track length | |
| Track width | 16"11,12, 16.5"4, 16 9/16"14 |
| Number of links | 7911,12,14 |
| Pitch | 6"11,12,14 |
| Tire tread | Rubber11,12 |
| Track centers/tread | 6.9'11, 81"12, 6' 11"4,10,14 |
Sources:
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- Panzer Truppen The Complete Guide to the Creation and Combat Employment of Germany's Tank Force 1933-1942, Thomas L. Jentz, 1996
- Panzer Truppen The Complete Guide to the Creation and Combat Employment of Germany's Tank Force 1943-1945, Thomas L. Jentz, 1996
- British and American Tanks of World War Two, The Complete Illustrated History of British, American, and Commonwealth Tanks 1933-1945, Peter Chamberlain and Chris Ellis, 1969
- Tanks of the World, 1915-1945, Peter Chamberlain, Chris Ellis, 1972
- The Encyclopedia of Weapons of World War II, Chris Bishop, 1998
- -
- Tanks of World War II, Duncan Crow, 1979
- Battle Winning Tanks, Aircraft & Warships of World War II, David Miller, 2000
- AFV 11: M3 Medium (Lee/Grant), Peter Chamberlain and Chris Ellis
- Tank Data, Aberdeen Proving Grounds Series, 1968?
- Tank Data 2, Aberdeen Proving Grounds Series, E. J. Hoffschmidt and W. H. Tantum IV, 1969
- Airfix Magazine Guide #26 American Tanks of World War 2, Terry Gander and Peter Chamberlain, 1977
- The American Arsenal, 1996
