Main Menu
United States' M3A2 medium tank14
| M3A2 Medium Tank: Aberdeen Tank Museum |
All welded hull.1,8,12 Baldwin started production but after 12, a new engine was installed, became M3A3.
| M3A2 medium tank14, Lee III | |
|---|---|
| Crew | Commander, driver, loaders(2), gunners(2).4 64,5,6,10,12,14 |
| Radio | SCR-50814 |
| Radio - command | SCR-50614 |
| Physical Characteristics | |
| Weight | 60,000 lb5,10,14, 61,780 lb12 27,900 kg 27.24 tons6 |
| Length w/gun | 18' 6"4,5,6,10,12,14 5.64 m6 |
| Length w/o gun | |
| Height | 10' 3"4,5,6,10,12,14 3.12 m6 |
| Width | 8' 11"4,5,6,10,12,14 2.72 m6 |
| Ground clearance | 17 1/8"10,12,14 |
| Ground contact length | 147"10,12,14 |
| Ground pressure | 12.9 psi, 13.25 psi12, 13.36 psi10,14 |
| Turret ring diameter | 57"10,14 |
| Armament | |
| Main | 75 mm M24,14 75 mm5 75 mm M2, gyrostabilized12 |
| OR | 75 mm M34,14 |
| Secondary | 37 mm M54,14 37 mm 5 |
| OR | 37 mm M64,12,14 |
| MG | 3-4: .30 cal Browning MGs4 3: MG5 |
| MG - cupola | 1: .30 cal M1919A4 MG12 1: .30 cal Browning M1919A4 MG14 |
| MG - coaxial | 1: .30 cal M1919A4 MG12 1: .30 cal Browning M1919A4 MG14 |
| MG - hull | 1: .30 cal Browning M1919A4 MG14 2: .30 cal M1919A4 MG12 |
| Side arms | .45 cal submachine gun14 Hand grendades12,14 |
| Quantity | |
| Main | 464,12,14 |
| Secondary | 1784,12,14 |
| MG | 9,2004,12,14 |
| Side arms | .45 cal: 1,20014 Grenades: 1212,14 |
| Armor Thickness (mm) | 124, 374 1.5" - 2"5 |
| Hull Front, Upper | 2"14, 2"@0°12 |
| Hull Front, Lower | 1.5"14 |
| Hull Sides, Upper | 1.5"14, 1.5"@0°12 |
| Hull Sides, Lower | 1.5"14 |
| Hull Rear | 1.5"14, 1.5"@0°12 |
| Hull Top | 0.5"14 |
| Hull Bottom | 0.5" - 1"14 |
| Turret Front | 2.25"14, 2.25"@0°12 |
| Turret Sides | 2.25"14, 2.25"@0°12 |
| Turret Rear | 2.25"14 |
| Turret Top | 7/8"14 |
| Engine (Make / Model) | Continental R-975-EC26,10,12,14, Continental R-9755 |
| OR | Continental R-975-C110, Continental R-975-EC114 |
| Cooling | Air10,12,14 |
| Cylinders | 95,10, R-912,14 |
| Net HP | 3405,6,12, 340@2,40010,14 |
| Transmission (Type) | Synchromesh12,14 5 forward, 1 reverse12,14 |
| Steering | Controlled differential12 |
| Starter | |
| Electrical system | 24 volt14 |
| Ignition | |
| Gear ratio - 1st gear | 7.56:114 |
| - 2nd gear | 3.11:114 |
| - 3rd gear | 1.78:114 |
| - 4th gear | 1.11:114 |
| - 5th gear | 0.73:114 |
| - Reverse gear | 5.65:114 |
| Fuel (Type) | Gasoline6,10,12,14 |
| Octane | 8010,14 |
| OR | 9210,14 |
| Capacity | 175 gallons10,12,14 796 liters |
| Fuel consumption - Road | |
| Fuel consumption - Cross country | |
| Power to Weight Ratio | |
| Performance | |
| Traverse | 37 mm: 360°4,12,14, power or manual12 75 mm: 15° left, 15° right4,12,14 |
| Max Speed | 25 mph12, 26 mph4,5,6,10,14 34 kph, 42 kph6 |
| Cross Country speed | 16 mph4 |
| Road radius | 120 miles4,6,10,12,14 193 km6 |
| Cross country radius | |
| Turning Radius | 37'10,14 18.9 m |
| Elevation Limits | 75 mm: -9° to +20°4,12,14 37 mm: -7° to +60°4,12,14 |
| Fording depth | 3' 4"4,6,10,12,14 1.02 m6 |
| Trench crossing | 6.2'14, 6' 2"10,12, 6' 3"4,6 1.91 m6 |
| Vertical Obstacle | 2'4,6,10,12,14 0.61 m6 |
| Climbing ability | 30° slope12, 60%14 |
| Suspension (Type) | 3: Vertical Volute bogies8 Vertical volute springing12 |
| Wheels each side | 3 two wheeled bogies12 |
| Wheel size | 20" x 9"14 |
| Wheel size - idler | 22" x 9"14 |
| Return rollers each side | 312 |
| Tracks (Type) | Rubber black14 Steel blocks with rubber pads, rubber bushed track pins12 |
| Length | |
| Width | 16"12, 16.5"4 |
| Number of Links | 7912,14 |
| Pitch | 6"12,14 |
| Tire Tread | |
| Track centers/tread | 81"12, 6' 11"4,10,14 |
Sources:
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- -
- -
- British and American Tanks of World War Two, The Complete Illustrated History of British, American, and Commonwealth Tanks 1933-1945, Peter Chamberlain and Chris Ellis, 1969
- Tanks of the World, 1915-1945, Peter Chamberlain, Chris Ellis, 1972
- The Encyclopedia of Weapons of World War II, Chris Bishop, 1998
- -
- Tanks of World War II, Duncan Crow, 1979
- -
- AFV 11: M3 Medium (Lee/Grant), Peter Chamberlain and Chris Ellis
- -
- Tank Data 2, Aberdeen Proving Grounds Series, E. J. Hoffschmidt and W. H. Tantum IV, 1969
- -
- The American Arsenal, 1996
