M3A1 Medium Tank

Aberdeen Tank Museum

Aberdeen Tank Museum
| Shell Type | Weight | Muzzle velocity | |
|---|---|---|---|
| 75 mm M211,12 | AP11,12 | 14.4 lb11,12 | 1,290'/sec12, 1,850'/sec11 |
| 37 mm M611,12 | AP11,12 | 1.9 lb11,12 | 2,600'/sec11, 2,900'/sec12 |
| .30 Cal MG | 2,800'/sec12 |
Produced by American Locomotive Company.1
Cast hull.8,12
Cast upper hull.1 Late models had escape hatch in hull floor instead of side doors.
Diesel version
Had Guiberson diesel engine.8
| M3A1, Lee II | |
|---|---|
| Crew | Commander, driver, loaders(2), gunners(2).4 64,5,10,12, 711 |
| Physical Characteristics | |
| Weight | 26.8 tons7, 32 tons11 60,000 lb5,10, 63,880 lb12 27,900 kg |
| Length w/gun | 18' 6"4,5,10,11,12 5.6 m7, 5.64-6.12 m |
| Length w/o gun | |
| Height | 10' 3"4,5,10,12, 10.25'11 3.12 m7 |
| Width | 8.95'11, 8' 11"4,5,10,12 2.72 m7 |
| Ground clearance | 17 1/8"10,12, 17.1"11 |
| Ground contact length | 147"11,12 |
| Ground pressure | 12.9 psi, 13.25 psi12, 13.36 psi10, 13.5 psi11 |
| Turret ring diameter | 57"10 |
| Armament | |
| Main | 75 mm M2 or M34 75 mm5 75 mm M2, L/3111 75 mm M2, gyrostabilized12 |
| Secondary | 37 mm M5 or M64 37 mm5 37 mm M6, L/5311 37 mm M612 |
| MG | 3-4: .30 cal Browning MGs4 3: MG5 3: .30 cal M1919A4 and M1919A5, coaxial, hull, cupola11 4: .30 cal M1919A4 MG, coaxial, cuploa, fixed bow (2)12 |
| Side arms | Hand grenades12 |
| Quantity | |
| Main | 464,12, 5011 |
| Secondary | 1784,11,12 |
| MG | 9,2004,11,12 |
| Side arms | Grenades: 1212 |
| Armor Thickness (mm) | 124, 374,
1.5" - 2"5 Front: 2"11, 507 Side: 1.5"11, 377 |
| Hull Front, Upper | 2"@0°12 |
| Hull Front, Lower | |
| Hull Sides, Upper | 1.5"@0°12 |
| Hull Sides, Lower | |
| Hull Rear | 1.5"@0°12 |
| Hull Top | |
| Hull Bottom | |
| Turret Front | 2"11, 2.25"@0°12 |
| Turret Sides | 2"11, 2.25"@0°12 |
| Turret Rear | |
| Turret Top | |
| Engine (Make / Model) | Continental R-975-EC210 Continental R-975-C110 Continental R-9755 Guiberson Diesel11 Wright Whirlwind (gasoline)11 Continental R975-EC112 Guiberson T-140012 |
| Cooling | Air10,11,12 |
| Cylinders | 95,10,11, R-912 Wright: R-911 |
| Net HP | 3405,7 340@2,400 rpm10 Diesel: 34512, 350@2,400 rpm11 Gasoline: 34012 Wright: 420@2,000 rpm11 |
| Transmission (Type) | Synchromesh12 5 forward, 1 reverse12 |
| Steering | Controlled differential12 |
| Starter | Electric11 |
| Electrical system | 24-volts11 |
| Ignition | Diesel: Injection11 Gasoline: Magneto11 |
| Fuel (Type) | Gasoline10,11,12 Diesel11,12 |
| Octane | 8010, 9210 |
| Capacity | 175 gallons10,12 796 liters Gasoline: 185 gallons11 Diesel: 175 gallons11 |
| Fuel consumption - Road | Gasoline: 0.6 mpg11 Diesel: 0.8 mpg11 |
| Fuel consumption - Cross country | |
| Power to Weight Ratio | |
| Performance | |
| Traverse | 37 mm: 360°4,12, power or manual12 75 mm: 15° left, 15° right4,12 Hydraulic or hand11 |
| Max Speed | 25 mph11,12, 26 mph4,5,10 34 kph, 40 kph7 |
| Cross Country speed | 4-20 mph11, 16 mph4 |
| Road radius | 120 miles4,10 193 km Gasoline: 120 miles11,12 Diesel: 140 miles11,12 |
| Cross country radius | |
| Turning Radius | 37'10 18.9 m |
| Elevation Limits | 75 mm: -9° to +20°4,12 37 mm: -7° to +60°4,12 |
| Fording depth | 3' 4"4,10,12, 42"11 |
| Trench crossing | 6' 2"10,12, 6' 3"4, 7.6'11 |
| Vertical Obstacle | 2'4,10,11,12 |
| Climbing ability | 30° slope12, 31° (60%) slope11 |
| Suspension (Type) | 3: Vertical Volute bogies8,11 Vertical volute springing12 |
| Wheels each side | 3x211, 3 two wheeled bogies12 |
| Return rollers each side | 311,12 |
| Tracks (Type) | Rubber block or rubber bushed, double pin shoe11 Steel blocks with rubber pads, rubber bushed track pins12 |
| Length | |
| Width | 16"11,12, 16.5"4 |
| Number of Links | 7911,12 |
| Pitch | 6"11,12 |
| Tire Tread | Rubber12 |
| Track centers/tread | 81"12, 6' 11"4,10, 6.9'11 |
Sources:
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- Panzer Truppen The Complete Guide to the Creation and Combat Employment of Germany's Tank Force 1933-1942, Thomas L. Jentz, 1996
- Panzer Truppen The Complete Guide to the Creation and Combat Employment of Germany's Tank Force 1943-1945, Thomas L. Jentz, 1996
- British and American Tanks of World War Two, The Complete Illustrated History of British, American, and Commonwealth Tanks 1933-1945, Peter Chamberlain and Chris Ellis, 1969
- Tanks of the World, 1915-1945, Peter Chamberlain, Chris Ellis, 1972
- The Encyclopedia of Weapons of World War II, Chris Bishop, 1998
- Jane's World War II Tanks and Fighting Vehicles The Complete Guide, Leland Ness, 2002
- Tanks of World War II, Duncan Crow, 1979
- Battle Winning Tanks, Aircraft & Warships of World War II, David Miller, 2000
- AFV 11: M3 Medium (Lee/Grant), Peter Chamberlain and Chris Ellis
- Tank Data, Aberdeen Proving Grounds Series, 1968?
- Tank Data 2, Aberdeen Proving Grounds Series, E. J. Hoffschmidt and W. H. Tantum IV, 1969
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

