M3 Medium Tank Production
| Production | Dates | Quantity | Manufacturer |
|---|---|---|---|
| M3 | 295, 1,220 | Baldwin | |
| 500 | Pullman | ||
| 3,243, 3,352 | Chrysler Detroit Arsenal | ||
| 501 | Pressed Steel | ||
| 385, 685 | American Locomotive | ||
| April 1941- August 19428 | 3858 | American Loco8 | |
| April 1941-March 19428 | 2958 | Baldwin8 | |
| April 1941-August 19428 | 3,2438 | Detroit Arsenal8 | |
| July 1941-July 19428 | 5018 | Pressed Steel8 | |
| August 1941-July 19428 | 5008 | Pullman8 | |
| 194012 | Chrysler, Baldwin Locomotive, ALCO, and others12 | ||
| M3A1 | February 1942-August 19421,8 | 3001,8 | American Loco1,8 |
| American Locomotive Co., Baldwin Locomotive Works, and Detroit Arsenal11 | |||
| 194012 | 30012 | ALCO12 | |
| M3A2 | January 1942-February 19428 | 128 | Baldwin8 |
| February 1942 | 121 | ||
| 194112 | Baldwin Locomotive Works12 | ||
| M3A3 | March 1942-December 19428 | 3228 | Baldwin8 |
| 194112 | Baldwin Locomotive Works12 | ||
| M3A4 | June 1942-August 19428 | 1091,8 | Chrysler, Detroit Arsenal8 |
| 194212 | Chrysler12 | ||
| M3A5 | January 1942-November 19421,8 | 3321, 5918 | Baldwin1,8 |
| American Locomotive Co., Baldwin Locomotive Works, and Detroit Arsenal11 | |||
| 194112 | Chrysler, Baldwin Locomotive, ALCO, and others12 |
| Model | Manufactuer | 1941 | 1942 | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| M313 | ALCO13 | 813 | 1713 | 813 | 4513 | 3713 | 2613 | 8313 | 4713 | 413 | 3013 | 2013 | 2813 | 713 | 413 | 2113 | 38513 | ||||
| Baldwin13 | 213 | 213 | 1213 | 813 | 2413 | 3813 | 7813 | 6513 | 5613 | 1013 | 29513 | ||||||||||
| Detroit13 | 713 | 5013 | 9513 | 14813 | 19413 | 23513 | 30013 | 30013 | 36613 | 38113 | 40013 | 42413 | 31713 | 2613 | 3,24313 | ||||||
| PSC13 | 113 | 1813 | 2113 | 2213 | 4213 | 6013 | 7613 | 7113 | 4913 | 4013 | 6713 | 3413 | 50113 | ||||||||
| Pullman13 | 913 | 2713 | 1913 | 2913 | 3713 | 6113 | 7413 | 6313 | 7113 | 4813 | 4713 | 1513 | 50013 | ||||||||
| M3A113 | ALCO13 | 713 | 6613 | 6613 | 6213 | 5113 | 1713 | 3113 | 30013 | ||||||||||||
| M3A213 | Baldwin13 | 413 | 513 | 313 | 1213 | ||||||||||||||||
| M3A313 | Baldwin13 | 113 | 413 | 1813 | 4613 | 3513 | 9113 | 3013 | 4613 | 4113 | 1013 | 32213 | |||||||||
| M3A413 | Detroit13 | 3313 | 7313 | 313 | 10913 | ||||||||||||||||
| M3A513 | Baldwin13 | 113 | 513 | 1213 | 9713 | 10613 | 9713 | 11513 | 6213 | 2813 | 2813 | 3913 | 113 | 59113 | |||||||
Sources:
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- Panzer Truppen The Complete Guide to the Creation and Combat Employment of Germany's Tank Force 1933-1942, Thomas L. Jentz, 1996
- Panzer Truppen The Complete Guide to the Creation and Combat Employment of Germany's Tank Force 1943-1945, Thomas L. Jentz, 1996
- British and American Tanks of World War Two, The Complete Illustrated History of British, American, and Commonwealth Tanks 1933-1945, Peter Chamberlain and Chris Ellis, 1969
- Tanks of the World, 1915-1945, Peter Chamberlain, Chris Ellis, 1972
- The Encyclopedia of Weapons of World War II, Chris Bishop, 1998
- Jane's World War II Tanks and Fighting Vehicles The Complete Guide, Leland Ness, 2002
- Tanks of World War II, Duncan Crow, 1979
- Battle Winning Tanks, Aircraft & Warships of World War II, David Miller, 2000
- AFV 11: M3 Medium (Lee/Grant), Peter Chamberlain and Chris Ellis
- Tank Data, Aberdeen Proving Grounds Series, 1968?
- Tank Data 2, Aberdeen Proving Grounds Series, E. J. Hoffschmidt and W. H. Tantum IV, 1969
- M3 Lee/Grant Medium Tank 1941-45, Steven J Zaloga, 2005
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

