T2 Light Tank:

Aberdeen Tank Museum

Aberdeen Tank Museum
This vehicle started the use of aircraft engines in tanks.1 This eventually became the M2A2 light tank.1
The .50 cal MG fired a shell that weighed 709 grains and had a muzzle velocity of 2,930'/sec. and the .30 cal fired a 150 grain shell at a velocity of 2,800'/sec.1
T2 Light Tank (Modified):

Aberdeen Tank Museum
The .50 cal MG fired it's shells at a muzzle velocity of 2,900'/sec. and the .30 cal MG at 2,800'/sec.1
T2E1 Light Tank:
Aberdeen Tank Museum
| T2 Light Tank | T2 Light Tank (Modified) | T2E1 Light Tank | |
|---|---|---|---|
| Crew | 41 | 41 | 41 |
| Physical Characteristics | |||
| Weight | 6.3 tons empty1 | 6.3 tons1 | 15,580 lb1 |
| Length w/gun | 14' 4"1 | 14' 4"1 | 14' 4"1 |
| Length w/o gun | |||
| Height | 6' 6"1 | 6' 6"1 | 6' 6"1 |
| Width | 7' 2"1 | 7' 2"1 | 7' 2"1 |
| Width over tracks | |||
| Ground clearance | 14.5"1 | ||
| Ground contact length | 96"1 | ||
| Ground pressure | 9 psi1 | ||
| Turret ring diameter | |||
| Armament | |||
| Main | .50 cal M2 MG1 | .50 cal M2 MG1 | .50 cal HBM2 MG1 |
| Secondary | |||
| MG | 2: .30 cal M2 MG, coaxial, bow1 | 2: .30 cal M2 MG, coaxial, bow1 | 2: .30 cal M2 MG, coaxial, bow1 |
| Side arms | |||
| Quantity | |||
| Main | |||
| Secondary | |||
| MG | |||
| Side arms | |||
| Armor Thickness (mm) | |||
| Hull Front, Upper | 0.625"1 | 0.625"1 | 0.625"@0°1 |
| Hull Front, Lower | |||
| Hull Sides, Upper | 0.375"1 | 0.375"1 | 0.375"@0°1 |
| Hull Sides, Lower | |||
| Hull Rear | 0.375"1 | 0.375"1 | 0.375"@0°1 |
| Hull Top | |||
| Hull Bottom | |||
| Turret Front | 0.625"1 | 0.625"1 | 0.625"@0°1 |
| Turret Sides | 0.625"1 | 0.625"1 | 0.625"@0°1 |
| Turret Rear | |||
| Turret Top | |||
| Engine (Make / Model) | Continental aircraft type1 | Continental aircraft type1 | Continental aircraft type1 |
| Bore / stroke | |||
| Cooling | Air1 | Air1 | Air1 |
| Cylinders | R-71 | R-71 | R-71 |
| Capacity | |||
| Net HP | 2501 | 2501 | 2501 |
| Power to weight ratio | |||
| Compression ratio | |||
| Transmission (Type) | 5 forward, 1 reverse1 | 5 forward, 1 reverse1 | 5 forward, 1 reverse1 |
| Steering | Controlled differential1 | Controlled differential1 | Controlled differential1 |
| Steering ratio | |||
| Starter | |||
| Electrical system | |||
| Ignition | |||
| Fuel (Type) | Gasoline1 | Gasoline1 | Gasoline1 |
| Octane | |||
| Quantity | 50 gallons1 | 54 gallons1 | 54 gallons1 |
| Road consumption | 2.4 mpg1 | 2.4 mpg1 | |
| Cross country consumption | |||
| Performance | |||
| Traverse | 360°, hand1 | 360°, hand1 | 360°, hand1 |
| Max speed | 27.1 mph1 | 28 mph1 | 46.5 mph1 |
| Cross country speed | |||
| Road radius | 160 miles1 | 135 miles1 | 230 miles1 |
| Cross country radius | |||
| Turning radius | |||
| Elevation limits | |||
| Fording depth | 3'1 | ||
| Trench crossing | |||
| Vertical obstacle | |||
| Climbing ability | 25° slope1 | 25° slope1 | |
| Suspension (Type) | Double leaf semi elliptic spring articulated bogies1 | Vertical volute springing1 | Vertical volute springing1 |
| Wheels each side | 4 dual wheel1 | 2 double wheeled bogies1 | 2 double wheeled bogies1 |
| Return rollers each side | 21 | 21 | 21 |
| Tracks (Type) | Forged steel plates with rubber bushed track pins1 | Forged steel plates with rubber bushed track pins1 | Steel, dry pin with rubber pads, T-161 |
| Length | |||
| Width | 13.25"1 | 11.6"1 | 11.6"1 |
| Diameter | |||
| Number of links | 661 | 661 | |
| Pitch | 4"1 | 5.5"1 | 5.5"1 |
| Tire tread | Rubber1 | Rubber1 | Rubber1 |
| Track centers/tread | 73"1 | 73"1 | |
| Production | 1934: Rock Island Arsenal1 | 1934: Rock Island Arsenal1 | 1934: Rock Island Arsenal1 |
Sources:
- Tank Data 2, Aberdeen Proving Grounds Series, E. J. Hoffschmidt and W. H. Tantum IV, 1969
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

