Marmon-Herrington CTL Series
| CTL-1 | CTL-2 | CTL-3 | CTL-4 | CTVL | CTLS-4TAC | CTMS-ITBI | MTLS-IGI4 | |
|---|---|---|---|---|---|---|---|---|
| Crew | 21 | 21 | 21 | 31 | 41 | |||
| Physical Characteristics | ||||||||
| Weight | 8,975 lb1 | 9,565 lb1 | 4 tons1 | 7.2 tons2, 8.4 tons1 | 12.5 tons1 | |||
| Length w/gun | 10' 8"1 | 11'1 | 11' 6"1 3.5 m2 |
13' 9.75"1 | 16' 1"1 | |||
| Length w/o gun | ||||||||
| Height | 5' 5.5"1 | 6' 3"1 | 6' 11"1 2.11 m2 |
8' 1 7/8"1 | 9' 2.25"1 | |||
| Width | 6' 4"1 | 5' 3"1 | 6' 10"1 2.08 m2 |
7' 8"1 | 8' 8.5"1 | |||
| Ground clearance | ||||||||
| Ground contact length | ||||||||
| Ground pressure | ||||||||
| Turret ring diameter | ||||||||
| Armament | ||||||||
| Main | 1: MG1 | 2: MG1 | 2 or 3: MG1 | 37 mm1 | 2: 37 mm1 | |||
| Secondary | ||||||||
| MG | 2 or 3: MG1 | 2 - 4: MG1 | ||||||
| Side arms | ||||||||
| Quantity | ||||||||
| Main | ||||||||
| Secondary | ||||||||
| MG | ||||||||
| Side arms | ||||||||
| Armor Thickness (mm) | 0.25"1 | 0.5"1 | 0.5" - 1"1 Front: 132 Side: 132 |
0.5"1 | 0.5" - 1"1 | |||
| Hull Front, Upper | ||||||||
| Hull Front, Lower | ||||||||
| Hull Sides, Upper | ||||||||
| Hull Sides, Lower | ||||||||
| Hull Rear | ||||||||
| Hull Top | ||||||||
| Hull Bottom | ||||||||
| Turret Front | ||||||||
| Turret Sides | ||||||||
| Turret Rear | ||||||||
| Turret Top | ||||||||
| Engine (Make / Model) | Ford1 | Ford1 | Ford1 | Ford1 | Ford1 | Hercules1, water cooled1 | RLXD1, water cooled1 | Hercules1, water cooled1 |
| Cylinders | 121 | 61 | 61 | 61 | 81 | 61 | 61 | 61 |
| Net HP | 1101 | 851 | 851 | 851 | 851 | 1241, 1462 | 1521 | 2401 |
| Transmission | ||||||||
| Fuel Type | ||||||||
| Octane | ||||||||
| Capacity | ||||||||
| Performance | ||||||||
| Traverse | ||||||||
| Max Speed | 52 kph2 | |||||||
| Cross Country | 30 mph1 | 30 mph1 | 25 mph1 | 26 mph1 | ||||
| Road radius | ||||||||
| Turning Radius | ||||||||
| Elevation Limits | ||||||||
| Fording depth | ||||||||
| Trench crossing | ||||||||
| Vertical Obstacle | ||||||||
| Suspension (Type) | ||||||||
| Wheels each side | ||||||||
| Return rollers each side | ||||||||
| Track length | ||||||||
| Tires | ||||||||
| Track width | ||||||||
| Track centers/tread | ||||||||
| Production |
Sources:
- Tanks of the World, 1915-1945, Peter Chamberlain, Chris Ellis, 1972
- Jane's World War II Tanks and Fighting Vehicles The Complete Guide, Leland Ness, 2002
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

