Main Menu
United States' Divisions
| Division Name | Formed | Nickname | Locations |
|---|---|---|---|
| 1st Armored Division1,2 | 19402 | Old Ironsides1 | November 1942 - May 19432: North Africa1,2 October 1943 - May 19452: Italy1,2 |
| 1st Cavalry Division1,2 | Before 19402 | The 1st Team1 | December 1943 - August 19452: Pacific2 Philippines1 |
| 1st Infantry Division1,2 | Before 19402 | Big Red 11 | November 1942 - May 1943: North Africa2 July - August 19432: Sicily1,2 June 1944 - May 1945: North West Europe2 Tunisia1, Normandy1, Battle of the Bulge1, Germany1 |
| 1st Marine Corps Division2 | 19412 | August 1942 - August 19452: Pacific2 | |
| 2nd Armored Division1,2 | 19402 | Hell on Wheels1 | November 1942 - May 19432: North Africa1,2 July - August 19432: Sicily1,2 June 1944 - May 19452: North West Europe1,2 |
| 2nd Cavalry Division1 | -1 | North Africa1 | |
| 2nd Infantry Division1,2 | Before 19402 | Indianhead1 | June 1944 - May 19452: North West Europe2 Normandy1, Ardennes1, Leipzig1 |
| 2nd Marine Corps Division2 | 19412 | September 1942 - August 19452: Pacific2 | |
| 3rd Armored Division1,2 | 19412 | Spearhead1 | June 1944 - May 19452: North West Europe1 Normandy1, Northern France1, Rhineland1 |
| 3rd Infantry Division1,2 | Before 19402 | Marne1 | November 1942 - May 19432: North Africa2 July - August 19432: Sicily1,2 September 1943 - July 19442: Italy2 August 1944 - May 19452: South France2, North West Europe2 Cassino1, Anzio1, Colmar Pocket1, Munich1 |
| 3rd Marince Corps Division2 | 19432 | October 1943 - August 19452: Pacific2 | |
| 4th Armored Division1,2 | 19412 | -1 | July 1944 - May 19452: North West Europe1,2 Normandy1, Northern France1, Rhineland1 |
| 4th Infantry Division1,2 | 19402 | Ivy1 | June 1944 - May 19452: North West Europe2 Cherbourg1, Bastogne1 |
| 4th Marine Corps Division2 | 19432 | January 1944 - August 19452: Pacific2 | |
| 5th Armored Division1,2 | 19412 | Victory1 | July 1944 - May 19452: North West Europe1,2 Normandy1, Northern France1, Rhineland1 |
| 5th Infantry Division1,2 | Before 19402 | Red Diamond1 | July 1944 - May 19452: North West Europe2 Metz1, Luxembourg1, Mainz-Worms1 |
| 5th Marine Corps Division2 | 19432 | February - August 19452: Pacific2 | |
| 6th Armored Division1,2 | 19422 | Super Sixth1 | July 1944 - May 19452: North West Europe1,2 Normandy1, Northern France1, Rhineland1 |
| 6th Infantry Division1,2 | Before 19402 | Sightseeing Sixth1 | January 1944 - August 19452: Pacific2 New Guinea1, Philippines1 |
| 6th Marine Corps Division2 | 19442 | March - August 19452: Pacific2 | |
| 7th Armored Division1,2 | 19422 | Lucky Seventh1 | August 1944 - May 19452: North West Europe1,2 Normandy1, Northern France1, Rhineland1 |
| 7th Infantry Division1,2 | 19402 | Bayonet1 | May 1943 - August 19452: Pacific2 Attu1, Kwajalein1, Leyte1, Okinawa1 |
| 8th Armored Division1,2 | 19422 | Iron Snake1, Thundering Herd1 | January - May 19452: North West Europe1,2 Northern France1, Rhineland1 |
| 8th Infantry Division1,2 | 19402 | Pathfinder1 | July 1944 - May 19452: North West Europe2 Brittany1, Düren1, Cologne1 |
| 9th Armored Division1,2 | 19422 | Phantom1 | December 1944 - May 19452: North West Europe1,2 Northern France1, Rhineland1 |
| 9th Infantry Division1,2 | 19402 | The Varsity1 | November 1942 - May 19432: North Africa1,2 July - August 1943: Sicily1,2 June 1944 - May 19452: North West Europe2 Cotentin Peninsular1, Germany1 |
| 10th Armored Division1,2 | 19422 | Tiger1 | September 1944 - May 19452: North West Europe1,2 Northern France1, Rhineland1 |
| 10th Mountain Division1,2 | 19432 | Mountaineers1 | January - May 19452: Italy2 Gothic Line1, Po Valley1 |
| 11th Airborne Division1,2 | 19432 | Angels1 | May 1944 - August 19452: Pacific2 Leyte1, Manila1, Cavite1 |
| 11th Armored Division1,2 | 19422 | Thunderbolt1 | December 1944 - May 19452: North West Europe2 Northern France1, Rhineland1 |
| 12th Armored Division1,2 | 19422 | Hellcat1 | November 1944 - May 19452: North West Europe2 Northern France1, Rhineland1 |
| 12th Infantry Division1 | The Plymouth Division1 | Stayed in United States1 | |
| 13th Airborne Division1 | -1 | Stayed in United States1 | |
| 13th Armored Division1,2 | 19422 | Black Cat1 | January - May 19452: North West Europe2 Northern France1, Rhineland1 |
| 14th Armored Division1,2 | 19422 | Liberator1 | October 1944 - May 1945: North West Europe2 Northern France1, Rhineland1 |
| 14th Infantry Division1 | Wolverine1 | Stayed in United States1 | |
| 16th Armored Division1,2 | 19432 | -1 | February 1945 - May 1945: North West Europe2 Rhineland1, Central Europe1 |
| 17th Airborne Division1,2 | 19432 | Golden Talon1 | December 1944 - May 19452: North West Europe2 Rhine Crossing1 |
| 18th Infantry Division1 | Cactus Division1 | Stayed in United States1 | |
| 19th Infantry Division1 | -1 | Stayed in United States1 | |
| 20th Armored Division1,2 | 19432 | -1 | February - May 19452: North West Europe2 Rhineland1, Central Europe1 |
| 23rd Infantry Division1,2 | 19422 | Miracle1, Americal Division1,2 | October 1942 - August 19452: Pacific2 Guadalcanal1, Bougainville1, Cebu Island1 |
| 24th Infantry Division1,2 | 19412 | Victory1 | April 1944 - August 19452: Pacific2 New Guinea1, Philippines1 |
| 25th Infantry Division1,2 | 19412 | Tropical Lightning1 | December 1942 - August 19452: Pacific2 Guadalcanal1, New Georgia1, Philippines1 |
| 26th Infantry Division1,2 | 19412 | Yankee1 | September 1944 - May 19452: North West Europe2 Battle of the Bulge1, Siegfried Line1 |
| 27th Infantry Division1,2 | 19402 | New York1 | June 1944 - August 19452: Pacific2 Makin Island1, Saipan1, Okinawa1 |
| 28th Infantry Division1,2 | 19412 | Keystone1 | July 1944 - May 19452: North West Europe2 Paris1, Hurtgen Forest1, Colmar Pocket1 |
| 29th Infantry Division1,2 | 19412 | Blue and Grey1 | June 1944 - May 19452: North West Europe2 Normandy1, Siegfried Line1, Aachen1 |
| 30th Infantry Division1,2 | 19402 | Old Hickory1 | June 1944 - May 19452: North West Europe2 St. Lo1, Aachen1, Malmédy1, Stavelot1, Rhine Crossing1 |
| 31st Infantry Division1,2 | 19402 | Dixie1 | March 1944 - August 19452: Pacific2 Philippines1 |
| 32nd Infantry Division1,2 | 19402 | Red Arrow1 | September 1942 - August 19452: Pacific2 New Guinea1, Leyte1 |
| 33rd Infantry Division1,2 | 19412 | Praire1 | December 1944 - August 19452: Pacific2 Northern Luzon1 |
| 34th Infantry Division1,2 | 19412 | Red Bull1 | November 1942 - May 19432: North Africa2 September 1943 - May 1945: Italy2 Tunisia1, Cassino1, Gothic Line1 |
| 35th Infantry Division1,2 | 19402 | Sante Fe1 | July 1944 - May 19452: North West Europe2 Metz1, Nancy1, Ardennes1, Ruhr Valley1 |
| 36th Infantry Division1,2 | 19402 | Texas1 | April - May 19432: North Africa2 September 1943 - July 1944: Italy2 August 1944 - May 19452: South France2, North West Europe2 Salerno1, Cassino1, Germany1 |
| 37th Infantry Division1,2 | 19402 | Buckeye1 | July 1943 - August 19452: Pacific2 Munda1, Bougainville1, Manila1, Lingayen Gulf1 |
| 38th Infantry Division1,2 | 19412 | Cyclone1 | December 1944 - August 19452: Pacific2 Bataan1 |
| 39th Infantry Division1 | Delta1 | Stayed in United States1 | |
| 40th Infantry Division1,2 | 19412 | Grizzly1 | April 1944 - August 19452: Pacific2 Philippines1 |
| 41st Infantry Division1,2 | 19402 | Sunset1 | January 1943 - August 19452: Pacific2 Salamaua1, Marshall Island1, Mindanao1, Palawan1 |
| 42nd Infantry Division1,2 | 19432 | Rainbow1 | January - May 19452: North West Europe2 Schweinfurt1, Munich1, Dachau1 |
| 43rd Infantry Division1,2 | 19412 | Winged Victory1 | July 1943 - August 19442: Pacific2 New Georgia1, New Guinea1, Luzon1 |
| 44th Infantry Division1,2 | 19402 | -1 | September 1944 - May 19452: North West Europe2 The Saar1, Ulm1, Danube River1 |
| 45th Infantry Division1,2 | 19402 | Thunderbird1 | July - August 19432: Sicily1,2 September 1943 - July 19442: Italy2 August 1944 - May 19452: South France2, North West Europe2 Salerno1, Cassino1, Belfort Gap1 |
| 46th Infantry Division1 | Iron Fist1 | Stayed in United States1 | |
| 47th Infantry Division1 | Viking1 | Stayed in United States1 | |
| 48th Infantry Division1 | -1 | Stayed in United States1 | |
| 49th Infantry Division1 | Argonaut1 | Stayed in United States1 | |
| 51st Infantry Division1 | Rattlesnake1 | Stayed in United States1 | |
| 63rd Infantry Division1,2 | 19432 | Blood and Fire1 | January - May 19452: North West Europe2 Bavaria1, Danube River1 |
| 65th Infantry Division1,2 | 19432 | Battle Axe1 | January - May 19452: North West Europe2 Saarlauten1, Regensburg1, Danube River1 |
| 66th Infantry Division1,2 | 19432 | Panther1 | December 1944 - May 19452: North West Europe2 Lorient1, St. Nazaire1 |
| 69th Infantry Division1,2 | 19432 | Fighting 69th1 | January - May 19452: North West Europe2 Germany1 |
| 70th Infantry Division1,2 | 19432 | Trailblazer1 | January - May 19452: North West Europe2 Saarbrücken1, Moselle River1 |
| 71st Infantry Division1,2 | 19432 | Red Circle1 | February - May 19452: North West Europe2 Hardt Mountain1, Southern Germany1 |
| 75th Infantry Division1,2 | 19432 | -1 | December 1944 - May 19452: North West Europe2 Ardennes1, Battle of the Bulge1, Westphalia1 |
| 76th Infantry Division1,2 | 19422 | Onaway1 | January - May 19452: North West Europe2 Luxembourg1, Germany1 |
| 77th Infantry Division1,2 | 19422 | Statue of Liberty1 | July 1944 - August 19452: Pacific2 Guam1, Leyte1, Okinawa1 |
| 78th Infantry Division1,2 | 19422 | Lightning1 | November 1944 - May 19452: North West Europe2 Aachen1, Roer River1, Ruhr River1 |
| 79th Infantry Division1,2 | 19422 | Cross of Lorraine1 | June 1944 - May 19452: North West Europe2 Normandy1, Vosges Mountains1 |
| 80th Infantry Division1,2 | 19422 | Blue Ridge1 | August 1944 - May 19452: North West Europe2 Normandy1, Moselle River1, Relief of Bastogne1 |
| 81st Infantry Division1,2 | 19422 | Wildcats1 | September 1944 - August 19452: Pacific2 Angaur1, Peleliu1, Ulithi1 |
| 82nd Airborne Division1,2 | 19422 | All American1 | July - August 19432: Sicily1,2 September 1943 - March 19442: Italy2 June 1944 - May 19452: North West Europe2 Normandy1, Nijmegen1, Ardennes1 |
| 83rd Infantry Division1,2 | 19422 | Thunderbolt1 | June 1944 - May 19452: North West Europe2 Italy1, Dusseldorf1, Magdeburg1 |
| 84th Infantry2 / Airborne Division1 | 19422 | Railsplitters1 | November 1944 - May 19452: North West Europe2 Ardennes1, Hannover1 |
| 85th Infantry Division1,2 | 19422 | Custer1 | March 1944 - May 19452: Italy2 Rome1, Po Valley1 |
| 86th Infantry Division1,2 | 19422 | Black Hawk1 | March - May 19452: North West Europe2 Dachau1, Ingolstadt1, South Germany1 |
| 87th Infantry Division1,2 | 19422 | Golden Acorn1 | December 1944 - May 19452: North West Europe2 Ardennes1, Germany1, Czechoslovakian Border1 |
| 88th Infantry Division1,2 | 19422 | Blue Devils1 | February 1944 - May 19452: Italy2 Liri Valley1, Volterra1, Northern Italy1, Trieste1 |
| 89th Infantry Division1,2 | 19422 | Rolling W1 | January - May 19452: North West Europe2 Bigen1, Eisenach1 |
| 90th Infantry Division1,2 | 19422 | Tough Ombres1 | June 1944 - May 19452: North West Europe2 Normandy1, Czechoslovakia1, Metz1 |
| 91st Infantry Division1,2 | 19422 | Powder River1, Pine Tree1 | June 1944 - May 19452: Italy2 Gothic Line1, Bologna1, Gorizia1 |
| 92nd Infantry Division1,2 | 19422 | Buffalo1 | October 1944 - May 19452: Italy2 Stayed in United States1 |
| 93rd Infantry Division1 | Bloody Hand1 | Bougainville1 | |
| 94th Infantry Division1,2 | 19422 | Neuf Quatres1 | September 1944 - May 19452: North West Europe2 Bougainville1, Brittany1, Siegfried Line1, Moselle River1, Saar1 |
| 95th Infantry Division1,2 | 19422 | Victory1 | September 1944 - May 19452: North West Europe2 Metz1, Moselle River1, Saar1, Siegfried Line1 |
| 96th Infantry Division1,2 | 19422 | Deadeye1 | October 1944 - August 19452: Pacific2 Leyte1, Okinawa1 |
| 97th Infantry Division1,2 | 19432 | Trident1 | March - May 19452: North West Europe2 Central Germany1, Neumarkt1 |
| 98th Infantry Division1 | Iroquois1 | Stayed in United States1 | |
| 99th Infantry Division1,2 | 19422 | Checkerboard1 | November 1944 - May 19452: North West Europe2 Ardennes1, Remagen Bridgehead1 |
| 100th Infantry Division1,2 | 19422 | Century1 | October 1944 - May 19452: North West Europe2 Bitche1, Remagen Bridgehead1 |
| 101st Airborne Division1,2 | 19422 | Screaming Eagles1 | June 1944 - May 19452: North West Europe2 Normandy1, Bastogne1 |
| 102nd Infantry Division1,2 | 19422 | Ozark1 | September 1944 - May 19452: North West Europe2 Siegfried Line1, Ruhr Valley1, München-Gladbach1 |
| 103rd Infantry Division1,2 | 19422 | Cactus1 | October 1944 - May 19452: North West Europe2 Stuttgart1, Austria1 |
| 104th Infantry Division1,2 | 19422 | Timberwolves1 | September 1944 - May 19452: North West Europe2 Rhine Crossing1, Cologne1, Ruhr Valley1 |
| 106th Infantry Division1,2 | 19432 | Golden Lion1 | December 1944 - March 19452: North West Europe2 St. Vith1, Battle of the Bulge1 |
Sources:
- US Army Handbook 1939-1945, George Forty, 1995
- World War II The Encyclopedia of Facts and Figures, John Ellis, 1995
