The M15 was to replace the M13 and M14 as they weren't meeting expectations.2
The M15 was made from a M3 Half Track chassis. It had the rear compartment removed and the M42 multiple gun mount was mounted on the flat bed.2 The guns could rotate a full 360°.2
The 37 mm could fire 40 rounds per minute and the MGs 500 rounds per minute.2
The M15 had a 37 mm M3E1 and two .50 cal MGs in a combined mount.
37 mm gun had ceiling of 6,200 yards, range of 8,875 yards. The .50 cal MGs had range of 7,200 yards.
The M15 was used in Sicily, Italy, and north western Europe.2
The M15A1 was used in Italy and north western Europe.2
The M15s were used in the Korean War and remained in service until the late 1950s.2
| M15 | M15A1 | |
|---|---|---|
| Crew | 72 | 7 |
| Physical Characteristics | ||
| Weight | 10 tons2 | 20,800 lb |
| Length w/gun | 20' 3"2 6.14 m2 |
20' 3.5" |
| Length w/o gun | ||
| Height | 8'2 2.44 m2 |
7' 10" |
| Width | 8' 2"2 2.49 m2 |
7' 4.5" |
| Ground clearance | 11 3/16" | |
| Ground contact length | 3' 10.75" | |
| Ground pressure | ||
| Turret ring diameter | ||
| Armament | ||
| Main | 37 mm M1A22 | 37 mm M1A2 |
| Secondary | ||
| MG | 2: 0.5" Browning MG2 2: 12.7 mm Browning MG2 |
2: M2 .50 |
| Side arms | 4: .30 cal Carbines | |
| Quantity | ||
| Main | 2402 | 200 |
| Secondary | ||
| MG | 3,4002 | 1,200 |
| Side arms | ||
| Armor Thickness (mm) | 0.5"2 12.7 mm2 |
|
| Hull Front, Upper | 6 | |
| Hull Front, Lower | 6 | |
| Hull Sides, Upper | ||
| Hull Sides, Lower | ||
| Hull Rear | ||
| Hull Top | ||
| Hull Bottom | ||
| Turret Front | 6 | |
| Turret Sides | 6 | |
| Turret Rear | ||
| Turret Top | ||
| Engine (Make / Model) | White 160AX2 | White 160AX |
| Cylinders | 62 | |
| Net HP | 1282 | |
| Transmission | ||
| Fuel type | Gasoline2 | |
| Octane | ||
| Capacity | ||
| Performance | ||
| Traverse | 360°2 | 360° |
| Speed - Road | 45 mph2 64 kph2 |
|
| Speed - Cross Country | ||
| Range - Road | 200 miles2 280 km2 |
|
| Speed - Cross Country | ||
| Turning radius | ||
| Elevation Limits | -5° to 85° | |
| Fording depth | ||
| Trench crossing | ||
| Vertical Obstacle | ||
| Suspension (Type) | ||
| Wheels each side | ||
| Return rollers each side | ||
| Track length | ||
| Tires | ||
| Track width | ||
| Track centers/tread |
Sources: