| Weapon | 76 mm M12,5, M1A12, M1A1C2, M1A22 | 76 mm M1A17, 76 mm M1A27, L/557 |
76 mm T36 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of Ammunition | M62 APC-T APC M625 |
T-4 HVAP-T | APCBC | APC2 | HVAP2 | APCBC7 | HVAP7 | APC6 | HVAP6 | ||
| Weight (lb) | 15.447 | 9.47 | 15.46 | ||||||||
| Velocity (ft/sec) | 2,6005 | 2,6002 | 3,4002 | 2,6007 | 3,4007 | 2,6006 | |||||
| ° | 30 | 30 | 30 | 30 | 30 | 307 | 307 | 06 | |||
| Armor Penetration (mm) | |||||||||||
| 100 yards | |||||||||||
| 500 yards | 947 | 1587 | |||||||||
| 1000 yards | 4"5 | 897 | 1347 | 1006 | 1856 | ||||||
| 1500 yards | 817 | 1177 | |||||||||
| 2000 yards | 767 | 997 | |||||||||
| 2500 yards | |||||||||||
| 100 meters | |||||||||||
| 500 meters | 98 | 97 | 150 | 94, 104.2 | 158 | ||||||
| 1000 meters | 90 | 90 | 132 | 89, 96.7 | 882 | 1332, 134 | |||||
| 1500 meters | 81, 80 | 116 | 81, 80 | 117 | |||||||
| 2000 meters | 76, 74 | 76 | 99 | ||||||||
| 2500 meters | |||||||||||
| Effective Range (yards) | 16,1005 | ||||||||||
| HE | 14,2007 | ||||||||||
| Smoke | 2,0007 | ||||||||||
| Shot | 3,5007 | ||||||||||
Sources: