T1:
J. Cunningham Sons & Co built it based on a design form the Ordnance Department.1 Almost entered service but the M2 was produced.1
It had 4 2-wheel bogies on each side.1
T1E6:
Thicker armor and a La France 240 hp engine.1
T5:

Aberdeen Tank Museum
The Rock Island Arsenal built a prototype in 1934.
The .50 cal MG had a muzzle velocity of 2,900'/sec. and the .30 cal 2,800'/sec.3
T5E1:

Aberdeen Tank Museum
The concept of the vehicle was to be able to shoot down all 4 directions at a crossroad.3
The muzzle velocity of the MGs are 2,900'/sec.3
T5E2:
Had a 75 mm howitzer and 6 MGs installed.1
| T1 | T2E1 | T4 | T4E1 | |
|---|---|---|---|---|
| Crew | 21, 32 | 32 | 42 | 32 |
| Physical Characteristics | ||||
| Weight | 6,804 kg1 6.7 tons1, 10.5 tons2 |
9.6 tons2 | 20,000 lb2 | |
| Length w/gun | 12' 8"1, 18'2 3.87 m1 |
12' 3"2 | 16' 1"2 | 16' 1"2 |
| Length w/o gun | ||||
| Height | 7' 2"1, 7' 6"2 2.17 m1 |
6' 10"2 | 6' 7"2 | |
| Width | 5' 11"1, 17' 4"2 1.79 m1 |
6' 6"2 | 7' 7"2 | 7' 7"2 |
| Width over tracks | ||||
| Ground clearance | ||||
| Ground contact length | ||||
| Ground pressure | ||||
| Turret ring diameter | ||||
| Armament | ||||
| Main | 37 mm1 2: MG2 |
3: MG2 | 3: MG2 | 6: MG2 |
| Secondary | ||||
| MG | 7.62 mm MG1 | |||
| Side arms | ||||
| Quantity | ||||
| Main | ||||
| Secondary | ||||
| MG | ||||
| Side arms | ||||
| Armor Thickness (mm) | 9.51 0.5" - 5/8"2 |
0.5"2 | ||
| Hull Front, Upper | ||||
| Hull Front, Lower | ||||
| Hull Sides, Upper | ||||
| Hull Sides, Lower | ||||
| Hull Rear | ||||
| Hull Top | ||||
| Hull Bottom | ||||
| Turret Front | ||||
| Turret Sides | ||||
| Turret Rear | ||||
| Turret Top | ||||
| Engine (Make / Model) | Cunningham1 Liberty2, water cooled2 |
Continental radial2, air cooled2 | Continental radial2, air cooled2 | Continental radial2, air cooled2 |
| Bore / stroke | ||||
| Cooling | ||||
| Cylinders | V-122 | |||
| Capacity | ||||
| Net HP | 3382 | 2002 | 2502 | 2642 |
| Power to weight ratio | ||||
| Compression ratio | ||||
| Transmission (Type) | 3 forward, 1 reverse | |||
| Steering | ||||
| Steering ratio | ||||
| Starter | ||||
| Electrical system | ||||
| Ignition | ||||
| Fuel (Type) | ||||
| Octane | ||||
| Quantity | ||||
| Road consumption | ||||
| Cross country consumption | ||||
| Performance | ||||
| Traverse | ||||
| Max speed | 20 mph1 Wheels: 46 mph2 Tracks: 27 mph2 32 kph1 |
Wheels: 41 mph2 Tracks: 27 mph2 |
Wheels: 52 mph2 Tracks: 26 mph2 |
Wheels: 44 mph2 Tracks: 29 mph2 |
| Cross country speed | ||||
| Road radius | ||||
| Cross country radius | ||||
| Turning radius | ||||
| Elevation limits | ||||
| Fording depth | ||||
| Trench crossing | ||||
| Vertical obstacle | ||||
| Climbing ability | ||||
| Suspension (Type) | ||||
| Wheels each side | ||||
| Return rollers each side | ||||
| Tracks (Type) | ||||
| Length | ||||
| Width | ||||
| Diameter | ||||
| Number of links | ||||
| Pitch | ||||
| Tire tread | ||||
| Track centers/tread | ||||
| Production |
| T5 | T5E1 | T5E2 | T7 | |
|---|---|---|---|---|
| Crew | 41,2,4 | 42,4 | 42 | 42 |
| Physical Characteristics | ||||
| Weight | 8.48 tons1, 9.7 tons2,4 8,600 kg1 |
13,850 lb2 9.5 tons3 |
9.7 ton2 | 11 tons2 |
| Length w/gun | 13' 4"2, 14' 4"3, 14' 6"1 4.43 m1 |
13' 4"2, 14' 4"3 | 13' 7"2 | 16' 8"2 |
| Length w/o gun | ||||
| Height | 6' 6"3, 7' 5"1, 7' 6"2 2.26 m1 |
6' 10"3, 7' 6"2 | 7' 5"2 | 8' 1"2 |
| Width | 6' 8"2, 7' 2"3, 7' 7"1 2.4 m1 |
7' 2"3, 8' 1"2 | 7' 10"2 | 8' 7.5"2 |
| Width over tracks | ||||
| Ground clearance | 14.5"3 | 14.5"3 | ||
| Ground contact length | 97"3 | |||
| Ground pressure | ||||
| Turret ring diameter | ||||
| Armament | ||||
| Main | 4: 7.62 mm MG1 3: MG2 Left turret: .50 cal M2 MG3 Right turret: .30 cal M2 MG3 |
6: MG2 1: .50 cal HBM2 MG3 4: .30 cal M1919 MG3 |
3: MG2 | 3: MG2 |
| Secondary | ||||
| MG | .30 cal M2 MG, bow3 | |||
| Side arms | ||||
| Quantity | ||||
| Main | ||||
| Secondary | ||||
| MG | ||||
| Side arms | ||||
| Armor Thickness (mm) | 161 | 3/8" - 0.5"2 | 0.5" - 5/8"2 | 5/8" - 0.5"2 |
| Hull Front, Upper | 0.625"@0°3 | 0.625"@0°3 | ||
| Hull Front, Lower | ||||
| Hull Sides, Upper | 0.375"@0°3 | 0.375"@0°3 | ||
| Hull Sides, Lower | ||||
| Hull Rear | 0.375"@0°3 | 0.375"@0°3 | ||
| Hull Top | ||||
| Hull Bottom | ||||
| Turret Front | 0.625"@0°3 | 0.625"@0°3 | ||
| Turret Sides | 0.625"@0°3 | 0.625"@0°3 | ||
| Turret Rear | ||||
| Turret Top | ||||
| Engine (Make / Model) | Continental W670-71 Continental Radial2 Continental Radial Aircraft3 |
Continental radial2,4 | Continental radial2 | Continental radial2 |
| Bore / stroke | ||||
| Cooling | Air2,4 | Air2,4 | Air2 | Air2 |
| Cylinders | R-73 | R-73 | ||
| Capacity | ||||
| Net HP | 2503, 2642 | 2503, 2572 | 2502 | 2502 |
| Power to weight ratio | ||||
| Compression ratio | ||||
| Transmission (Type) | 5 forward, 1 reverse3 | Synchromesh3 5 forward, 1 reverse3 |
||
| Steering | Controlled differential3 | Controlled differential3 | ||
| Steering ratio | ||||
| Starter | ||||
| Electrical system | ||||
| Ignition | ||||
| Fuel (Type) | Gasoline3 | Gasoline3 | ||
| Octane | ||||
| Quantity | 54 gallons3 | 54 gallons3 | ||
| Road consumption | 2.4 mpg3 | 2.4 mpg3 | ||
| Cross country consumption | ||||
| Performance | ||||
| Traverse | 2: 270° each3 | |||
| Max speed | 30 mph3, 36 mph1,2 58 kph1 |
30 mph3, 45 mph2 | 45 mph2 | Wheels: 53 mph2 Tracks: 24 mph2 |
| Cross country speed | ||||
| Road radius | 110 miles1, 130 miles3 180 km1 |
130 miles3 | ||
| Cross country radius | ||||
| Turning radius | ||||
| Elevation limits | ||||
| Fording depth | ||||
| Trench crossing | ||||
| Vertical obstacle | ||||
| Climbing ability | 25° slope3 | 25° slope3 | ||
| Suspension (Type) | Vertical-volute1,4 | Vertical volute springing3 | ||
| Wheels each side | 2 double wheeled bogies3 | 2 double wheeled bogies3 | ||
| Return rollers each side | 23 | 23 | ||
| Tracks (Type) | Steel with rubber bushed track pins3 | |||
| Length | ||||
| Width | 11.6"3 | 11.6"3 | ||
| Diameter | ||||
| Number of links | 663 | 663 | ||
| Pitch | 5.5"3 | 5.5"3 | ||
| Tire tread | Rubber3 | |||
| Track centers/tread | 73"3 | 73"3 | ||
| Production | 171 1934, Rock Island Arsenal3 |
1935: Rock Island Arsenal3 |
Sources:
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- Tanks of the World, 1915-1945, Peter Chamberlain, Chris Ellis, 1972
- Tank Data 2, Aberdeen Proving Grounds Series, E. J. Hoffschmidt and W. H. Tantum IV, 1969
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

