Landing Vehicle Tracked (LVT)

After the 1935 Labor Day hurricane that hit Florida, John A. Roebling developed a hurricane rescue vehicle. He finished a prototype in 1937. The U.S. Marine Corps became interesting in the vehicles, after seeing it in the a 1937 issue of Life magainze.1 Roebling built an aluminum hulled prototype in 1939. In 1940 Roebling was contracted to build an all steel vehicle for the US Navy and US Marines. He worked with the Food Machinery and Chemical Corp to manufacture the vehicles he had named Alligator. 200 (3001) were ordered in November 1940. In July 1941 the first production model (LVT-1) was completed.
Donald Reeling introduced the Alligator in 1935 to be used in the Florida Everglades.4 This was followed by an improved version in 1940.4 The US Marine Corps ordered them with steel and a more powerful engine.4
The US Marine Corps adopted its improved version using mild steel armor at Tarawa in November 1943. 500 built. Manufactured by Food Machinery Co.
LVT-1:

Aberdeen Tank Museum
Could hold 24 men with packs and rifles or 4,500 pounds. Machine gun rails are provided on sides and rear. Arc welded sheet steel construction. Track was basically an unsprung track fixed the the hull. This worked well in water or soft ground but not hard ground. The driver's cab had 3 windows, the center could be opened for ventilation or used as an escape hatch.
Were first used at Guadalcanal in August 1942 and last used in beach assaults at Tarawa5 in November 1943.
LVT(A)(1):

Aberdeen Tank Museum
Had a M3 light tank turret mounted.1 Gun used a gyrostabilizer.1 Also had "manholes" at rear with .30 cal MGs installed.5 These were quite dangerous and were later removed.5 There were periscopes for the crew to see out.1 The engine was installed between the crew and the cargo compartment in the rear.1
When exiting the vehicle the passengers would have to go over the side as there were no doors in the back.1
The 37 mm gun fired a 1.9 lb shell at a muzzle velocity of 2,900'/sec.5
The Marines would replaced the 37 mm gun with the E7 flamethrower.
Many of these were used at Bougainville and New Georgia.
LVT(2):

Aberdeen Tank Museum
Prototype called T24. In early 1942 the LVT-2 was introduced and produced at Food Machinery and Chemical Corps Riverside, California facility so it wouldn't interfere with LVT-1 construction.
Had new suspension with 11 bogie wheels per track which were sprung on Torsilastic rubber springs which improved track life and use on harder ground. Construction of sheet steel. Machine gun rails were mounted all around vehicle. Two escape/ventilation hatches in the front which open downward.
First used at Tarawa in November 1943. It was mostly used as a cargo carrier as it didn't have armor to protect passengers.
LVT(A)(2):
Similar to (2) but with armor plate. Called the "Water Buffalo". Carried 18 troops or a cargo of 5,900 lb1 (2,041 kg1). 450 built by Roebling and Ford.
LVT(4):
The (A)(2) modified with a ramp operated by a hand winch. The engine was placed behind the driver's cab. Carry 30 troops or light vehicles or field guns. First used at Saipan in mid 1944. Mount on each side for a .30 or .50 cal MG.
Used in Europe by US Army.
Britain received 500 via lend lease. Used them in Northern Italy and at the Rhine crossing in 1945.
LVT(A) 4:

Aberdeen Tank Museum
Had open topped turret from M8 Motor Carriage.5 Late in 1943 some had the Canadian built Ronson flamethrower replacing the 75 mm gun. The Marines also tried mounting T45 (2 banks of 10 rockets)1 or T54 (20 183 mm rockets)1 rocket launchers on its side.1
The 75 mm howitzer fired a 18 lb HE shell at a muzzle velocity of 1,250'/sec.5
It was primarily used by US Army and Marines in the Pacific.
LVT(A) 5:

Aberdeen Tank Museum
Power traverse for turret. The turret was also covered.5 The 75 mm gun had a gyrostabilizer.5
The 75 mm howitzer fired a 18 lb HE shell at a muzzle velocity of 1,250'/sec.5
Didn't appear during war, but did in Korea.5
LVT, Buffalo:
British version of LVT 4. Had Polsten 20 mm and 2 .30 cal Browning MGs.
LVT 3 "Bushmaster":
Developed by Borg Warner Corporation similarly to the LVT 4. Engines were mounted in side sponson which allowed a loading ramp to be put in the rear which was raised and lowered by a hand-operated winch and had rubber seals around it. On board it carried wooden plugs to plug holes and some spare parts for on the spot repairs. Had improved hydraulic automatic transmission. The driver and co-driver were in a cab in front of the cargo area.
Produced in 1944 and first used at Okinawa in April 1945.
| LVT 1 | LVT (A)(1) | LVT (2) | LVT (A)(2) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | 35 | 31 (24 passengers)1 55 |
61,5 2 + 72 |
3, 45 | ||||||||||||||||||||||||||||||||||||||||
| Physical Characteristics | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 21,800 lb5, 32,500 lb | 30,000 lb5, 32,800 lb 14.6 tons1, 14.8 tons3 14,878 kg1 |
30,900 lb, 31,200 lb5 10.8 tons1, 11,000 kg1 Unloaded: 11,000 kg2, 24,250 lb2 Loaded: 13,721 kg2, 30,250 lb2 |
32,000 lb, 32,200 lb5 14.4 tons3 |
||||||||||||||||||||||||||||||||||||||||
| Length w/gun | 21' 6"5 | 26' 1"1,5 7.95 m1,3 |
21' 6"2, 26' 1"1,5, 26' 11" 7.95 m1, 7.975 m2 |
26' 1"5, 26' 11" 7.95 m3 |
||||||||||||||||||||||||||||||||||||||||
| Length w/o gun | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 8' 1"5, 8' 1.5" | 8' 1"5, 10' 1"1 3.01 m1, 3.25 m3 |
8' 1"1,5, 8' 2.5"2 2.5 m2, 2.69 m1 |
8' 1"5 2.46 m3 |
||||||||||||||||||||||||||||||||||||||||
| Width | 9' 10"5 | 10' 8"1,5 3.25 m1,3 |
10' 8"1,2,5 3.25 m1,2 |
10' 8"5 3.25 m3 |
||||||||||||||||||||||||||||||||||||||||
| Width over tracks | ||||||||||||||||||||||||||||||||||||||||||||
| Ground clearance | 18"5 | 18"5 | 18"5 | 18"5 | ||||||||||||||||||||||||||||||||||||||||
| Ground contact length | 140"5 | 126.5"5 | 126.5"5 | 126.5"5 | ||||||||||||||||||||||||||||||||||||||||
| Ground pressure | 13.9 psi5 | 8.7 psi, 9.8 psi5 | 9.8 psi5 | 9.8 psi5 | ||||||||||||||||||||||||||||||||||||||||
| Turret ring diameter | ||||||||||||||||||||||||||||||||||||||||||||
| Armament | ||||||||||||||||||||||||||||||||||||||||||||
| Main | .50 cal HB M2 MG5 | 37 mm M3 37 mm1,3 37 mm M6, gyrostabilized5 |
12.7 mm (.50 cal) MG1,2 .50 cal HB M2 MG5 |
.50 cal HB M2 MG5 | ||||||||||||||||||||||||||||||||||||||||
| Secondary | ||||||||||||||||||||||||||||||||||||||||||||
| MG | 2: .30 cal MG .30 cal M1919A4 MG5 | .50 cal AA, 2: .30 cal 12.7 mm (.50 cal) MG1 3: 7.62 mm (.30 cal) MG1 3: .30 cal M1919A4 MG, coaxial, ring mount by turret5 |
3: 7.62 mm (.30 cal) MG1 7.62 mm (.30 cal) MG2 .30 cal M1919A4 MG5 USMC: 3: .30 cal M1919A4 MG5 |
.30 cal M1919A4 MG5 USMC: 3: .30 cal M1919A4 MG5 |
||||||||||||||||||||||||||||||||||||||||
| Side arms | ||||||||||||||||||||||||||||||||||||||||||||
| Quantity | ||||||||||||||||||||||||||||||||||||||||||||
| Main | 104, 1235 | |||||||||||||||||||||||||||||||||||||||||||
| Secondary | ||||||||||||||||||||||||||||||||||||||||||||
| MG | 6,000 | 6,000, 6,5005 | ||||||||||||||||||||||||||||||||||||||||||
| Side arms | ||||||||||||||||||||||||||||||||||||||||||||
| Armor Thickness (mm) | Unarmored5 | 131 Front: 133 Side: 63 |
Unarmored5 01 |
Front: 133 Side: 63 | ||||||||||||||||||||||||||||||||||||||||
| Hull Front, Upper | 0 | 0.5"@0°5 | 0.5"@0°5 | |||||||||||||||||||||||||||||||||||||||||
| Hull Front, Lower | ||||||||||||||||||||||||||||||||||||||||||||
| Hull Sides, Upper | 0.25"@0°5 | 0.25"@0°5 | ||||||||||||||||||||||||||||||||||||||||||
| Hull Sides, Lower | ||||||||||||||||||||||||||||||||||||||||||||
| Hull Rear | 0.25"@0°5 | 0.25"@0°5 | ||||||||||||||||||||||||||||||||||||||||||
| Hull Top | ||||||||||||||||||||||||||||||||||||||||||||
| Hull Bottom | ||||||||||||||||||||||||||||||||||||||||||||
| Turret Front | 1.75"@0°5 | |||||||||||||||||||||||||||||||||||||||||||
| Turret Sides | 1.25"@0°5 | |||||||||||||||||||||||||||||||||||||||||||
| Turret Rear | ||||||||||||||||||||||||||||||||||||||||||||
| Turret Top | ||||||||||||||||||||||||||||||||||||||||||||
| Engine (Make / Model) | Hercules WXLC-3 Hercules WXLC35 |
Continental W970-9A1,5 | Wright W670 Continental W970-9A1,2,5 | Wright W670 Continental W970-9A5 |
||||||||||||||||||||||||||||||||||||||||
| Bore / stroke | ||||||||||||||||||||||||||||||||||||||||||||
| Cooling | Water5 | Air5 | Air5 | Air5 | ||||||||||||||||||||||||||||||||||||||||
| Cylinders | 65 | R-75 | R-75 | R-75 | ||||||||||||||||||||||||||||||||||||||||
| Capacity | ||||||||||||||||||||||||||||||||||||||||||||
| Net HP | 1465 | 2503,5 | 2502,5 | 2503,5 | ||||||||||||||||||||||||||||||||||||||||
| Power to weight ratio | ||||||||||||||||||||||||||||||||||||||||||||
| Compression ratio | ||||||||||||||||||||||||||||||||||||||||||||
| Transmission (Type) | 3 forward, 1 reverse5 | Synchromesh5 5 forward, 1 reverse5 |
Synchromesh5 5 forward, 1 reverse5 |
Synchromesh5 5 forward, 1 reverse5 |
||||||||||||||||||||||||||||||||||||||||
| Steering | Clutch brake5 | Controlled differential5 | Controlled differential5 | Controlled differential5 | ||||||||||||||||||||||||||||||||||||||||
| Steering ratio | ||||||||||||||||||||||||||||||||||||||||||||
| Starter | ||||||||||||||||||||||||||||||||||||||||||||
| Electrical system | ||||||||||||||||||||||||||||||||||||||||||||
| Ignition | ||||||||||||||||||||||||||||||||||||||||||||
| Fuel (Type) | Gasoline5 | Gasoline5 | Gasoline2,5 | Gasoline5 | ||||||||||||||||||||||||||||||||||||||||
| Octane | ||||||||||||||||||||||||||||||||||||||||||||
| Quantity | 80 gallons5 | 140 gallons5 | 110 gallons5 | 104 gallons5 | ||||||||||||||||||||||||||||||||||||||||
| Road consumption | 1.9 mpg5 | 1 mpg5 | 1 mpg5 | 1 mpg5 | ||||||||||||||||||||||||||||||||||||||||
| Cross country consumption | ||||||||||||||||||||||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||||||||||||||||||||||
| Traverse | 360°5 Hydraulic Power or hand5 | |||||||||||||||||||||||||||||||||||||||||||
| Max speed | 12 mph5 Water: 6.1 mph5 |
20 mph5, 25 mph1 40 kph1,3 water: 7 mph1, 7.5 mph5, 10 kph3, 11 kph1 |
20 mph1,2,5 32 kph1,2 water: 7.5 mph2,5, 8 mph1, 12 kph2 13 kph1 |
20 mph5 40 kph3 water: 7.5 mph5, 10 kph3 |
||||||||||||||||||||||||||||||||||||||||
| Cross country speed | ||||||||||||||||||||||||||||||||||||||||||||
| Road radius | 150 miles5 Water: 60 miles5 |
125-150 miles, 125 miles1, 150 miles5 201 km1 water: 50-75 miles, 75 miles5 |
150 miles1,2,5 241 km2, 242 km1 Water: 50 miles5, 100 miles2, 161 km2 |
150 miles5 Water: 50 miles5 |
||||||||||||||||||||||||||||||||||||||||
| Cross country radius | ||||||||||||||||||||||||||||||||||||||||||||
| Turning radius | ||||||||||||||||||||||||||||||||||||||||||||
| Elevation limits | -10° to +20°5 | |||||||||||||||||||||||||||||||||||||||||||
| Fording depth | ||||||||||||||||||||||||||||||||||||||||||||
| Trench crossing | 5' 4"5 | 5'5 | 5'5 | 5'5 | ||||||||||||||||||||||||||||||||||||||||
| Vertical obstacle | 1' 6"5 | 3'5 | 3'5 | 3'5 | ||||||||||||||||||||||||||||||||||||||||
| Climbing ability | 30° slope5 | 30° slope5 | 30° slope5 | 30° slope5 | ||||||||||||||||||||||||||||||||||||||||
| Suspension (Type) | Unsprung, rollers in track ride in guides on sponson5 | Torsilastic springs5 | Torsilastic springs5 | Torsilastic springs5 | ||||||||||||||||||||||||||||||||||||||||
| Wheels each side | 11 | 11 single bogie wheel assemblies5 | 11 single bogie wheel assemblies5 | 11 single bogie wheel assemblies5 | ||||||||||||||||||||||||||||||||||||||||
| Return rollers each side | 2 | 25 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Tracks (Type) | Link-Belt roller chains connected by aluminum cleats5 | Steel, twin chains with "W" shaped grousers5 | Steel, twin chains with "W" shaped grousers5 | Steel, twin chains with "W" shaped grousers5 | ||||||||||||||||||||||||||||||||||||||||
| Length | ||||||||||||||||||||||||||||||||||||||||||||
| Width | 10"5, 10.25" | 14.25"5 | 14.25"5 | 14.25"5 | ||||||||||||||||||||||||||||||||||||||||
| Diameter | ||||||||||||||||||||||||||||||||||||||||||||
| Number of links | 795 | 735 | 735 | 735 | ||||||||||||||||||||||||||||||||||||||||
| Pitch | 3.26"5 | 4 1/8"5 | 4 1/8"5 | 4 1/8"5 | ||||||||||||||||||||||||||||||||||||||||
| Tire tread | Rubber5 | Rubber5 | Rubber5 | |||||||||||||||||||||||||||||||||||||||||
| Track centers/tread | 113.5"5 | 113.5"5 | 113.5"5 | |||||||||||||||||||||||||||||||||||||||||
| Production |
1941: Food Machinery Corp.5 |
1942: Food Machinery & Chemical Corp.5 |
1942-: 2,963 1942: Food Machinery & Chemical Corp.5 |
|
| LVT (4) | LVT (A)(4) | LVT 3 | LVT(A)(5) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | 34 | 61,5, (30 passengers)1 | 32 | 65 | ||||||||||||||||||||||||||||||||
| Physical Characteristics | ||||||||||||||||||||||||||||||||||||
| Weight | Unloaded: 23,350 lb4, 10,600 kg4 36,400 lb |
39,460 lb5 10.98 tons1, 18 tons3 11,156 kg1 |
38,600 lb Unloaded: 12,065 kg2, 26,600 lb2 Loaded: 17,509 kg2, 38,600 lb2 |
20 tons5 | ||||||||||||||||||||||||||||||||
| Length w/gun | 26' 1", 26.1'4 8 m4 |
26' 2"1,5 7.9 m1, 7.95 m3 |
26' 1"2 7.95 m2 |
26' 2"5 | ||||||||||||||||||||||||||||||||
| Length w/o gun | ||||||||||||||||||||||||||||||||||||
| Height | 8' 1", 8.2'4 2.5 m4 |
10' 2.5"5, 10' 3"1 2.09 m1, 3.07 m3 |
9' 11"2 3.023 m2 |
10' 2.5"5 | ||||||||||||||||||||||||||||||||
| Width | 10.6'4, 10' 8" 3.2 m4 |
10' 8"1,5 3.25 m1,3 |
10' 8"2 3.25 m2 |
10' 8"5 | ||||||||||||||||||||||||||||||||
| Width over tracks | ||||||||||||||||||||||||||||||||||||
| Ground clearance | 18"5 | 18"5 | ||||||||||||||||||||||||||||||||||
| Ground contact length | 126.5"5 | 126.5"5 | ||||||||||||||||||||||||||||||||||
| Ground pressure | 8.4 psi4 0.6 (kg/cm2)4 |
9.9 psi5 | 9.9 psi5 | |||||||||||||||||||||||||||||||||
| Turret ring diameter | ||||||||||||||||||||||||||||||||||||
| Armament | ||||||||||||||||||||||||||||||||||||
| Main | 75 mm M2 or M3 75 mm1,3 75 mm Howitzer M35 |
12.7 mm MG2 | 75 mm Howitzer M35 | |||||||||||||||||||||||||||||||||
| Secondary | ||||||||||||||||||||||||||||||||||||
| MG | 1 or 2: 0.3" M1919A4 MG4, OR 1 or 2: 0.5" M2 MG4 |
.50 cal MG AA .50 cal HB M2 MG5 3: .30 cal M1919A4 MG, bow, 2 in flexible mounts on each side of turret5 |
2: 7.62 mm MG2 | .50 cal HB M2 MG5 3: .30 cal M1919A4, mounts on each side and rear of turret5 |
||||||||||||||||||||||||||||||||
| Side arms | ||||||||||||||||||||||||||||||||||||
| Quantity | ||||||||||||||||||||||||||||||||||||
| Main | 755, 100 | 755 | ||||||||||||||||||||||||||||||||||
| Secondary | ||||||||||||||||||||||||||||||||||||
| MG | .50 cal: 4205 .30 cal: 6,0005 |
.50 cal: 4205 .30 cal: 6,0005 |
||||||||||||||||||||||||||||||||||
| Side arms | ||||||||||||||||||||||||||||||||||||
| Armor Thickness (mm) | 131 Front: 133 Side: 63 |
|||||||||||||||||||||||||||||||||||
| Hull Front, Upper | 0.5"@0°5 | 0.5"@0°5 | ||||||||||||||||||||||||||||||||||
| Hull Front, Lower | ||||||||||||||||||||||||||||||||||||
| Hull Sides, Upper | 0.25"@0°5 | 0.5"@0°5 | ||||||||||||||||||||||||||||||||||
| Hull Sides, Lower | ||||||||||||||||||||||||||||||||||||
| Hull Rear | 0.25"@0°5 | 0.25"@0°5 | ||||||||||||||||||||||||||||||||||
| Hull Top | ||||||||||||||||||||||||||||||||||||
| Hull Bottom | ||||||||||||||||||||||||||||||||||||
| Turret Front | 1.5"@0°5 | 1.5"@0°5 | ||||||||||||||||||||||||||||||||||
| Turret Sides | 1"@0°5 | 1"@0°5 | ||||||||||||||||||||||||||||||||||
| Turret Rear | ||||||||||||||||||||||||||||||||||||
| Turret Top | ||||||||||||||||||||||||||||||||||||
| Engine (Make / Model) | Wright W670 Continental4 |
Wright W6701 Continental W670-9A5 |
2: Cadillac2 | Continental W670-9A5 | ||||||||||||||||||||||||||||||||
| Bore / stroke | ||||||||||||||||||||||||||||||||||||
| Cooling | Air4 | Air5 | Air5 | |||||||||||||||||||||||||||||||||
| Cylinders | 74 | R-75 | R-75 | |||||||||||||||||||||||||||||||||
| Capacity | ||||||||||||||||||||||||||||||||||||
| Net HP | 200@1,800 rpm4 | 2503,5 | 220 total2 | 2505 | ||||||||||||||||||||||||||||||||
| Power to weight ratio | 15.4 hp/ton4 | |||||||||||||||||||||||||||||||||||
| Compression ratio | ||||||||||||||||||||||||||||||||||||
| Transmission (Type) | Spicer synchromesh5 5 forward, 1 reverse5 |
Hydraulic | 5 forward, 1 reverse5 | |||||||||||||||||||||||||||||||||
| Steering | Controlled differential5 | Controlled differential5 | ||||||||||||||||||||||||||||||||||
| Steering ratio | ||||||||||||||||||||||||||||||||||||
| Starter | ||||||||||||||||||||||||||||||||||||
| Electrical system | ||||||||||||||||||||||||||||||||||||
| Ignition | ||||||||||||||||||||||||||||||||||||
| Fuel (Type) | Gasoline4 | Gasoline5 | Gasoline2 | Gasoline5 | ||||||||||||||||||||||||||||||||
| Octane | ||||||||||||||||||||||||||||||||||||
| Quantity | 140 gallons5 | 140 gallons5 | ||||||||||||||||||||||||||||||||||
| Road consumption | 1 mpg5 Water: 0.7 mpg5 |
1 mpg5 | ||||||||||||||||||||||||||||||||||
| Cross country consumption | ||||||||||||||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||||||||||||||
| Traverse | 360°5 Manual5 |
360°5 Hand and manual5 |
||||||||||||||||||||||||||||||||||
| Max speed | 20 mph, 25 mph4 40 kph4 Water: 5.4 kt4, 7.5 mph |
20 mph, 25 mph1,5 40 kph1,3 Water: 7 mph5, 7.5 mph, 10 kph3 |
17 mph2, 27.3 kph2 Water: 6 mph2, 9.7 kph2 |
15 mph5 Water: 7-8 mph5 |
||||||||||||||||||||||||||||||||
| Cross country speed | ||||||||||||||||||||||||||||||||||||
| Road radius | 150 miles4 242 km4 Water: 75 miles4, 121 km4 |
150 miles5, 300 miles1 483 km1 Water: 100 miles5 |
150 miles2, 241 km2 Water: 75 miles2, 120.7 km |
150 miles5 Water: 100 miles5 |
||||||||||||||||||||||||||||||||
| Cross country radius | ||||||||||||||||||||||||||||||||||||
| Turning radius | ||||||||||||||||||||||||||||||||||||
| Elevation limits | ||||||||||||||||||||||||||||||||||||
| Fording depth | ||||||||||||||||||||||||||||||||||||
| Trench crossing | 5'5 | 5'5 | ||||||||||||||||||||||||||||||||||
| Vertical obstacle | 3'5 | 3'5 | ||||||||||||||||||||||||||||||||||
| Climbing ability | 30° slope5 | 30° slope5 | ||||||||||||||||||||||||||||||||||
| Suspension (Type) | Torsilastic springs5 | Torsilastic springs5 | ||||||||||||||||||||||||||||||||||
| Wheels each side | 11 | 11 single bogie wheel assemblies5 | 11 | 11 single bogie wheel assemblies5 | ||||||||||||||||||||||||||||||||
| Return rollers each side | 2 | 25 | 3 | 25 | ||||||||||||||||||||||||||||||||
| Tracks (Type) | Steel, twin chains with "W" shaped grousers5 | Steel, twin chains with "W" shaped grousers5 | ||||||||||||||||||||||||||||||||||
| Length | ||||||||||||||||||||||||||||||||||||
| Width | 14.25"5 | 14.25"5 | ||||||||||||||||||||||||||||||||||
| Diameter | ||||||||||||||||||||||||||||||||||||
| Number of links | 735 | 735 | ||||||||||||||||||||||||||||||||||
| Pitch | 4 1/8"5 | 4 1/8"5 | ||||||||||||||||||||||||||||||||||
| Tire tread | Rubber5 | Rubber5 | ||||||||||||||||||||||||||||||||||
| Track centers/tread | 113.5"5 | 113.5"5 | ||||||||||||||||||||||||||||||||||
| Production |
1943-1945: 8,343 |
1944: Food Machinery & Chemical Corp.5 |
|
1945: Food Machinery and Chemical Corp.5 |
Sources:
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- The Encyclopedia of Weapons of World War II, Chris Bishop, 1998
- Jane's World War II Tanks and Fighting Vehicles The Complete Guide, Leland Ness, 2002
- Battle Winning Tanks, Aircraft & Warships of World War II, David Miller, 2000
- Tank Data 2, Aberdeen Proving Grounds Series, E. J. Hoffschmidt and W. H. Tantum IV, 1969
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

