Main Menu
United States' Squadron and Group Codes
These are the codes that would appear on the side of the fuselage to indicate what unit the aircraft belonged to. For example this fighter, code QP, would belong to the 334th FS of the 4th FG or 2nd FS of the 52nd FG. The Corgi Model says it belongs to the 334th FS.
| Code | Squadron | Group | Air Force | Notes | Aircraft |
|---|---|---|---|---|---|
| IH1 | 1st PFS1 | 9th1 | |||
| 9H1 | 1st Scouting Force1 | 8th1 | From March 19451 | ||
| 5E1 | 1st Scouting Force1 | 8th1 | Until February 19451 | ||
| VB-19,10 | Hilo, Hawaii10; USS Yorktown9, USS Bennington9 | SB2C-1C9, SB2C-49, SB2C-4E9, SBD-510 | |||
| QP1 | 2nd FS1 | 52nd FG1 | 8th1 | ||
| WR1 | 2nd Scouting Force1 | 8th1 | |||
| VB-29,10 | USS Hornet9; USS Lexington10 | SB2C-1C9, SBD-210 | |||
| VS-210 | USS Lexington10 | SBD-210, SBD-310 | |||
| 3rd Pursuit Squadron (PS)7 | 24th PG7 | Pacific7 | P-407 | ||
| CL1 | 3rd Scouting Force1 | 8th1 | |||
| VB-39,10 | USS Yorktown9,10, USS Saratoga10 | SB2C-39, SB2C-49, SBD-310, SBD-410 | |||
| VMS-310 | St Thomas, US Virgin Islands10 | SBD-510 | |||
| VS-310 | USS Saratoga10; Guadalcanal10 | SBD-310 | |||
| Q61 | 4th BS1 | 34th BG1 | 8th1 | ||
| WD1 | 4th FS1 | 52nd FG1 | 8th1 | ||
| 4th Marine Aircraft Wing9 | Marshall Islands9 | SB2C-39 | |||
| VB-49 | USS Bunker Hill9, USS Essex9 | SB2C-39 | |||
| VF1 | 5th FS1 | 52nd FG1 | 8th1 | ||
| VB-59,10 | USS Franklin9, USS Yorktown10 | SB2C-4E9, SBD-310, SBD-510 | |||
| VS-510 | USS Yorktown10; Hawaii10 | SBD-310 | |||
| 6th FS7 | 18th FG7 | Pacific | P-407 | ||
| 6th NFS3,8 | Guadalcanal3, New Guinea3, Saipan3, Pacific8 Kills: 168 |
P-70 Havoc3, P-61A3,8, P-38G3 | |||
| VB-69,10 | USS Hancock9, USS Enterprise10, USS Saratoga10 | SB2C-39, SB2C-3E9, SB2C-49, SB2C-4E9, SBD-210, SBD-310, SBD-510 | |||
| VS-610 | USS Enterprise10, USS Saratoga10 | SBD-210, SBD-310 | |||
| R21 | 7th BS1 | 34th BG1 | 8th1 | ||
| 7th FS7 | 49th FG7 | Pacific7 | P-407 | ||
| VB-79 | USS Hancock9 | SB2C-39, SB2C-3E9 | |||
| 8th FS7 | 49th FG7 | Pacific7 | P-407 | ||
| 9O1 | 8th TCS1 | 437th TCG1 | 9th1 | ||
| VB-89,10 | USS Bunker Hill9, USS Hornet10 | SB2C-19, SBD-310 | |||
| VS-810 | USS Hornet10 | SBD-310 | |||
| 9th FS7 | 49th FG7 | Pacific7 | P-407 | ||
| VB-99,10 | USS Lexington9, USS Yorktown9, USS Essex10 | SB2C-39, SB2C-49, SBD-410, SBD-510 | |||
| T51 | 10th FS1 | 50th FG1 | 9th1 | ||
| YC1 | 10th TRS1 | 69th TRG1 | 9th1 | ||
| VB-109,10 | USS Intrepid9, USS Enterprise10; Puunene, Hawaii10 | SB2C-4E9, SB2C-59, SBD-310, SBD-510 | |||
| VS-1010 | USS Enterprise10 | SBD-310 | |||
| 11th FS7 | 343th FG7 | Pacific7 | P-407 | ||
| VB-119,10 | USS Hornet9; Guadalcanal10; Hawaii10 | SB2C-39, SBD-310 | |||
| VS-1110 | Hawaii10 | SBD-310 | |||
| ZM1 | 12th RS1 | 67th RG1 | 8th1 | ||
| ZS1 | 12th TRS1 | 67th TRG1 | 9th1 | ||
| ZM1 | 12th TRS1 | 67th TRG1, 10th PRG1 | 9th1 | ||
| VB-129,10 | USS Randolph9; Hawaii10 | SB2C-4E9, SBD-310 | |||
| ES1 | 13th PS1 | 7th PG1 | 8th1 | ||
| VB-139,10 | USS Franklin9, USS Saratoga10 | SB2C-39, SBD-310, SBD-410 | |||
| 9S1 | 14th LS1 | 9th1 | |||
| 6C1 | 14th LS1 | 9th1 | |||
| 3I1 | 14th TCS1 | 61st TCG1 | 9th1 | ||
| VB-149 | USS Wasp9 | SB2C-1C9, SB2C-39 | |||
| Y91 | 15th TCS1 | 61st TCG1 | 9th1 | ||
| 5M1 | 15th TRS1 | 61st TCG1 | 9th1 | ||
| VB-159 | USS Essex9 | SB2C-1C9, SB2C-39 | |||
| VB-169,10 | USS Randolph9, USS Lexington10 | SB2C-4E9, SBD-510 | |||
| 17th Provisional (PS)7 | 347th FG7 | Pacific7 | P-407 | ||
| 17th Pursuit Squadron (PS)7 | 24th PG7 | Pacific7 | P-407 | ||
| VB-179 | USS Bunker Hill9, USS Hornet9 | SB2C-19, SB2C-39, SB2C-49 | |||
| 8I1 | 18th BS1 | 34th BG1 | 8th1 | ||
| 18th FS7 | 343th FG7 | Pacific7 | P-407 | ||
| VB-189 | USS Intrepid9 | SB2C-39 | |||
| 19th FS7 | 18th FG7 | Pacific7 | P-407 | ||
| VB-199 | USS Lexington9 | SB2C-39 | |||
| 20th BS5 | 2nd BG5 | Amendola, Italy5 | B-17G5 | ||
| 20th Provisional (PS)7 | 347th FG7 | Pacific7 | P-407 | ||
| 20th Pursuit Squadron (PS)7 | 24th PG7 | Pacific7 | P-407 | ||
| VB-209 | USS Enterprise9, USS Lexington9 | SB2C-39 | |||
| 21st Pursuit Squadron (PS)7 | 24th PG7 | Pacific7 | P-407 | ||
| VB-2110 | Guadalcanal10 | SBD-310 | |||
| 3T1 | 22nd FS1 | 36th FG1 | 9th1 | ||
| QL1 | 22nd TRS1 | 69th TRG1 | 9th1 | ||
| VB-2210 | Hawaii10 | SBD-310, SBD-410 | |||
| 23rd BS6 | 5th BG6 | 13th6 | B-176 | ||
| 7U1 | 23rd FS1 | 36th FG1 | 9th1 | ||
| Q81 | 23rd TCS1 | 349th TCG1 | 9th1 | ||
| VB-2310 | USS Princeton10 | SBD-410 | |||
| VC-2410 | Munda10; | SBD-510 | |||
| 26th BS6 | 11th BG6 | 13th6 | B-176 | ||
| VC-2610 | Efate, New Hebrides10; | SBD-310 | |||
| VGS-2610 | USS Sangamon10 | SBD-310, TBF10 | |||
| HV1 | 27th FS1 | 1st FG1 | 8th1 | ||
| VGS-2710 | USS Suwannee10 | TBF-110 | |||
| 28th BS6 | 19th BG6 | 5th6 | Became 435th BS6 | B-176 | |
| VC-2810 | Efate, New Hebrides10; | SBD-310 | |||
| 5X1 | 29th TCS1 | 313th TCG1 | 9th1 | ||
| VGS-2910 | USS Santee10 | SBD-310, TBF10 | |||
| 30th BS6 | 19th BG6 | 5th6 | B-176 | ||
| I61 | 30th PS1 | 10th PG1 | 9th1 | ||
| 31st BS6 | 5th BG6 | 13th6 | South Pacific6 | B-17F6 | |
| 8V1 | 31st PS1 | 10th PG1 | 9th1 | ||
| 32nd BS5 | 301st BG5 | Oudna, Tunisia5; Biskra, Algeria5; Lucera, Italy5; Ain M'Lila, Algeria5; | B-17F5, B-17G2 | ||
| S21 | 32nd TCS1 | 314th TCG1 | 9th1 | ||
| SW1 | 33rd PRS1 | 10th PG1, 67th1 | 9th1 | ||
| 2W1 | 33rd PS1 | 363rd TRG1 | 9th1 | ||
| 33rd Provisional (PS)7 | 49th FG7 | Pacific7 | P-407 | ||
| 34th Pursuit Squadron (PS)7 | 24th PG7 | Pacific7 | P-407 | ||
| XX1 | 34th PS1 | 69th TRG1 | 9th1 | ||
| S91 | 34th PS1 | 10th PG1 | 9th1 | ||
| NM1 | 34th TCS1 | 315th TCG1 | 8th1 | ||
| NM1 | 34th TCS1 | 315th TCG1 | 9th1 | ||
| 35th BS6 | 19th BG6 | 5th6 | South West Pacific6; | B-17E6 | |
| 35th FS7 | 8th FG7 | Pacific7 | P-407 | ||
| VC-3510 | USS Chenango10 | SBD-510 | |||
| 6E1 | 36th TCS1 | 316th TCG1 | 9th1 | ||
| W71 | 37th TCS1 | 316th TCG1 | 9th1 | ||
| VC-3710 | USS Sangamon10 | SBD-510 | |||
| VC-3810 | Munda, Solomons10; | SBD-510 | |||
| VC-4010 | Munda, Solomons10; | SBD-510 | |||
| CVG(N)-413 | USS Independence3 | F6F-5N3 | |||
| VF(N)-413 | USS Independence3 | F6F-5N3, TBM-3D3 | |||
| VS-4110 | USS Ranger10 | SBD-310 | |||
| 42nd BS6 | 11th BG6 | 13th6 | B-176 | ||
| UA1 | 43rd TCS1 | 315th TCG1 | 8th1 | ||
| UA1 | 43rd TCS1 | 315th TCG1 | 9th1 | ||
| 44th FS7 | 18th FG7 | Pacific7 | P-407 | ||
| 4C1 | 44th TCS1 | 316th TCG1 | 9th1 | ||
| 45th FS7 | 15th FG7 | Pacific7 | P-407 | ||
| T31 | 45th TCS1 | 316th TCG1 | 9th1 | ||
| 46th FS7 | 15th FG7 | Pacific7 | P-407 | ||
| VS-4610 | Pearl Harbor, Hawaii10 | SBD-510 | |||
| 47th FS7 | 15th FG7 | Pacific7 | P-407 | ||
| N31 | 47th TCS1 | 313rd TCG1 | 9th1 | ||
| VS-4710 | Johnston Island10; Palymra Island10 | SBD-410 | |||
| Z71 | 48th TCS1 | 313rd TCG1 | 9th1 | ||
| 49th BS5 | 2nd BG5 | Massicault, Tunisia5 | B-17F5 | ||
| H21 | 49th TCS1 | 313rd TCG1 | 9th1 | ||
| 2R1 | 50th TCS1 | 314th TCG1 | 9th1 | ||
| VS-5110 | Tutuila, Samoa10 | SBD-510 | |||
| VS-5210 | Roi, Marshall Islands10 | SBD-510 | |||
| VS-5310 | Pearl Harbor10 | SBD-510 | |||
| 6V1 | 53rd FS1 | 36th FG1 | 9th1 | ||
| 3A1 | 53rd TCS1 | 61st TCG1 | 9th1 | ||
| VS-5410 | Guadalcanal10 | SBD-310, SBD-410 | |||
| KI1 | 55th FS1 | 20th FG1 | 8th1 | ||
| VS-5510 | Espiritu Santo10; | SBD-410 | |||
| VS-5710 | Noumea, New Caledonia10; | SBD-410 | |||
| VS-5810 | Efate, New Hebrides10 | SBD-410 | |||
| X51 | 59th TCS1 | 61st TCG1 | 9th1 | ||
| NG1 | 60th BS1 | 493rd BG1 | 8th1 | B-171 | |
| VC-6010 | USS Suwanee10 | SBD-510 | |||
| HV1 | 61st FS1 | 56th FG1 | 8th1 | P-471 | |
| Q91 | 61st TCS1 | 314th TCG1 | 9th1 | ||
| LM1 | 62nd FS1 | 56th FG1 | 8th1 | ||
| E51 | 62nd TCS1 | 314th TCG1 | 9th1 | ||
| 63rd BS6 | 43rd BG6 | 5th6 | South-West Pacific6; Nadzab, New Guinea6; Sumac6; | B-17E6, B-17F6 | |
| UN1 | 63rd FS1 | 56th FG1 | 8th1 | ||
| 64th BS6 | 43rd BG6 | 5th6 | South-West Pacific6; Sumac6; | B-17E6, B-17F6 | |
| VS-6410 | Espiritu Santo10; | SBD-510 | |||
| 65th BS6 | 43rd BG6 | 5th6 | South-West Pacific6 | B-17E6, B-17F6 | |
| VS-6510 | Funafuti10 | SBD-410 | |||
| QK1 | 66th BS1 | 44th BG1 | 8th1 | ||
| VS-6610 | Tarawa Atoll10 | SBD-510 | |||
| NB1 | 67th BS1 | 44th BG1 | 8th1 | ||
| VS-6710 | Nandi10 | SBD-310, SBD-410 | |||
| WQ1 | 68th BS1 | 44th BG1 | 8th1 | ||
| 68th FS7 | 347th FG7 | Pacific7 | P-407 | ||
| VS-6810 | Treasury Islands10; | SBD-410 | |||
| VS-6910 | Pearl Harbor, Hawaii10; | SBD-510, SBD-610 | |||
| 70th FS7 | 343th FG7 | Pacific7 | P-407 | ||
| LM1 | 71st FS1 | 1st FG1 | 8th1 | ||
| CJ1 | 71st TCS1 | 434th TCG1 | 9th1 | ||
| VS-7110 | USS Wasp10; Guadalcanal10 | SBD-310 | |||
| 72nd BS6 | 5th BG6 | 13th6 | B-176 | ||
| 72th FS7 | 15th FG7 | Pacific7 | P-407 | ||
| CU1 | 72nd TCS1 | 434th TCG1 | 9th1 | ||
| 73rd FS7 | 18th FG7 | Pacific7 | P-407 | ||
| CN1 | 73rd TCS1 | 434th TCG1 | 9th1 | ||
| ID1 | 74th TCS1 | 435th TCG1 | 9th1 | ||
| SH1 | 75th TCS1 | 435th TCG1 | 9th1 | ||
| VF(N)-753 | Solomon Islands3 | F4U-23 | |||
| CW1 | 76th TCS1 | 435th TCG1 | 9th1 | ||
| VF(N)-763 | USS Hornet3 , USS Bunker Hill3, USS Yorktown3 | F6F-3N3 | |||
| LC1 | 77th FS1 | 20th FG1 | 8th1 | ||
| IB1 | 77th TCS1 | 435th TCG1 | 9th1 | ||
| 78th FS7 | 18th FG7 | Pacific7 | P-407 | ||
| CM1 | 78th TCS1 | 435th TCG1 | 9th1 | ||
| MC1 | 79th FS1 | 20th FG1 | 8th1 | ||
| S61 | 79th TCS1 | 436th TCG1 | 9th1 | ||
| 7D1 | 80th TCS1 | 436th TCG1 | 9th1 | ||
| VB-809 | USS Ticonderoga9, USS Hancock9 | SB2C-39, SB2C-49 | |||
| 81st BS4 | 12th BG4 | Mediterranean4 Planes numbered 1 - 254 |
B-254 | ||
| 2N1 | 81st FS1 | 50th FG1 | 9th1 | ||
| U51 | 81st TCS1 | 436th TCG1 | 9th1 | ||
| VB-819 | USS Wasp9 | SB2C-39, SBW-39 | |||
| 82nd BS4 | 12th BG4 | Mediterranean4 Planes numbered 26 - 504 |
B-254 | ||
| MX1 | 82nd FS1 | 78th FG1 | 8th1 | ||
| 3D1 | 82nd TCS1 | 436th TCG1 | 9th1 | ||
| VB-829 | USS Bennington9 | SB2C-49, SB2C-4E9 | |||
| 83nd BS4 | 12th BG4 | Mediterranean4 Planes numbered 51 - 754 |
B-254 | ||
| T21 | 83rd TCS1 | 437th TCG1 | 9th1 | ||
| VB-839 | USS Essex9 | SB2C-49, SB2C-4E9 | |||
| WZ1 | 84th FS1 | 78th FG1 | 8th1 | ||
| UN1 | 84th FS1 | 1st FG1 | 8th1 | ||
| HL1 | 84th FS1 | 78th FG1 | 8th1 | ||
| Z81 | 84th TCS1 | 437th TCG1 | 9th1 | ||
| VB-849 | USS Bunker Hill9 | SB2C-49, SB2C-4E9 | |||
| VB-859 | USS Shangri-La9 | SB2C-49, SB2C-4E9 | |||
| 5K1 | 86th TCS1 | 437th TCG1 | 9th1 | ||
| VB-869 | USS Wasp9 | SB2C-49, SB2C-4E9 | |||
| 3X1 | 87th TCS1 | 438th TCG1 | 9th1 | ||
| VB-879 | USS Ticonderoga9 | SB2C-4E9 | |||
| M21 | 88th TCS1 | 438th TCG1 | 9th1 | ||
| VB-889 | USS Yorktown9 | SB2C-49, SB2C-4E9 | |||
| 4U1 | 89th TCS1 | 438th TCG1 | 9th1 | ||
| Q71 | 90th TCS1 | 438th TCG1 | 9th1 | ||
| CVG(N)-903 | USS Independence3 | F6F-5E/N3 | |||
| VF(N)-903 | USS Independence3 | F6F-5E/N3 | |||
| VT(N)-903 | USS Enterprise3 | TBM-3D3 | |||
| L41 | 91st TCS1 | 439th TCG1 | 9th1 | ||
| J81 | 92nd TCS1 | 439th TCG1 | 9th1 | ||
| 93rd BS6 | 19th BG6 | 5th6 | Mareeba, Australia6; South West Pacific6; | B-17E6 | |
| 3B1 | 93rd TCS1 | 439th TCG1 | 9th1 | ||
| D81 | 94th TCS1 | 439th TCG1 | 9th1 | ||
| VB-949 | USS Lexington9 | SB2C-4E9 | |||
| 9X1 | 95th TCS1 | 440th TCG1 | 9th1 | ||
| 96th BS5 | 2nd BG5 | Amendola, Italy5; | B-17G5 | ||
| 6Z1 | 96th TCS1 | 440th TCG1 | 9th1 | ||
| W61 | 97th TCS1 | 440th TCG1 | 9th1 | ||
| 98th BS6 | 11th BG6 | 13th6 | South Pacific6; | B-17E6 | |
| 8Y1 | 98th TCS1 | 440th TCG1 | 9th1 | ||
| VB-989,10 | Marshall Islands9; Munda, New Georgia10 | SB2C9, SBD-510 | |||
| 3J1 | 99th TCS1 | 441st TCG1 | 9th1 | ||
| VB-999 | Marshall Islands9; Majuro Atoll9; Eniwetok Atoll9 | SB2C9 |
- BG: Bomber Group
- BS: Bomber Squadron
- FG: Fighter Group
- FS: Fighter Squadron
- NF: Night Fighter
- NFS: Night Fighter Squadron
- OTU: Operational Training Unit
- PG: Pathfinder Group
- PS: Pathfinder Squadron
- RG: Reconnaissance Group
- RS: Reconnaissance Squadron
- TCG: Troop Carrier Group
- TCS: Troop Carrier Squadron
- TRG: Training Group
- TRS: Training Squadron
- VB: Navy Bomber Squadron
- VF(N): Navy Night Fighter Squadron
- VMF(N): Marine Corps Night Fighter Squadron
- VS: Scouting
Sources:
- USAAF Handbook 1939 - 1945, Martin W. Bowman, 1997
- Mosquito Photo-Reconnaissance Units of World War 2, Martin Bowman, 1999
- American Nightfighter Aces of World War 2, Andrew Thomas, Warren Thompson, 2008
- B-25 Mitchell Units of the MTO, Steve Pace, 2002
- B-17 Flying Fortress Units of the MTO, William N Hess, 2003
- B-17 Flying Fortress Units of the Pacific War, Martin Bowman, 2003
- P-40 Warhawk Aces of the Pacific, Carl Molesworth, 2003
- P-61 Black Widow Units of World War 2, Warren Thompson, 2000
- Helldiver Units of World War 2, Barrett Tillman, 1997
- SBD Dauntless Units of World War 2, Barrett Tillman, 1998
