United States' Grumman J2F Duck floatplane1
Grumman J2F Duck:

Grumman J2F Duck:

Grumman J2F Duck:

Grumman J2F-6 Duck:

Design
Leroy Grumman designed the Grumman J2F in 1932 to be a replacement for the Loening amphibians in service with the United States Navy.1
Prototype
The XJF-1 prototype first flew on April 24, 1933.1
Production
Production started in April 1934.1 Deliveries began at the end of 1934.1
- XJF-1: 11
- JF-1: 271
- JF-2: 231
- JF-3: 51
- J2F-1: 291
- J2F-2: 301
- J2F-3: 201
- J2F-4: 321
- J2F-5: 1441
- J2F-6: 3301
- Total: 6411
Variants
- XJF-1: Prototype.1 Pratt & Whitney R-1535-52 engine.1
- JF-1: Production model.1
- JF-2: Wright Cyclone engine.1
- JF-3:
- J2F-1: Inter aileron struts removed.1
- J2F-2:
- J2F-2A: United States Marine Corps modified to carry a machine gun and bomb racks.1
- J2F-3:
- J2F-4:
- J2F-5: Arrived in 1940.1
- J2F-6: Built by Columbia Aircraft.1
Usage
Argentina and the United States used the J2F Duck.1
Argentina
Argentina received 23 JF-2s.1
| Grumman J2F Duck1 | Grumman JF-1 Duck1 | Grumman JF-2 Duck1 | Grumman JF-3 Duck1 | Grumman J2F-1 Duck1 | Grumman J2F-2 Duck1 | Grumman J2F-5 Duck1 | Grumman J2F-6 Duck1 | |
|---|---|---|---|---|---|---|---|---|
| Type | Utility amphibian1 | |||||||
| Crew | 2 - 31 | |||||||
| Engine (Type) | Pratt & Whitney R-1830-62 Twin Wasp1 | Wright R-1820-102 Cyclone1 | Wright R-1820-102 Cyclone1 | Wright R-1820-102 Cyclone1 | Wright R-1820-102 Cyclone1 | Wright R-1820-50 Cyclone1 | Wright R-1820-54 Cyclone1 | |
| Cylinders | Radial 141 | Radial 91 | Radial 91 | Radial 91 | Radial 91 | |||
| Cooling | ||||||||
| HP | 7001 | 7501 | 7501 | 7501 | 7501 | 9501 | 1,0501 | |
| Propeller blades | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |
| Dimensions | ||||||||
| Span | 39'1 11.89 m1 |
|||||||
| Length | 34'1 10.36 m1 |
|||||||
| Height | 12' 4"1 3.76 m1 |
|||||||
| Wing area | ||||||||
| Weight | ||||||||
| Empty | 4,300 lb1 1,950 kg1 |
5,445 lb1 2,470 kg1 |
||||||
| Loaded | 6,711 lb1 3,044 kg1 |
7,700 lb1 3,493 kg1 |
||||||
| Performance | ||||||||
| Speed | 188 mph1 303 kph1 |
|||||||
| Cruising speed | 150 mph1 241 kph1 |
|||||||
| Climb | 1,500'/minute1 457 m/minute1 |
|||||||
| Service ceiling | 27,000'1 8,230 m1 |
|||||||
| Range | 780 miles1 1,255 km1 |
|||||||
| Armament | ||||||||
| Rear cockpit | 1: 0.303" MG1 | |||||||
| Bombs - under wings | 2: 100 lb1 2: 45 kg1 |
Sources:
- Aircraft of WWII, Stewart Wilson, 1998
