Main Menu
United States' Aircraft Aces
FG: Fighter Group; FS: Fighter Squadron
Note: This list is not complete as I'm still working on finding sources with the rest of the American Aces.
| Rank | Name | Victories | Planes | Units | Awards | Notes |
|---|---|---|---|---|---|---|
| Major2 | Richard I. Bong2,3 | 402,3 | 35th FG2, 49th FG2, 475th FG2 | Killed August 6, 19452 | ||
| Major2,3 | Thomas B. McGuire, Jr.2,3 | 382,3 | P-383, P-393 | 56th PS3/54th PG3, 9th FS3/49th FG3, 431st FS3/475th FG2,3 | Congressional Medal of Honor3 | KIA January 7, 19453 |
| Commander3 | David M. Campbell3 | 343 | F6F3 | VF-153, Air Group 153 | ||
| Colonel2 | Francis S. Gabreski2,3 | 282,3 | 56th FG2 | |||
| Colonel2 | Robert S. Johnson2,3 | 272,3 | 56th FG2 | |||
| Colonel2 | Charles H. MacDonald2,3 | 272,3 | 475th FG2 | |||
| 2nd Lieutenant5, Major2 | George E. Preddy2,3, George E. Preddy, Jr.5 | 26 5/62,3,5 | P-405 | 9th FS5/49th FG5, 352nd FG2 | KIA5 | |
| Captain3 | Joseph Foss3 | 263 | F4F3 | VMF-1213 | ||
| Robert Hanson3 | 253 | |||||
| Gregory Boyington | 243 | AVG3 | ||||
| Cecil Harris3 | 243 | |||||
| Colonel2 | John C. Meyer2 | 242 | 352nd FG2 | |||
| Eugene Valencia3 | 233 | |||||
| Colonel2,3 | David C. Schilling2,3 | 22 1/22,3 | P-473 | 62nd FS3/56th FG2,3 | ||
| Lt. Colonel2 | Gerald R. Johnson2 | 222 | 49th FG2 | |||
| Colonel2 | Neel E. Kearby2 | 222 | 348th FG2 | |||
| Major2 | Jay T. Robbins2 | 222 | 8th FG2 | |||
| Captain1 | Don S. Gentile1 | 19 5/62, 21 5/61 | 4th FG1,2 | |||
| Captain2 | Fred J. Christensen2 | 21 1/22 | 56th FG2 | |||
| Captain2 | Ray S. Wetmore2 | 21 1/42 | 359th FG2 | |||
| Captain2 | John J. Voll2 | 212 | 31st FG2 | |||
| Kenneth Walsh3 | 213 | F4U3 | VMF-1243 | Congressional Medal of Honor3, Distinguished Flying Cross with 6 gold stars3, Air Medal with 14 gold stars3 | ||
| Colonel2 | Walker M. Mahurin2 | 20 3/42 | 56th FG2 | |||
| Donald Aldrich3 | 203 | |||||
| Lt. Colonel2 | Thomas J. Lynch2 | 202 | 35th FG2 | |||
| Major5, Lt. Colonel2 | Robert B. Westbrook2,5 | 202,5 | P-405, P-385 | 44th FS5/18th FG2,5, 347th FG2 | KIA5 November 22, 19442 | |
| Colonel2 | Glenn E. Duncan2 | 19 1/22 | 353rd FG2 | |||
| Patrick Fleming3 | 193 | |||||
| John Smith3 | 193 | |||||
| Alexander Vraciu3 | 193 | |||||
| Captain2,3 | Leonard K. Carson2,3 | 18 1/22,3 | P-513 | 357th FG2,3 | ||
| Colonel2 | Glenn T. Eagleston2 | 18 1/22 | 354th FG2 | |||
| Major2 | Walter C. Beckham2 | 182 | 353rd FG2 | |||
| Major2 | Herschel H. Green2 | 182 | 325th FG2 | |||
| Cornelius Nooy3 | 183 | |||||
| Lt. Colonel2 | Hubert Zemke2 | 17 3/42 | 479th FG2, 56th FG2 | |||
| Major2 | John B. England2 | 17 1/22 | 357th FG2 | |||
| Captain2,3, Major1 | Duane W. Beeson1,3 | 17 1/31, 193, 19 1/32 | P-513, Spitfire3 | No 71 'Eagle' Squadron3, 334th FS3/4th FG1,2,3 | POW April 5, 19442 | |
| 1st Lieutenant2 | John F. Thornell2 | 17 1/42 | 352nd FG2 | |||
| Lieutenant2 | Henry W. Brown2 | 17.22 | 355th FG2 | |||
| Colonel2 | Gerald W. Johnson2 | 172 | 356th FG2, 56th FG2 | POW March 27, 19442 | ||
| Captain2 | James S. Varnell, Jr.2 | 172 | 52nd FG2 | |||
| Captain2,3 | Clarence E. Anderson2,3, "Bud"3 | 16 1/43, 16 1/22 | P-513 | 363rd FS3/357th FG2,3 | ||
| Captain1,2 | John T. Godfrey1,2 | 16 1/31,2 | 4th FG1,2 | |||
| Lt. Colonel2 | William D. Dunham2 | 162 | 348th FG2 | |||
| Lt. Colonel2 | Bill Harris2 | 162 | ||||
| 2nd Lieutenant5, Major2 | George S. Welch2,5 | 162,5 | P-405, P-385, P-395 | 47th PS5/15th PG5, 8th FG2 | ||
| Captain2 | Donald M. Beerbower2 | 15 1/22 | ||||
| Major2 | Samuel J. Brown2 | 15 1/22 | 31st FG2 | |||
| Captain2 | Richard A. Peterson2 | 15 1/22 | 357th FG2 | |||
| Lt. Colonel2 | Jack T. Bradley2 | 152 | 328th FG2 | |||
| Major2 | Edward Cragg2 | 152 | 8th FG2 | |||
| Major2 | Robert W. Foy2 | 152 | 357th FG2 | |||
| Lt. Colonel2 | John C. Herbst2 | 152 | 23rd FG2 | |||
| 2nd Lieutenant1,2 | Ralph K. Hofer1,2 | 151, 16 1/22 | 4th FG1,2 | |||
| Captain2 | Cyril F. Homer2 | 152 | 8th FG2 | |||
| Major2 | Daniel T. Roberts, Jr.2 | 152 | 4475th FG2 | |||
| Major2 | William T. Whisner Jr.2 | 152 | 352ng FG2 | |||
| Lt. Colonel2 | Donald H. Bochkay2 | 14 5/62 | 357th FG2 | |||
| Colonel1,2 | Don J. M. Blakeslee2, Donald J. M. Blakeslee1 | 14 1/21, 15 1/22 | RAF1, 354th FG1, 4th FG1,2 | |||
| 1st Lieutenant5, Lt. Colonel2 | John D. Landers2,5 | 14 1/22,5 | P-405 | 9th FS5/49th FG2,5, 357th FG2, 55th FG2, 78th FG2 | ||
| Captain2 | John H. Powers2 | 14 1/22 | 56th FG2 | |||
| Major2 | Robert C. Curtis2 | 142 | 52nd FG2 | |||
| Captain2,5 | Robert M. DeHaven2,5 | 142,5 | P-405, P-385 | 7th FS5/49th FG2,5 | ||
| Major1, Colonel2 | James A. Goodson1,2 | 141, 152 | 31st FG1, 4th FG1,2 | POW July 19442 | ||
| Captain2 | John F. Hampshire2 | 142 | 23rd FG2 | KIA May 2, 19432 | ||
| Captain5 | Cotesworth B. Head, Jr.5 | 145 | P-405, P-385 | 44th FS5/18th FG5 | KIA5 | |
| Captain2 | Arthur F. Jeffrey2 | 142 | 479th FG2 | |||
| Lt. Colonel2 | Edward O. McComas2 | 142 | 23rd FG2 | |||
| 1st Lieutenant5 | Richard L. West5 | 145 | P-405, P-385 | 35th FS5/8th FG5 | ||
| Lieutenant2 | Donald J. Strait2 | 13 1/22 | 356th FG2 | |||
| Lieutenant2 | Donald S. Bryan2 | 13 1/32 | 352nd FG2 | |||
| Lieutenant2, Major1 | George Carpenter1,2 | 13 1/31,2 | 4th FG1,2 | |||
| Captain2 | James L. Brooks2 | 132 | 31st FG2 | |||
| Lieutenant2, Captain1 | Willard W. Millikan1,2 | 131,2 | 4th FG1,2 | |||
| Lieutenant2 | Glennon T. Moran2 | 132 | 352nd FG2 | |||
| Lieutenant2 | Robin Olds2,6 | 132,6 | P-386, P-516 | 479th FG2 | ||
| Captain2 | Harry A. Parker2 | 132 | 325th FG2 | |||
| Colonel2 | Robert L. Scott, Jr.2 | 132 | 23rd FG2 | |||
| Major5 | William L. Turner5 | 135 | P-405, P-4005 | CBI5, 20th PS5, 17th PS5 | ||
| Lieutenant2 | Felix D. Williamson2 | 132 | 56th FG2 | |||
| Michael Brezas6 | 126 | P-386 | 14th FG6 | |||
| Major1 | Howard D. Hively1 | 121 | 4th FG1 | |||
| 1st Lieutenant5 | Robert H. Moore5 | 125 | 45th FS5/15th FG5 | |||
| William J. Sloan6 | 126 | P-386 | 82nd FG6 | |||
| 1st Lieutenant5 | James A. Watkins5 | 125 | P-405, P-385 | 9th FS5/49th FG5 | ||
| Captain1 | Nicholas Megura1 | 11 5/61 | 4th FG1 | |||
| Major3 | William L Leverette3,6 | 113,6 | P-383,6 | 37th FS3/14th FG3,6 | ||
| Major1 | Pierce W. McKennon1 | 111 | 4th FG1 | |||
| Lt. Colonel1 | James A. Clark1 | 10 1/21 | 4th FG1 | |||
| Major1 | Frederick W. Glover1 | 10 1/31 | 4th FG1 | |||
| Major1 | Louis H. Norley1 | 10 1/31 | 4th FG1 | |||
| Captain1 | Charles F. Anderson1 | 101 | 4th FG1 | |||
| 1st Lieutenant5 | Robert W. Aschenbrener5 | 105 | P-405, P-385 | 8th FS5/49th FG5 | ||
| Captain5 | Ernest A. Harris5 | 105 | P-405 | 8th FS5/49th FG5 | ||
| Captain1 | Ted E. Lines1 | 101 | 4th FG1 | |||
| 1st Lieutenant1 | Spiros N. Pisanos1 | 101 | 4th FG1 | |||
| Captain1 | Albert L. Schlegel1 | 101 | 4th FG1 | |||
| Lieutenant4 | W E Henry4 | 9.54 | SBD-34, F6F-5N4 | VF(N)-414, VS-34 | ||
| 1st Lieutenant5 | Andrew J. Reynolds5 | 9 1/35 | P-405 | 20th PS5, 17th PS5, 9th FS5/49th FG5 | ||
| 2nd Lieutenant5 | Stephen W. Andrew5 | 95 | P-405 | 7th FS5/49th FG5, ETO5 | ||
| Louis E. Curdes6 | 96 | P-386 | 82nd FG6 | |||
| Frank D. Hurlbut6 | 96 | P-386 | 82nd FG6 | |||
| Captain5 | George E. Kiser5 | 95 | P-405 | 17th PS5, 8th FS5/49th FG5 | ||
| 1st Lieutenant5 | Joseph J. Lesicka5 | 95 | P-405 | 44th FS5/18th FG5 | ||
| 1st Lieutenant5 | Joel B. Paris, III5 | 95 | P-405, P-385 | 7th FS5/49th FG5 | ||
| Captain5 | Robert H. White5 | 95 | P-405 | 8th FS5/ 49th FG5 | ||
| Captain1 | Joseph H. Bennett1 | 8 1/21 | 56th FG1, 4th FG1 | |||
| 2nd Lieutenant5 | Thomas L. Hayes, Jr.5 | 8 1/25 | P-405 | 17th PS5, ETO5 | ||
| Captain1 | Bernard L. McGrattan1 | 8 1/21 | 4th FG1 | |||
| Walter J. Carroll6 | 86 | P-386 | 82nd FG6 | |||
| Major1 | William J. Daley1 | 81 | RAF1, 4th FG1 | |||
| 1st Lieutenant5 | William A. Gardner5 | 85 | P-405, P-385 | 35th FS5/8th FG5 | ||
| Captain5 | Frank L. Gaunt5 | 85 | P-405 | 44th FS5/18th FG5 | ||
| Jack M. Ilfrey6 | 86 | P-386 | 1st FG6, 20th FG6 | |||
| Lt. Colonel1 | Claiborne Kinnard1 | 81 | 355th FG1, 4th FG1 | |||
| Thomas E. Maloney6 | 86 | P-386 | 1st FG6 | |||
| Major1 | Carroll W. McColpin1 | 81 | RAF1, 9th AF1, 4th FG1 | |||
| Lieutenant4 | R L Reiserer4 | 84 | F4F-44, F6F-3N4 | VF(N)-764, VF-104 | ||
| Captain3 | William Shomo3 | 83 | F-63, P-393, P-403, P-513 | 82nd TRS3/71st TRG3 | Congressional Medal of Honor3 | |
| Major5 | Arland Stanton5 | 85 | P-405 | 7th FS5/49th FG5 | ||
| Phillip E. Tovrea6 | 86 | P-386 | 1st FG6 | |||
| 1st Lieutenant5 | Boyd D. Wagner5 | 85 | P-405, P-385 | 17th PS5/24th PG5 | 1st P-40 Ace5 | |
| Colonel1 | Everett W. Stewart1 | 7 5/61 | 352nd FG1, 355th FG1, 4th FG1 | |||
| Captain1 | Joseph L. Lang1 | 7 5/61 | 4th FG1 | |||
| Ensign4 | J S Berkheimer4 | 7 1/24 | VF(N)-414 | |||
| 1st Lieutenant1 | Vermont Garrison1 | 7 1/31 | 4th FG1 | |||
| James M. Morris6 | 7 1/36 | P-386 | 20th FG6 | |||
| Major1 | Gregory A. Daymond1 | 71 | RAF1, 4th FG1 | |||
| Lt (jg)4 | J W Dear, Jr.4 | 74 | VF(N)-764 | |||
| Lt (jg)4 | F L Dungan4 | 74 | VF(N)-764 | |||
| A A Harrington4 | 74 | Mosquito XXX4 | 410 Squadron RCAF4 | |||
| Captain5 | William J. Hennon5 | 75 | P-405 | 17th PS5, 7th FS5/49th FG5 | ||
| Claude R. Kinsey6 | 76 | P-386 | 82nd FG6 | |||
| Ward A. Kuentzel6 | 76 | P-386 | 82nd FG6 | |||
| Lawrence P. Liebers6 | 76 | P-386 | 82nd FG6 | |||
| Captain5 | Grant M. Mahoney5 | 75 | P-405, P-515 | CBI5, 3rd PS5/4th PG5, 17th PS5 | KIA5 | |
| 1st Lieutenant5 | James B. Morehead5 | 75 | P-405 | 17th PS5, 8th FS5/49th FG5 | ||
| Colonel1 | Chesley G. Peterson1 | 71 | RAF1, 4th FG1 | |||
| Flight Officer5 | Sammy A. Pierce5 | 75 | P-405 | 8th FS5/49th FG5 | ||
| Herbert E. Ross6 | 76 | P-386 | 14th FG6 | |||
| Meldrum L. Sears6 | 76 | P-386 | 1st FG6 | |||
| Captain5 | Lucien B. Shuler5 | 75 | P-405 | 44th FS5/18th FG5 | ||
| Major4 | C C Smith4 | 74 | P-384, P-614 | 418th NFS4 | ||
| Harley C. Vaughn6 | 76 | P-386 | 82nd FG6 | |||
| Edward T. Waters6 | 76 | P-386 | 82nd FG6 | |||
| Captain5 | Elmer M. Wheadon5 | 75 | P-405 | 44th FS5/18th FG5 | ||
| Major5, Lt. Colonel1 | Sidney Woods1, Sidney S. Woods5 | 71,5 | P-405 | 9th FS5/49th FG5, 479th FG1, 49th FG1, 4th FG1 | ||
| 2nd Lieutenant5 | John B. Murphy5 | 6 3/45 | P-405 | 11th FS5/343rd FG5, ETO5 | ||
| 1st Lieutenant5 | Joseph J. Kruzel5 | 6 1/25 | P-405 | 17th PS5, ETO5 | ||
| 1st Lieutenant1 | Paul S. Riley1 | 6 1/21 | 4th FG1 | |||
| Charles E. Adams6 | 66 | P-386 | 82nd FG6 | |||
| Captain4 | R Baird4 | 64 | F6F-5N4 | VMF(N)-5334 | ||
| Lawrence E. Blumer6 | 66 | P-386 | 367th FG6 | |||
| 2nd Lieutenant5 | Harry W. Brown5 | 65 | P-405, P-385 | 47th PS5/15th PG5 | ||
| Richard A. Campbell6 | 66 | P-386 | 14th FG6 | |||
| Captain1 | Raymond C. Care1 | 61 | 4th FG1 | |||
| Captain1 | Kendall E. Carlson1 | 61 | 4th FG1 | |||
| Ray Crawford6 | 66 | P-386 | 82nd FG6 | |||
| 1st Lieutenant5 | Elliott E. Dent, Jr.5 | 65 | P-405, P-385 | 7th FS5/49th FG5 | ||
| 1st Lieutenant5 | William C. Drier5 | 65 | P-405, P-385 | 8th FS5/49th FG5 | ||
| C E Edinger4 | 64 | Mosquito XXX4 | 410 Squadron RCAF4 | |||
| Lt. Colonel1 | Roy W. Evans1 | 61 | 359th FG1, 4th FG1 | |||
| 1st Lieutenant5 | Lee R. Everhart5 | 65 | P-405, P-385 | 35th FS5/8th FG5 | ||
| James W. Griffiss6 | 66 | P-386 | 1st FG6 | |||
| 1st Lieutenant5 | James P. Hagerstrom5 | 65 | P-405 | 8th FS5/49th FG5 | ||
| James D. Holloway6 | 66 | P-386 | 82nd FG6 | |||
| 1st Lieutenant5 | Robert L. Howard5 | 65 | P-405 | 8th FS5/49th FG5 | ||
| Captain1 | David W. Howe1 | 61 | 4th FG1 | |||
| Donald D. Kienholz6 | 66 | P-386 | 1st FG6 | |||
| Major1 | Henry L. Mills1 | 61 | 4th FG1 | |||
| Lt. Colonel1 | Jack J. Oberhansly1 | 61 | 78th FG1, 4th FG1 | |||
| Ensign4 | J Orth4 | 64 | VF-94 | |||
| 1st Lieutenant5 | Donald W. Meuten5 | 65 | P-405 | 8th FS5/49th FG5 | MIA5 | |
| Armour C. Miller6 | 66 | P-386 | 1st FG6 | |||
| William J. Schildt6 | 66 | P-386 | 82nd FG6 | |||
| 2nd Lieutenant5 | Arthur E. Wenige5 | 65 | P-405, P-385 | 9th FS5/49th FG5 | ||
| 1st Lieutenant1 | William E. Whalen1 | 61 | 355th FG1, 4th FG1 | |||
| Thomas A. White6 | 66 | P-386 | 82nd FG6 | |||
| 1st Lieutenant5 | Lynn E. Witt, Jr.5 | 65 | P-405, P-385 | 35th FS5/8th FG5 | ||
| Captain5 | Ellis W. Wright, Jr.5 | 65 | P-405 | 49th FG HQ5 | ||
| Charles J. Zubarik6 | 66 | P-386 | 82nd FG6 | |||
| 1st Lieutenant5 | Magnus W. Francis5 | 5 1/25 | P-405 | 44th FS5/18th FG5 | ||
| Lindol F. Graham6 | 5 1/26 | P-386 | 20th FG6 | |||
| Lt (jg)4 | R J Humphrey4 | 5 1/34 | VF-174 | |||
| 1st Lieutenant1 | Hipolitus T. Biel1 | 5 1/31 | 4th FG1 | |||
| 2nd Lieutenant5 | Frank E. Adkins5 | 55 | P-405, P-395 | 17th PS5, ETO5 | ||
| 2nd Lieutenant5 | David W. Allen5 | 55 | P-405, P-385 | 7th FS5/49th FG5 | ||
| Leslie E. Anderson6 | 56 | P-386 | 82nd FG6 | |||
| 1st Lieutenant5 | Jack A. Bade5 | 55 | P-405 | 44th FS5/18th FG5 | ||
| Lt Colonel3 | Robert L. Baseler3 | 53 | P-473 | 319th FS3/325th FG3 | ||
| Louis Benne6 | 56 | P-386 | 14th FG6 | |||
| 1st Lieutenant4 | R G Bolinder4 | 54 | P-614 | 422nd NFS4 | ||
| Major1 | Gerald C. Brown1, Gerald Brown6 | 51,6 | P-386 | 55th FG1,6, 4th FG1 | ||
| Robert L. Buttke6 | 56 | P-386, P-516 | 55th FG6 | |||
| Captain5 | Robert C. Byrnes5 | 55 | P-405 | 44th FS5/18th FG5 | ||
| 2nd Lieutenant5 | George T. Chandler5 | 55 | P-405, P-385 | 8th FS5/49th FG5 | ||
| Lieutenant1 | Van E. Chandler1 | 51 | 4th FG1 | |||
| Paul R. Cochran6 | 56 | P-386 | 82nd FG6 | |||
| 1st Lieutenant5 | William C. Day, Jr.5 | 55 | P-405 | 8th FS5/49th FG5 | ||
| 1st Lieutenant5 | Frederick E. Dick5 | 55 | P-405, P-385 | 7th FS5/49th FG5 | ||
| 1st Lieutenant5 | I. B. Jack Donalson5 | 55 | P-405 | 21st PS5/24th PG5, 9th FS5/49th FG5 | ||
| Lt Colonel1 | Selden R. Edner1 | 51 | RAF1, 4th FG1 | |||
| 1st Lieutenant5 | Marion C. Felts5 | 55 | P-405, P-385 | 8th FS5/49th FG5 | ||
| Rodney W. Fisher6 | 56 | P-386 | 1st FG6 | |||
| 1st Lieutenant5 | Nelson D. Flack, Jr.5 | 55 | P-405, P-385 | 8th FS5/49th FG5 | ||
| 1st Lieutenant5 | Cyrus R. Gladen5 | 55 | P-405 | 44th FS5/18th FG5 | ||
| Harry T. Hanna6 | 56 | P-386 | 14th FG6 | |||
| Herbert B. Hatch6 | 56 | P-386 | 1st FG6 | |||
| 1st Lieutenant5 | A. T. House, Jr.5 | 55 | P-405 | 7th FS5/ 49th FG5 | ||
| Clarence O. Johnson6 | 56 | P-386, P-516 | 479th FG6, 82nd FG6 | |||
| Captain1 | Frank C. Jones1 | 51 | 4th FG1 | |||
| Warren L. Jones6 | 56 | P-386 | 14th FG6 | |||
| 1st Lieutenant5 | Lowell C. Lutton5 | 55 | P-405, P-385 | 9th FS5/49th FG5 | KIA5 | |
| Daniel Kennedy6 | 56 | P-386 | 1st FG6 | |||
| Lenton F. Kirkland6 | 56 | P-386 | 474th FG6 | |||
| Carroll S. Knott6 | 56 | P-386 | 14th FG6 | |||
| 1st Lieutenant4 | E H Kopsel4 | 54 | P-614 | 422nd NFS4 | ||
| Franklin C. Lathrope6 | 56 | P-386 | 1st FG6 | |||
| Richard J. Lee6 | 56 | P-386 | 1st FG6 | |||
| Marlow J. Leikness6 | 56 | P-386 | 14th FG6 | |||
| Jack Lenox6 | 56 | P-386 | 14th FG6 | |||
| J F Luma4 | 54 | Mosquito FB VI4 | 418 Squadron RCAF4 | |||
| John A. Mackay6 | 56 | P-386 | 1st FG6 | |||
| 1st Lieutenant5 | Henry E. Matson5 | 55 | P-405 | 44th FS5/18th FG5 | ||
| T. H. McArthur6 | 56 | P-386 | 82nd FG6 | |||
| Major1 | Michael G. H. McPharlin1 | 51 | RAF1, 339th FG1, 4th FG1 | |||
| John W. McGuyrt6 | 56 | P-386 | 14th FG6 | |||
| Everett Miller6 | 56 | P-386 | 1st FG6 | |||
| Joseph E. Miller6 | 56 | P-386 | 474th FG6, 14th FG6 | |||
| Robert C. Milliken6 | 56 | P-386 | 474th FG6 | |||
| Captain5 | Franklin A. Nichols5 | 55 | P-405, P-385 | 7th FS5/49th FG5 | ||
| 1st Lieutenant4 | B Orzel4 | 54 | P-614 | 422nd NFS4 | ||
| Ernest K. Osher6 | 56 | P-386 | 82nd FG6 | |||
| Joel A. Owens6 | 56 | P-386 | 1st FG6 | |||
| 2nd Lieutenant5 | Kenneth R. Pool5 | 55 | P-405, P-385 | 35th FS5/8th FG5 | ||
| Major4 | R B Porter4 | 54 | F4U-14, F6F-5N4 | VMF(N)-5424, VMF-1214 | ||
| Newell O. Roberts6 | 56 | P-386 | 1st FG6 | |||
| Gerald L. Rounds6 | 56 | P-386 | 82nd FG6 | |||
| Robert K. Seidman6 | 56 | P-386 | 14th FG6 | |||
| Lieutenant4 | K D Smith4 | 54 | F6F4 | VF(N)-904, VF-824 | ||
| Captain1 | Kenneth G. Smith1 | 51 | 4th FG1 | |||
| Virgil H. Smith6 | 56 | P-386 | 14th FG6 | |||
| Oliver B. Taylor6 | 56 | P-386 | 14th FG6 | |||
| 1st Lieutenant4 | R E Tierney4 | 54 | P-614 | 422nd NFS4 | ||
| Captain5 | Clifford H. Troxell5 | 55 | P-405, P-385, P-395 | 8th FG HQ5 | ||
| 1st Lieutenant5 | Robert H. Vaught5 | 55 | P-405, P-385 | 9th FS5/49th FG5 | ||
| Herman W. Visscher6 | 56 | P-386 | 82nd FG6 | |||
| Sidney W. Weatherford6 | 56 | P-386 | 14th FG6 | |||
| Darrell G. Welch6 | 56 | P-386 | 1st FG6 | |||
| Paul H. Wilkins6 | 56 | P-386 | 14th FG6 | |||
| Lee V. Wiseman6 | 56 | P-386 | 1st FG6 | |||
| John L. Wolford6 | 56 | P-386 | 1st FG6 | |||
| Max J. Wright6 | 56 | P-386 | 14th FG6 |
Sources:
- 4th Fighter Group "Debden Eagles", Chris Bucholtz, 2008
- USAAF Handbook 1939 - 1945, Martin W. Bowman, 1997
- Aircraft of the Aces Legends of World War 2, Tony Holmes, 2000
- American Nightfighter Aces of World War 2, Andrew Thomas, Warren Thompson, 2008
- P-40 Warhawk Aces of the Pacific, Carl Molesworth, 2003
- American P-38 Lightnings of Europe and the Mediterranean, John Stanaway, 1999
