The Chief Superintendent of Design in 1929 designed an experimental tank, and three were constructed by the Royal Ordnance Factory in Woolwich.2,3
Development stopped in 1937.2
| Medium Tank A7E1 | Medium Tank A7E2 | Medium Tank A7E3 | |
|---|---|---|---|
| Crew | 51,3 | 53 | 51,3 |
| Physical Characteristics | |||
| Weight | 14 tons1,2,3 | 14 tons2,3 | 18.2 tons1,2,3 |
| Length | 22' 6"1 | ||
| Height | 9' 1"1 | ||
| Width | 8' 11.5"1 | ||
| Ground clearance | |||
| Ground contact length | |||
| Ground pressure | |||
| Turret ring diameter | |||
| Armament | |||
| Main | 3 pdr QF1 3 pdr (47 mm)2,3 |
3 pdr (47 mm)2,3 | 3 pdr QF1 3 pdr (47 mm)2,3 |
| Secondary | |||
| MG | 2: .303 Vickers .303 MG1 | 2: .303 Vickers MG1 | |
| MG - coaxial | 1: MG2 1: .303 Vickers MG3 |
1: MG2 1: .303 Vickers MG3 |
1: MG2 |
| MG - hull | 1: MG2 1: .303 Vickers MG3 |
1: .303 Vickers MG3 | 1: MG2 |
| Side arms | |||
| Quantity | |||
| Main | |||
| Secondary | |||
| MG | |||
| Side arms | |||
| Armor Thickness (mm) | 9 - 141,3, 142 | 9 - 143, 142 | 141,2,3 |
| Hull Front, Upper | |||
| Hull Front, Lower | |||
| Hull Sides, Upper | |||
| Hull Sides, Lower | |||
| Hull Rear | |||
| Hull Top | |||
| Hull Bottom | |||
| Turret Front | |||
| Turret Sides | |||
| Turret Rear | |||
| Turret Top | |||
| Engine (Make / Model) | Armstrong-Siddeley1,2,3 | Armstrong Siddeley2,3 | 2: AEC C11,3 2: AEC2 |
| Cooling | Air1,2,3 | Air2,3 | |
| Cylinders | V-82 | V-82 | 63 |
| Net HP | 1201,2,3 | 1202,3 | 2521,2,3 |
| Transmission (type) | Armstrong Siddeley Indirect Drive3 | Wilson Hydraulic3 | |
| Steering | Epicyclic3 | Epicyclic3 | |
| Fuel (type) | Diesel1,2 | ||
| Octane | |||
| Capacity | |||
| Performance | |||
| Traverse | |||
| Speed - Road | 25 mph1,3 | 25 mph3 | 25 mph1,2,3 |
| Speed - Cross Country | |||
| Range - Road | 120 miles3 | 120 miles3 | |
| Turning Radius | |||
| Elevation Limits | |||
| Fording depth | |||
| Trench crossing | |||
| Vertical Obstacle | |||
| Suspension (Type) | Leaf spring3 | Single bogie with vertical volute3 | Single trailing bogie with helical coil springing3 |
| Wheels each side | |||
| Return rollers each side | 73 | 73 | |
| Track length | |||
| Tires | |||
| Track width | |||
| Track centers/tread |
Sources: