Light Tank Model 1933:
Sold to Finland, Lithuania, and Latvia.1
Light Tank Model 1934:
Sold to Belgium.1
Light Tank Model 1936:
Sold to China, Dutch East Indies, and the Netherlands.1 Some were used as training vehicles in England.1
Light Tank Model 1937:
| Model 1933 | Model 1934 | Model 1936 | Model 1937 | |
|---|---|---|---|---|
| Crew | 21 | 21 | 21 | 21 |
| Physical Characteristics | ||||
| Weight | 3.8 tons1 | 3.8 tons1 | 3.8 tons1 | 4 tons1 |
| Length w/gun | 11' 10.75"1 | 11' 10.75"1 | 11' 10.75"1 | 11' 10.75"1 |
| Length w/o gun | ||||
| Height | 6' 2"1 | 6' 4"1 | 6' 2.25"1 | |
| Width | 6' 2.5"1 |
6' 2.25"1 | 6' 2.25"1 | 6' 2.25"1 |
| Ground clearance | ||||
| Ground contact length | ||||
| Ground pressure | ||||
| Turret ring diameter | ||||
| Armament (mm) | ||||
| Main | .303 Vickers MG1 | 7.7 mm or .303 Vickers MG1 | .303 Vickers MG1 | 40 mm QF1 OR 20 mm Oerlikon1 |
| Secondary | ||||
| MG | ||||
| Side arms | ||||
| Quantity | ||||
| Main | ||||
| Secondary | ||||
| MG | ||||
| Side arms | ||||
| Armor Thickness (mm) | 7 - 91 | 7 - 91 | 7 - 91 | 4 - 91 |
| Hull Front, Upper | ||||
| Hull Front, Lower | ||||
| Hull Sides, Upper | ||||
| Hull Sides, Lower | ||||
| Hull Rear | ||||
| Hull Top | ||||
| Hull Bottom | ||||
| Turret Front | ||||
| Turret Sides | ||||
| Turret Rear | ||||
| Turret Top | ||||
| Engine (Make / Model) | Meadows EPT1, water cooled1 | Meadows EST1, water cooled1 | Meadows EST1, water cooled1 | Meadows EST1, water cooled1 |
| Cylinders | 61 | 61 | 61 | 61 |
| Net HP | 901 | 901 | 901 | 901 |
| Transmission | ||||
| Fuel type | ||||
| Octane | ||||
| Capacity | ||||
| Performance | ||||
| Traverse | ||||
| Max Speed | 40 mph1 | 40 mph1 | 40 mph1 | 30 mph1 |
| Cross Country | ||||
| Road radius | ||||
| Turning Radius | ||||
| Elevation Limits | ||||
| Fording depth | ||||
| Trench crossing | ||||
| Vertical Obstacle | ||||
| Suspension (Type) | ||||
| Wheels each side | ||||
| Return rollers each side | ||||
| Track length | ||||
| Tires | ||||
| Track width | ||||
| Track centers/tread | ||||
| Production |
Sources:
- Tanks of the World, 1915-1945, Peter Chamberlain, Chris Ellis, 1972
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

