| Type | Vehicles | Description | Accessories | Frequency Band | Aerial | Range (miles) | |
|---|---|---|---|---|---|---|---|
| CW | RT | ||||||
| No. 1 | 4.2 - 6.66 Mc/s | 9' rod | 8 | 3.5 | |||
| No. 7 | 1.875 - 5 Mc/s | 6' rod | 3-5 | ||||
| No. 9 | 1.875 - 5 Mc/s | 6' rod | 8 | ||||
| No. 11 HP | 4.2 - 7.5 Mc/s | 6' rod | 6 | ||||
| No. 19 A Set | 2 - 8 Mc/s | 8' rod | 15 | 10 | |||
| No. 19 HP | 2 - 8 Mc/s | 12' rod | 25-50 | ||||
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

