Cruiser Mk IV

On field tests:

Using bombed out buildings in Britain for testing:


Was built by Nuffield, LMS, Leyland, and English Electric.1
Was basically an uparmored Cruiser Mk III. Additional armor plates were added to the nose, glacis, and turret front, plus spaced armor on the sides of the turret. The additional armor on the turret was hollow and shaped like a V.7
While in the desert some had additional armor plate added.
Issued to the1st Armored Division in France7.1,6 7th Armored Division in Western Desert 1940-417.1,6 Also used for training.1
Cruiser Mk IV:
Besa MGs.1
Cruiser Mk IVA:
Vickers MGs.1
Cruiser Mk IV CS:
Was the close support version.
| Cruiser Mk IV A13 Mk II | Cruiser Mk IVA A13 Mk II | Cruiser Mk IV CS A13 Mk II | |
|---|---|---|---|
| Crew | Commander, gunner, loader, driver.3 41,3,7 |
42 | |
| Physical Characteristics | |||
| Weight | 33,040 lb3 14.75 tons4,6, 14.76 tons1, 14.8 tons7 15,040 kg1,7 |
15 tons2 | |
| Length w/gun | 19' 9"1,3,6,7 6 m7, 6.02 m1 |
6.02 m2 | |
| Length w/o gun | |||
| Height | 8' 6"1,3,6,7 |
2.59 m2 |
|
| Width | 8' 4"1,3,6, 8' 6"7 2.54 m1, 2.59 m7 |
2.54 m2 | |
| Width over tracks | |||
| Ground clearance | 1' 3", 0.38 m2 | ||
| Ground contact length | |||
| Ground pressure | 13.23 psi | 0.93 (kg/cm2)2 | |
| Turret ring diameter | |||
| Armament | |||
| Main | 2 pdr OQF3 L/527 2 pdr (40 mm)1 |
40 mm L/522 | 3.7" howitzer3 94 mm Mk IVCS7 |
| Secondary | |||
| MG | 7.7 mm or 7.92 mm Besa1 Vickers, coaxial Vickers MG3,6 7.7 mm or 7.92 mm Besa or 7.7 mm Vickers MG7 |
Besa, coaxial, 1 MG2 Besa MG3,6 |
|
| Side arms | |||
| Quantity | |||
| Main | 873 | 872 | |
| Secondary | |||
| MG | 3,7503 | 3,3752 | |
| Side arms | |||
| Armor Thickness (mm) | 6 - 301,4 63, 303,5,6,7 |
||
| Hull Front, Upper | 20-252 | ||
| Hull Front, Lower | 20-25 | ||
| Hull Sides, Upper | 142 | ||
| Hull Sides, Lower | 14 | ||
| Hull Rear | 142 | ||
| Hull Top | 42 | ||
| Hull Bottom | 42 | ||
| Turret Front | 302 | ||
| Turret Sides | 12+42 | ||
| Turret Rear | 14+42 | ||
| Turret Top | 42 | ||
| Engine (Make / Model) | Nuffield Liberty1,3,7 Libery5 |
Liberty2 Water Cooled2 | |
| Bore / stroke | |||
| Cooling | |||
| Cylinders | V-127 | 122 | |
| Capacity | |||
| Net HP | 3407 | 3402 @ 1,500 rpm2 | |
| Power to weight ratio | |||
| Compression ratio | |||
| Transmission (Type) | 4 forward, 1 reverse | 4 forward2, 1 reverse2 | |
| Steering | |||
| Steering ratio | |||
| Starter | |||
| Electrical system | |||
| Ignition | |||
| Fuel (Type) | Gasoline7 | Gasoline2 | |
| Octane | |||
| Capacity | 120 gallons | 455 liters2 | |
| Road consumption | |||
| Cross country consumption | |||
| Performance | |||
| Traverse | 360°3 | 360° | 360° |
| Max speed | 30 mph1,3,6,7 48 kph1,7 |
48 kph2 | |
| Cross country speed | 14 mph3 | ||
| Road radius | 90 miles1,3,7 145 km1,7 |
160 km2 | |
| Cross country radius | |||
| Turning radius | 29.5' | 9 m2 | |
| Elevation limits | |||
| Fording depth | 3'3 | 0.91 m2 | |
| Trench crossing | 7' 6"3 | ||
| Vertical obstacle | 2' | ||
| Climbing ability | |||
| Suspension (Type) | Christie3 | Christie2 | |
| Wheels each side | 42 | ||
| Return rollers each side | |||
| Tracks (Type) | |||
| Length | |||
| Width | 10 1/8"3 | 246 mm2 | |
| Diameter | |||
| Number of links | |||
| Pitch | |||
| Tire tread | |||
| Track centers/tread | 6' 11"3 | ||
| Production | 12/1938-1941: 6551,7 |
Sources:
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- Panzer Truppen The Complete Guide to the Creation and Combat Employment of Germany's Tank Force 1933-1942, Thomas L. Jentz, 1996
- British and American Tanks of World War Two, The Complete Illustrated History of British, American, and Commonwealth Tanks 1933-1945, Peter Chamberlain and Chris Ellis, 1969
- Tanks of the World, 1915-1945, Peter Chamberlain, Chris Ellis, 1972
- Allied Armour of World War Two, Ian V. Hogg, 2000
- Tanks of World War II, Duncan Crow, 1979
- The Illustrated Guide to Tanks of the World, George Forty, 2006
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

