Main Menu
Britain's Carden-Loyd Carrier
| Carden-Loyd Carrier, 1930s |
| Carden-Loyd Universal Carrier | Loyd Carrier | |
|---|---|---|
| Crew | 4-51 | |
| Physical Characteristics | ||
| Weight | 4.25 tons1 4,318 kg1 |
4 tons3 4,064 kg3 |
| Length w/gun | 12' 4"1 3.75 m1 |
13' 7"3 4.14 m3 |
| Length w/o gun | ||
| Height | 5' 3"1 1.6 m1 |
4' 8"3 1.42 m3 |
| Width | 6' 11"1 2.1 m1 |
6' 9"3 2.06 m3 |
| Ground clearance | ||
| Ground contact length | ||
| Ground pressure | ||
| Turret ring diameter | ||
| Armament | ||
| Main | 7.7 mm Bren MG1 OR Boys Anti-Tank Rifle1 |
|
| Secondary | ||
| MG | ||
| Side arms | ||
| Quantity | ||
| Main | ||
| Secondary | ||
| MG | ||
| Side arms | ||
| Armor Thickness (mm) | 121 | |
| Hull Front, Upper | ||
| Hull Front, Lower | ||
| Hull Sides, Upper | ||
| Hull Sides, Lower | ||
| Hull Rear | ||
| Hull Top | ||
| Hull Bottom | ||
| Turret Front | ||
| Turret Sides | ||
| Turret Rear | ||
| Turret Top | ||
| Engine (Make / Model) | Ford1 | Ford3 |
| Cylinders | 83 | |
| Net HP | 853 | |
| Transmission | ||
| Fuel type | Petrol3 | |
| Octane | ||
| Capacity | ||
| Performance | ||
| Traverse | ||
| Max speed | 32 mph1 51 kph1 |
30 mph3 48 kph3 |
| Cross country speed | ||
| Road range | 160 miles1 256 km1 |
120 miles3 193 km3 |
| Cross country range | ||
| Turning radius | ||
| Elevation limits | ||
| Fording depth | ||
| Trench crossing | ||
| Vertical obstacle | ||
| Suspension (Type) | ||
| Wheels each side | ||
| Return rollers each side | ||
| Track length | ||
| Tires | ||
| Track width | ||
| Track centers/tread |
Sources:
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- -
- World Encyclopedia of Armored Fighting Vehicles, Jack Livesey, 2006
