| Low GP | +1 Size |
| High GP | -1 Size |
| Name | # | VP | WGT | Type | Dates | AF Front (H/T) |
AF Side Rear (H/T) |
MP | GT | MA | ROF (IFE) |
B/CxR/A | SA | Am | PP/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deacon | 3 | 5 | 12 | TD | 10/42-5/43 | 2/3 | 2/U | 16 | T | T57L | 3 | HE7F3 | |||
| Daimler | 4 | 5 | 3 | SC | 5/40-45 | 4/3 | 1 | 37 | BMG | 1 | 2/-/- | sD44 | |||
| Lynx | 4 | 5 | 4.5 | SC | 7/43-45 | 4/3 | 1 | 31 | BMG | 1 | 2/-/- | sD5 | |||
| Humber | 4 | 5 | 3.5 | SC | 7/43-45 | 2/1 | 1 | 35 | AAMG | 1 | -/-/2 | sD44 | 1/- | ||
| Humber III LRC | 3 | 5 | 3.5 | SC | 11/42-45 | 0/1 | 0 | 31 | AAMG | 1 | -/-/2 | BATR | sD5 | ||
| Otter | 3 | 5 | 4.5 | SC | 4/43-45 | 0/1 | 0 | 29 | AAMG | 1 | -/-/2 | BATR | sD5 | ||
| Morris CS9 | 3 | 5 | 4.5 | AC | 38-7/41 | 0 | 0 | 23 | ST | TATR | 1 | -/2/2 | sD5 | ||
| Rolls Royce | 4 | 5 | 4 | AC | 20-5/41 | 0 | 0 | 24 | ST | TATR | 1 | -/-/2 | sD5 | ||
| Marmon-Herr. II ME | 4 | 5 | 6 | AC | 2-12/41 | 0/1 | 0/1 | 26 | ST | TATR | 1 | -/2/-4 | |||
| Marmon-Herr. IIv | 2 | 5 | 6 | AC | 6/41-5/43 | 0/1 | 0/1 | 26 | ST | T20L | 2(4) | ||||
| Marmon-Herr. III MFF | 4 | 5 | 5 | AC | 12/41-42 | 1 | 0/1 | 26 | ST | CMG | 1 | -/4/- | TATR | ||
| Marmon-Herr. III ME | 4 | 5 | 5 | AC | 8/41-5/43 | 1 | 0/1 | 26 | ST | TATR | 1 | -/2/4 | |||
| Marmon-Herr. IIIv | 2 | 5 | 5 | AC | 9/41-5/43 | 1 | 0/1 | 26 | NT | B47 | 2 | -/-/4 | |||
| Humber II | 3 | 5 | 7 | AC | 11/41-5/43 | 2/1 | 1 | 28 | ST | T15 | 1(6) | -/4/- | sD6 | ||
| Humber III | 4 | 5 | 7 | AC | 10/42-45 | 2/1 | 1 | 28 | T | T15 | 2(6) | -/4/2 | sD6 | ||
| Humber IV | 4 | 5 | 7 | AC | 7/43-45 | 2/1 | 1 | 28 | ST | T37LL | 1 | -/4/- | C64,sD6 | ||
| Daimler | 4 | 5 | 7.5 | AC | 7/42-45 | 2 | 1/2 | 33 | ST | T50L | 1 | -/4/2 | sD6 | ||
| AEC I | 2 | 6 | 11 | AC | 11/42-5/43 | 6/8 | 3/4 | 20 | ST | T40L | 1 | -/4/- | sM8 | ||
| AEC II | 2 | 6 | 13 | AC | 7/43-5/45 | 6/4 | 3 | 24 | T | T57L | 2 | -/4/- | HE73/84,D6J4/75,sM8 | ||
| AEC III | 2 | 6 | 13 | AC | 6/44-5/45 | 6/4 | 3 | 24 | T | T75 | 1 | -/4/- | s8,WP6,sM8 | ||
| Staghound I (a) | 3 | 6 | 14 | AC | 9/43-5/45 | 4/6 | 2/3 | 33 | T | T37LL | 2 | 2/4/2 | C64,sM8 | ||
| Staghound II(a) | 2 | 6 | 14 | AC | 5/44-5/45 | 4/6 | 2/3 | 33 | T | T76* | 1 | -/4/2 | s9,sD6 | ||
| M3 GMC(a) | 2 | 5 | 9 | SPAht | 4/43-5/45 | 0/1 | 0 | 19 | NT | B75 | 1 | s8,SP7J4 | |||
| M17 MGMC(a) | 2 | 5 | 9.5 | AAht | 1-5/45 | 0/1 | 0 | 18 | T | T12.7 | 3(24) | ||||
| Humber AA | 2 | 5 | 7 | AAAC | 8/42-44 | 2/1 | 1 | 28 | 1MT | CMG | 1 | -/8/- | |||
| Staghound AA(a) | 2 | 5 | 12 | AAAC | 6-12/44 | 4 | 2/3 | 34 | ST | T12.7 | 2(12) | ||||
| M5(a) | 5 | 2 | 8.5 | ht | 10/42-5/45 | 0/1 | 0 | 19 | AAMG | -/-/4 | 15/6 | ||||
| M9(a) | 4 | 2 | 8.5 | ht | 10/42-5/45 | 0/1 | 0 | 19 | AAMG | -/-/4 | 13/6 | ||||
| M5A1(a) | 5 | 2 | 8.5 | ht | 6/44-5/45 | 0/1 | 0 | 19 | AAMG | -/-/4 | 15/6 | ||||
| M9A1(a) | 3 | 2 | 8.5 | ht | 6/44-5/45 | 0/1 | 0 | 19 | AAMG | -/-/4 | 13/6 | ||||
| White(a) SC | 6 | 5 | 5.5 | APC | 5/42-5/45 | 0/1 | 0 | 28 | AAMG | 1or2 | -/-/4 | 13/8 | |||
| IP Carrier Mk IIA | 4 | 5 | 5.5 | APC | 5/42-45 | 2 | 1 | 27 | BMG | 1 | 2/-/- | 4/- | |||
| IP Carrier Mk IIB | 2 | 5 | 5.5 | APC | 5/42-45 | 2 | 1 | 27 | BATR | 1 | 4/- | ||||
| IP Carrier AOV | 3 | 5 | 6 | APC | 12/43-45 | 2 | 1 | 26 | AAMG | 1 | -/-/2 | BATR | 4/- | ||
| IP Carrier 3" MTR | 3 | 5 | 6 | APC | 12/43-45 | 2 | 1 | 26 | NT | R76* | 2 | 2/-/- | IR,s8,WP7 | 1/- | |
| DUKW(a) | 4 | 1 | 9 | atr | 7/43-45 | U | U | 273 | AAMG | 2 | -/-/4 | 29/- | |||
| Terrapin Mk I | 4 | 1 | 11.5 | atr | 10/44-5/45 | U | U | 102 | 25/- | ||||||
| 2pdr Portee | 6 | 4 | 5 | TDtr | 6/40-5/43 | U | U | 25 | T | T40L | 3 | ||||
| Morris C9/B | 4 | 4 | 9 | AAtr | 7/43-45 | U | U | 24 | T | T40L | 3(8) | ||||
| Quad FAT | 6 | 1 | 5 | tr | 38-45 | U | U | 30 | 9/6 | ||||||
| 15-cwt Truck | 6 | 1 | 3.5 | tr | 35-45 | U | U | 26 | 14/9 | ||||||
| 30-cwt Lorry | 6 | 1 | 4.5 | tr | 35-45 | U | U | 25 | 21/7 | ||||||
| 3-Ton Lorry | 6 | 1 | 7 | tr | 39-45 | U | U | 24 | 36/-4 | ||||||
| 1/4-Ton Jeep(a) | 6 | 1 | 1.5 | tr | 5/42-45 | U | U | 37 | AAMG | 1 | -/-/2 | 9/10 | |||
| 3/4-Ton Truck(a) | 3 | 1 | 3.5 | tr | 43-45 | U | U | 32 | 10/9 | ||||||
| 1 1/2-Ton Truck(a) | 3 | 1 | 5.5 | tr | 43-45 | U | U | 28 | 21/7 | ||||||
| 2 1/2-Ton Truck(a) | 3 | 1 | 7.5 | tr | 43-45 | U | U | 28 | 29/5 | ||||||
| 7 1/2-Ton Truck(a) | 2 | 1 | 22 | tr | 43-45 | U | U | 22 | 29/-4 |
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

