| Low GP | +1 Size |
| High GP | -1 Size |
| Name | # | VP | WGT | Type | Dates | AF Front (H/T) |
AF Side Rear (H/T) |
MP | GT | MA | ROF (IFE) |
B/CxR/A | SA | Am | PP/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mk VIB | 6 | 5 | 5.5 | Tt | 36-3/42 | 1 | 1 | 18 | ST | CMG | 1 | -/10/- | sD6 | ||
| Mk VIC | 3 | 5 | 5.5 | Tt | 5-6/40 | 1 | 1 | 18 | ST | T15 | 1 (6) | -/4/- | sD6 | ||
| Tetrarch | 3 | 5 | 7.5 | LT | 5/42-5/45 | 1/2 | 1/2 | 21 | ST | T40L | 1 | -/4/- | sD6 | ||
| Tetrarch CS | 1 | 5 | 7.5 | LT | 5/42-5/45 | 1/2 | 1/2 | 21 | ST | T76* | -/4/- | HE9, sD6 | |||
| A9 | 6 | 5 | 13 | MT | 39-41 | 1 | 1 | 14 | T | T40L | 2 | 4x2/6/2 | sD6 | ||
| A9 CS | 2 | 5 | 13 | MT | 39-41 | 1 | 1 | 14 | T | T94* | 4x2/6/2 | sD6 | |||
| A10 Mk IA | 6 | 5 | 14.5 | MT | 40-41 | 3 | 3 | 10 | T | T40L | 2 | 2/4or6/2 | sD6 | ||
| A10 Mk IA CS | 3 | 5 | 14.5 | MT | 12/40-41 | 3 | 3 | 10 | T | T94* | 2/4/2 | sD6 | |||
| A13 Mk I | 3 | 5 | 14 | MT | 39-6/40 | 1 | 1 | 16 | T | T40L | 2 | -/6/2 | sD6 | ||
| A13 Mk II | 6 | 5 | 15 | MT | 40-41 | 3 | 2/3 | 16 | T | T40L | 2 | -/4or6/2 | sD6 | ||
| A13 Mk II CS | 2 | 5 | 15 | MT | 40-41 | 3 | 2/3 | 16 | T | T94* | -/4/2 | sD6 | |||
| Crusader I | 6 | 5 | 19.5 | MT | 6/41-5/43 | 4 | 3/4 | 15 | T | T40L | 2 | 2/4/2 | sM8 | ||
| Crusader I CS | 2 | 5 | 19.5 | MT | 6/41-5/43 | 4 | 3/4 | 15 | T | T76* | 1 | 2/4/2 | HE9,sM8 | ||
| Crusader II | 6 | 6 | 19.5 | MT | 11/41-5/43 | 4/6 | 3/4 | 15 | T | T40L | 2 | -/4/2 | sM8 | ||
| Crusader II CS | 2 | 6 | 19.5 | MT | 11/41-5/43 | 4/6 | 3/4 | 15 | T | T76* | 1 | -/4/2 | HE9,sM8 | ||
| Crusader III | 6 | 6 | 20 | MT | 7/42-5/43 | 4/6 | 3/4 | 15 | ST | T57L | 1 | -/4/- | HE7F3, sD7,sM8 | ||
| Centaur IV | 3 | 6 | 29 | MT | 6/44 | 6/8 | 4/6 | 13 | T | T95* | 1 | -/4/- | H6,s9,sD7,sM8 | ||
| Cromwell IV | 6 | 6 | 28 | MT | 6/44-5/45 | 6/8 | 4/6 | 18 | T | T75 | 1 | 2/4/- | s8,WP6,sD7,sM8 | ||
| Cromwell VI | 2 | 6 | 28 | MT | 6/44-5/45 | 6/8 | 4/6 | 18 | T | T95* | 1 | 2/4/- | H6,s9,sD7,sM8 | ||
| Cromwell VII | 6 | 7 | 28.5 | MT | 6/44-5/45 | 8/11 | 4/6 | 16 | T | T75 | 1 | 2/4/- | s8,WP6,sD7,sM8 | ||
| Cromwell VIII | 2 | 7 | 28.5 | MT | 6/44-5/45 | 8/11 | 4/6 | 16 | T | T95* | 1 | 2/4/- | H6,s9,sD7,sM8 | ||
| Challenger | 3 | 6 | 33 | MT | 8/44-5/45 | 6/8 | 3/4 | 15 | ST | T76LL | -/4/- | HE7, D5S4/65, sD7 ,sM8 | |||
| Comet | 6 | 7 | 36 | MT | 4-5/45 | 8/11 | 4/6 | 15 | ST | T77L | 1 | 2/4/- | sD7,sM8 | ||
| Matilda I | 6 | 6 | 11 | HTt | 38-5/40 | 6 | 6 | 6 | 1MT | CMG | 1 | -/4or6/- | sD5 | ||
| Matilda II | 6 | 7 | 27 | HT | 40-45 | 11/8 | 8 | 9 | T | T40L | 2 | -/4or6/2 | sD6 | ||
| Matilda II CS | 2 | 7 | 27 | HT | 5/41-45 | 11/8 | 8 | 9 | T | T76* | 1 | -/4/2 | HE9,sD6 | ||
| Valentine II | 6 | 6 | 16.5 | HT | 11/41-5/43 | 6/8 | 6 | 10 | ST | T40L | 1 | -/4/- | sM8 | ||
| Valentine V | 3 | 6 | 17 | HT | 11/42-5/43 | 6/8 | 6 | 10 | T | T40L | 2 | -/4/2 | sM8 | ||
| Valentine VIII | 3 | 6 | 17.5 | HT | 3-5/43 | 6/8 | 4/6 | 10 | ST | T57L | 1 | HE7,sD6 | |||
| Valentine XI | 2 | 6 | 17.5 | HT | 10/44-5/45 | 6/8 | 4/6 | 10 | ST | T75 | -/4/- | s8,WP6,sD8 | |||
| Churchill I | 2 | 7 | 39 | HT | 8/42-44 | 11 | 8 | 10 | T-NT | T40L | 1 | -/4/- | B76* | HE9,sD54,sM8 | |
| Churchill IV | 6 | 7 | 40 | HT | 8/42-5/45 | 11/8 | 8 | 9 | T | T57L | 2 | 2/4/- | HE7F3/84, D6J4/75, sD64,sM8 | ||
| Churchill V | 2 | 7 | 40 | HT | 5/44-5/45 | 11/8 | 8 | 9 | T | T95* | 1 | 2/4/- | H6,s9,sD7,sM8 | ||
| Churchill VI | 4 | 7 | 40 | HT | 5/44-5/45 | 11/8 | 8 | 9 | T | T75 | 1 | 2/4/- | s8, WP6J4, sD7, sM8 | ||
| Churchill VII | 6 | 7 | 41 | HT | 6/44-5/45 | 14 | 11 | 8 | T | T75 | 1 | 2/4/- | s8,WP6,sD7,sM8 | ||
| Churchill VIII | 2 | 7 | 41 | HT | 6/44-5/45 | 14 | 11 | 8 | T | T95* | 1 | 2/4/- | H6,s9,sD7,sM8 | ||
| Valentine Bridgelayer | 2 | 6 | 19.5 | HTv | 9/43-45 | 6 | 6 | 8 | sD7 | ||||||
| Churchill Bridgelayer | 2 | 7 | 41.5 | HTv | 5/44-45 | 11 | 8 | 8 | sD7 | ||||||
| Churchill AVRE | 6 | 7 | 41 | HTv | 6/44-5/45 | 14/11 | 11/8 | 8 | T | T200 | 2/4/- | sD7,sM8 | |||
| Churchill Crocodile | 4 | 7 | 47.5 | HTv | 6/44-5/45 | 14 | 11 | 7 | T | T75 | -/4/- | BF36 | s8,WP6,sD7,sM8 | ||
| Archer | 4 | 6 | 16.5 | TD | 10/44-5/45 | 6/4 | 4/3 | 12 | NT | R76LL | 2 | HE7,D6S4/75,sD7 | |||
| Bishop | 4 | 6 | 17.5 | SPA | 8/42-43 | 6/4 | 4/3 | 10 | NT | B88 | -/-/2 | s8 | |||
| Mark VI AA | 2 | 5 | 5.5 | AATt | 5/42-5/43 | 1 | 1 | 18 | 1MT | CMG | -/8/- | ||||
| Crusader AA | 2 | 5 | 19 | AAMT | 6-12/44 | 4 | 3/2 | 15 | RST | T20L | 2(12) | -/4/- | sD7 | ||
| Carrier A | 5 | 5 | 4 | APC | 39-45 | 0 | 0 | 16 | BMG | 1 | 2/-/- | sD54 | 4/10 | ||
| Carrier B | 5 | 5 | 4 | APC | 39-45 | 0 | 0 | 16 | BATR | 1 | -/-/2 | sD54 | 4/10 | ||
| Carrier C | 5 | 5 | 4 | APC | 41-45 | 0 | 0 | 16 | BMG | 1 | 4/-/2 | PIATJ3 | sD54 | 4/10 | |
| Carrier MMG A | 3 | 5 | 4 | APC | 41-45 | 0 | 0 | 16 | BMG | 2 | 4/-/- | BATR | sD54 | 4/10 | |
| Carrier MMG B | 4 | 5 | 4 | APC | 44-5/45 | 0 | 0 | 16 | AAMG | 3 | -/-/6 | sD54 | 1/- | ||
| Carrier 2" MTR | 5 | 5 | 4 | APC | 41-45 | 0 | 0 | 16 | NT | B51 | -/-/2 | IR2,s7 | 4/10 | ||
| Carrier 3" MTR | 3 | 5 | 4 | APC | 11/41-45 | 0 | 0 | 16 | AAMG | 1 | -/-/2 | 1/- | |||
| Wasp | 3, 4 | 5 | 4.5 | APCv | 8/44-5/45 | 0/1 | 0 | 16 | BF24 | -/-/2 | sD5 | 4/- | |||
| Sherman III DD(a) | 6 | 6 | 31 | aMT | 6/44-5/45 | 8 | 4/6 | 142 | T | T45 | 1 | -/4/4 | s8,WP6,sD6 | ||
| Loyd Carrier | 6 | 1 | 4.5 | PC | 41-45 | U | U | 16 | 11/9 |
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

