| Low GP | +1 Size |
| High GP | -1 Size |
| Name | # | VP | WGT | Type | Dates | AF Front (H/T) |
AF Side Rear (H/T) | MP | GT | MA | ROF (IFE) | B/CxR/A | SA | Am | PP/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart I(a) | 6 | 5 | 12.5 | LT | 11/41-5/43 | 4 | 3/4 | 18 | ST | T37LL | 1 | 2/4/2 | sD5 | ||
| Stuart III(a) | 6 | 5 | 13 | LT | 10/42-45 | 4 | 3/4 | 18 | ST | T37LL | 1 | 2/4/2 | HE4,C64,sD5 | ||
| Stuart V(a) | 6 | 6 | 14.5 | LT | 44-5/45 | 6 | 3/4 | 17 | ST | T37LL | 1 | 2/4/2 | C6, sD5 | ||
| Stuart Recce(a) | 4 | 5 | 12 | "SC" | 43-45 | 4 | 3 | 19 | AAMG | 1 | 2/-/8 | 7/- | |||
| Locust (a) | 3 | 5 | 7 | LT | 1-5/45 | 3 | 1/2 | 19 | ST | T37LL | 1 | -/4/- | C6, sD6 | ||
| Grant(a) | 6 | 7 | 28 | MT | 5/42-45 | 8/11 | 4/6 | 13 | T-NT | T37LL | 1 | 2/4/- | B75 | HE4,C54,s8,sM8 | |
| Lee(a) | 6 | 6 | 28 | MT | 6/42-45 | 8 | 4/6 | 13 | T-NT | T37LL | 1 | 2/4/2 | B75 | HE4,C54,s8,sD6 | |
| Sherman II(a) | 6 | 7 | 30.5 | MT | 10/42-5/45 | 11/8 | 4/6 | 13 | T | T75 | 1 | 2/4/4 | s8,WP6J4,sD6 | ||
| Sherman III(a) | 6, 3 | 6 | 31 | MT | 10/42-5/45 | 8 | 4/6 | 14 | T | T75 | 1 | 2/4/4 | s8,WP6J4,sD6 | ||
| Sherman V(a) | 6, 3 | 6 | 30.5 | MT | 7/43-45 | 8 | 4/6 | 13 | T | T75 | 1 | 2/4/4 | s8,WP6J4,sD6 | ||
| Sherman IIA(a) | 6 | 7 | 32 | MT | 9/44-5/45 | 11/8 | 4/6 | 13 | T | T76L | 1 | 2/4/4 | A44/55,s55,sM8 | ||
| Sherman IIC(a) | 3 | 7 | 33 | MT | 6/44-5/45 | 11/8 | 4/6 | 13 | T | T76LL | 1 | -/4/4 | HE7,D5S4/65,sM8 | ||
| Sherman VC(a) | 3 | 6 | 33 | MT | 6/44-5/45 | 8 | 4/6 | 13 | T | T76LL | 1 | -/4/4 | HE7,D5S4/65,sM8 | ||
| Sherman IB(a) | 2 | 7 | 31.5 | MT | 10/44-5/45 | 11/8 | 4/6 | 13 | ST | T105 | 2/4/4 | H9,s7,WP9,sM8 | |||
| Sherman Dozer(a) | 2 | 7 | 31 | MTv | 9/44-45 | 11/8 | 4/6 | 12 | T | T75 | 1 | -/4/4 | s8,WP6,sD6 | ||
| Sherman Crab(a) | 3 | 6 | 33 | MTv | 6/44-5/45 | 8 | 4/6 | 12 | T | T75 | 1 | -/4/4 | s8,WP6,sD6 | ||
| Wolverine(a) | 4 | 6 | 29.5 | TD | 9/43-5/45 | 8 | 3 | 15 | T | T76L | 2 | -/-/4 | HE7,A5S4/75,s55 | ||
| Archilles(a) | 4 | 6 | 29.5 | TD | 6/44-5/45 | 8 | 3 | 15 | ST | T76LL | 2 | -/-/4 | HE7,D6S4/75 | ||
| Priest(a) | 4 | 5 | 23 | SPA | 10/42-45 | 3/2 | 1 | 14 | NT | B105 | -/-/4 | H6,s8,WP7 | |||
| Sexton(a) | 4 | 5 | 26 | SPA | 6/44-5/45 | 3/2 | 2/1 | 14 | NT | B88 | -/-/2 | s8 | |||
| Priest Kangaroo(a) | 6 | 5 | 22.5 | APC | 8/44-5/45 | 3/2 | 1 | 14 | AAMG | 2 | -/-/4 | 21/- | |||
| Ram Kangaroo(a) | 6, 14 | 6 | 24.5 | APC | 9/44-5/45 | 8 | 4 | 14 | BMG | 1 | 2/-/2 | 18/-4 | |||
| Badger(a) | 2 | 6 | 24.5 | APCv | 2-5/45 | 8 | 4 | 14 | BF24 | -/-/2 | |||||
| Buffalo Mk II(a) | 4 | 5 | 14 | aAPC | 10/44-5/45 | 1 | U | 133 | NT | B20L | 3(6) | -/-/4x2 | sD5 | 24/3 | |
| Buffalo Mk IV(a) | 4 | 5 | 14.5 | aAPC | 10/44-5/45 | 1 | U | 123 | NT | B20L | 3(6) | 2/-/4x2 | sD5 | 39/- | |
| Sherman III DD(a) | 6 | 6 | 31 | aMT | 6/44-5/45 | 8 | 4/6 | 142 | T | T45 | 1 | -/4/4 | s8,WP6,sD6 |
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

