Main Menu
Britain's Royal Air Force Squadrons and Wings
| Code | Squadron | Group | Based | Primary Aircraft | Notes |
|---|---|---|---|---|---|
| 3C3 | 1 LFS3 | Lancaster3 | |||
| 1 PRU5 | No 165 | Great Britain5 | Mosquito PR I, Mosquito PR II, Mosquito PR IV5 | ||
| 1 PRU RAAF5 | Australia5 | Mosquito FB 405 | RAAF5 | ||
| NA7 | 1 Squadron7 | Labaun Island, Australia7; Borneo7 | Mosqutio FB VI7 | RAAF7 | |
| A53 | 3 LFS3 | Lancaster3 | |||
| 4 OTU9 | Sunderland II9, Sunderland III9 | ||||
| 4 PRU5 | No 845 | Mosquito PR XVI5 | |||
| CE3 | 5 LFS3 | Lancaster3 | |||
| MG3, XU3 | 7 Squadron2,3 | No 82,3 | Oakington2,3 | Lancaster2,3, Sterling2 | |
| 8 Squadron8 | Khormakser, Aden8 | Blenheim V8 | |||
| WS3 | 9 Squadron2,3 | No 52,3 | Waddington2, Bardney2,3, Lossiemouth2 | Lancaster2,3, Wellington2 | |
| PB9, RB9 | 10 Squadron9 | Pembroke Dock9; Mount Batten9 | Sunderland I9, Sunderland III9 | RAAF9 Formed September 11, 1939 at Pembroke Dock9 6 U-boats and 1 Italian sub destroyed9 |
|
| 11 Squadron8 | Feni8 | ||||
| GZ3, PH3 | 12 Squadron2,3 | No 12,3 | Wickenby2,3 | Lancaster2,3, Wellington2 | |
| OO8 | 13 Squadron8 | Odiham8; Blida, Algeria8 | Blenheim IV8, Blenheim V8 | ||
| 13 Squadron8 | Aden8 | Blenheim V8 | Royal Hellenic8 | ||
| SL8 | 13 OTU8 | Bicester8 | Blenheim IV8 | ||
| 14 Squadron8 | North Africa8 | Blenheim IV8 | |||
| DJ3, LS3,8 | 15 Squadron2,3,8 | No 32,3 | Mildenhall2,3 | Stirling2, Lancaster2,3 | |
| 15 Squadron8 | Cyrenaica, Libya8 | Blenheim IVF8 | SAAF8 | ||
| WV8 | 18 Squadron8 | Canrobert, Tunisia8; Great Massingham8 | Blenheim IV8, Blenheim V8 | ||
| YH7,8 | 21 Squadron7,8 | No 27, 2nd TAF7 | Mosquito7 | ||
| YP6 | 23 Squadron4,6,8 | No 1004, Fighter Command8 | Bradwell Bay6; Luqa, Malta6 | Blenheim IIF6, Havoc I6, Mosquito4, Mosquito II6, Blenheim IF8 | Night Fighters6 |
| ZK8 | 25 Squadron4,8 | Fighter Command8 | North Weald8 | Mosquito4, Blenheim IF8 | |
| 27 Squadron8 | Risalpur8 | Blenheim I8 | |||
| RO8 | 29 Squadron4,8 | No 854 | Digby8 | Mosquito4, Blenheim IF8 | |
| 30 Squadron8 | Dhibban, Egypt8 | Blenheim I8 | |||
| 33 Squadron9 | Townsville, Queensland9 | RAAF9 | |||
| 34 Squadron8 | Far East8 | ||||
| TL3 | 35 Squadron2,3 | No 82,3 | Graveley3 | Halifax2, Lancaster2,3 | "Madras Presidency"2 |
| XZ8 | 39 Squadron8 | India8; Aden8; Singapore8 | Blenheim I8 | ||
| BL8 | 40 Squadron8 | Wyton8 | Blenheim IV8 | ||
| 40 Squadron9 | Port Moresby9 | RAAF9 Formed March 31, 1944 at Townsville9 |
|||
| 41 Squadron9 | Townsville, Queensland9 | Sunderland III9 | RAAF9 | ||
| 41 Squadron9 | Townsville, Queensland9 | RAAF sea transport9 | |||
| 42 Squadron8 | Kumbhirgram, India8 | Blenheim V8 | |||
| KM3 | 44 Squadron2,3 | No 52,3 | Waddington2, Spilsby3 | Hampden2 Lancaster2,3 | "Rhodesia"2 |
| OB7,8 | 45 Squadron7,8 | Kumbhirgram, India7; Jaori7; Matruh, Egypt8; Muqueibila, Palestine8 | Mosquito FB VI7, Blenheim I8, Blenheim IV8 | ||
| 46 Squadron6 | Mediterranean6 | Beaufighter6, Beaufighter IF6 | Night Fighters6 | ||
| KU7 | 47 Squadron7 | India7 | Mosquito7 | ||
| EA3 | 49 Squadron2,3 | No 52,3 | Scampton2, Fiskerton2, Fulbeck2, Syerston2,3 | Manchester2, Lancaster2,3 | |
| VN3 | 50 Squadron2,3 | No 52,3 | Skellingthorpe2,3, Swinderby2 | Manchester2, Lancaster2,3 | |
| TE8, PZ8 | 53 Squadron8 | Odiham8 | Blenheim IV8 | ||
| YK8 | 54 OTU8 | Fighter Command8 | Church Fenton8 | Blenheim IF8 | |
| 55 Squadron8 | Fuka, Egypt8 | Blenheim IV8 | |||
| DX3, QT3 | 57 Squadron2,3,8 | No 52,3 | Scampton2,3, East Kirkby2,3, Upper Heyford8 | Wellington2, Lancaster2,3, Blenheim I8 | |
| TR8 | 59 Squadron8 | Coastal Command8 | |||
| MU8 | 60 Squadron5,8 | Italy5; Asansol8; Feni8 | Mosquito PR IX5, Mosquito FB VI5, Mosquito PR XVI5, Blenheim IV8 | SAAF5 | |
| QR3 | 61 Squadron2,3 | No 52,3 | Syerston2, St. Eval2, Skellingthorpe2,3, Coningsby2 | Manchester2, Lancaster2,3 | |
| PT8, FX8 | 62 Squadron8 | Alor Star, Malaya8 | Blenheim I8 | ||
| WM8 | 68 Squadron4,6,8 | Fighter Command8 | East Anglia6; High Ercall8 | Mosquito4, Mosquito XVII6, Blenheim IVF8 | Night Fighters6 |
| 70 Squadron6 | Middle East6 | Wellington6 | |||
| AA3, JN3 | 75 Squadron2,3 | No 32,3 | Mepal2,3 | Stirling2, Lancaster2,3 | "New Zealand"2, NZAF3 |
| VX7,8 | 82 Squadron7,8 | India7; Watton8 Bodney8 | Mosquito7, Blenheim IV8 | ||
| OL3 | 83 Squadron2,3 | No 82, No 53 | Scampton2, Graveley2, Coningsby2,3 | Manchester2, Lancaster2,3 | |
| PY7, VA8 | 84 Squadron7,8 | India7; Menidi, Greece8; Tatoi, Greece8 | Mosquito7, Blenheim I8 | ||
| 85 Squadron4 | No 1004 | Mosquito4 | |||
| 86 Squadron5 | Australia5 | Mosquito FB 405, Mosquito PR XVI5 | RAAF5 | ||
| 87 Squadron5 | Australia5 | Mosquito FB 405, Mosquito PR XVI5 | RAAF5 | ||
| RH8 | 88 Squadron8 | Attlebridge8 | Blenheim IV8, Boston8 | ||
| 89 Squadron6 | Castel Benito, Libya6; North Africa6 | Beaufighter IF6, Beaufighter VIF6 | Night Fighters6 | ||
| TW8, WP3, XY3 | 90 Squadron2,3,8 | No 32,3 | Tuddenham2,3, Bicester8 | B-172, Stirling2, Lancaster2,3, Blenheim I8 | |
| DE9, SE9 | 95 Squadron9 | Freetown, Sierra Leone9; Pembroke Dock9; Jui9; Bathurst9 | Sunderland I9 | Formed January 15, 1941 at Oban9 | |
| 96 Squadron4 | Mosquito4 | ||||
| OF3, ZT3 | 97 Squadron2,3 | No 52,3 | Coningsby2,3, Woodhall Spa2, Bourn2 | Manchester2, Lancaster2,3 | "Straits Settlements"2 |
| HW3 | 100 Squadron2,3 | No 12,3 | Grimsby2, Elsham Wolds2,3 | Lancaster2,3 | |
| MW3, SR3,8 | 101 Squadron2,3,8 | No 12,3 | Holme-on-Spalding Moor2, Ludford Magna2,3, West Raynham8 | Wellington2, Lancaster2,3, Blenheim IV8 | |
| PM3 | 103 Squadron2,3 | No 12,3 | Elsham Wolds2,3 | Halifax2, Lancaster2,3 | |
| GB7,8 | 105 Squadron7,8 | No 27, No 87 | Horsham St Faith7; Swanton Morley8; Lossiemouth8 | Mosquito B Mk IV7, Blenheim7, Blenheim IV8 | |
| ZN3 | 106 Squadron2,3 | No 52,3 | Coningsby2, Syerston2, Metheringham2,3 | Manchester2, Lancaster2,3 | |
| OM7,8 | 107 Squadron7,8 | No 27, 2nd TAF7 | Leuchars8 | Mosquito7, Blenheim IV8 | |
| 108 Squadron4 | Mediterranean4 | Mosquito4 | |||
| GB7, HS7 | 109 Squadron7 | No 27, No 87 | Wyton7 | Mosquito B Mk IV7, Mosquito B Mk IX7 | |
| VE7,8 | 110 Squadron7,8 | India7 | Mosquito7 | ||
| AD8 | 113 Squadron8 | Niamata, Greece8; Magwe8; Feni8 | Blenheim IV8 | ||
| FD8, RT8 | 114 Squadron8 | Algeria8; Wyton8; West Raynham8 | Blenheim I8, Blenheim IV8 | ||
| KO2,3, A43, IL3 | 115 Squadron2,3 | No 32,3 | East Wretham2,3, Little Snoring2, Witchford2,3 | Wellington2, Lancaster2,3 | |
| NH9 | 119 Squadron9 | Lough Erne9; Pembroke Dock9 | Short S-Class9, Short G-Class9 | Formed March 13, 1941 at Bowmore9 | |
| 125 Squadron4 | Mosquito4 | ||||
| 126 Squadron1 | Malta1 | ||||
| M57 | 128 Squadron7 | No 87 | Mosquito7 | ||
| 132 OTU8 | East Fortune8 | Blenheim V8 | |||
| AC2,3, NF3 | 138 Squadron2,3 | No 32,3 | Tuddenham2,3 | Lancaster2,3 | |
| SY7 | 138 Squadron7 | 2nd TAF7 | Lasham7 | Mosquito B Mk IV7 | |
| XD7,8 | 139 Squadron7,8 | No 27, No 87 | Marham7, Horsham St Faith7; Plivot, France8; Bétheniville8 | Mosquito B Mk IV7, Blenheim IV8 | |
| YH7 | 140 Squadron5,7 | No 27, 2nd TAF7 | Mosquito PR IX5, Mosquito PR XVI5, Mosquito FB VI7 | ||
| 141 Squadron4 | Mosquito4 | ||||
| 4H7 | 142 Squadron7 | No 87 | Mosquito7 | ||
| HD8, NE7 | 143 Squadron7,8 | Banff Strike Wing7, Fighter Command8 | Mosquito FB VI7, Blenheim IVF8 | ||
| OJ2,3, TK3 | 149 Squadron2,3 | No 32,3 | Methwold2,3 | Stirling2, Lancaster2,3 | "East India"2 |
| IQ2,3 | 150 Squadron2 | No 12 | Hemswell2 | Lancaster2 | |
| 151 Squadron4 | Mosquito4 | ||||
| P42,3 | 153 Squadron2,3 | No 12,3 | Kirmington2, Scampton2,3 | Lancaster2,3 | |
| GT2,3 | 156 Squadron2,3 | No 82,3 | Warboys2, Upwood2,3 | Wellington2, Lancaster2,3 | |
| 157 Squadron4,6 | No 1004 | Debden6 | Mosquito4, Mosquito II6 | Night Fighters6 | |
| CR7 | 162 Squadron7 | No 87 | Bourn7 | Mosquito B Mk XXV7 | |
| 163 Squadron7 | No 87 | Mosquito7 | |||
| GB2, AS3 | 166 Squadron2,3 | No 12,3 | Kirmington2,3 | Wellington2, Lancaster2,3 | |
| 169 Squadron4 | No 1004 | Mosquito4 | |||
| TC2,3 | 170 Squadron2,3 | No 12,3 | Kelstem2, Dunholme Lodge2, Hemswell3 | Lancaster2,3 | |
| 185 Squadron1 | Malta1 | ||||
| AP2,3, XY2,3 | 186 Squadron2,3 | No 32,3 | Tuddenham2, Stradishall2,3 | Lancaster2,3 | |
| CA2,3 | 189 Squadron2,3 | No 52,3 | Bardney2, Fulbeck2,3 | Lancaster2,3 | |
| A42,3, JE2,3 | 195 Squadron2,3 | No 32,3 | Witchford2, Wratting Common2,3 | Lancaster2,3 | |
| NS9, ZM9 | 201 Squadron9 | Castle Archdale9; Invergordon9; Lough Erne9; Pembroke Dock9 | Sunderland II9 | Formed April 13, 1940 at Invergordon9 7 U-boats sunk9 |
|
| TQ9, AX9 | 202 Squadron9 | Gibraltar9 | Formed April 1939 at Kalafrana, Malta9 2 U-boats and 1 Italian Sub destroyed9 |
||
| 203 Squadron8 | Ben Gardane, Tunisia8 | Blenheim V8 | French8 | ||
| RF9, KG9 | 204 Squadron9 | Invergordon9; Saro London9; Sullom Voe9; Reykjavik9; Bathurst9; Jui9 | Sunderland I9 | Formed June 8, 1939 at Mount Batten9 | |
| FV9, KM9 | 205 Squadron9 | Koggala, Ceylon9 | Sunderland V9 | Formed June 1945 at Koggala, Ceylon9 | |
| EM2,3 | 207 Squadron2,3 | No 52,3 | Bottesford2, Langar2, Spilsby2,3 | Manchester2, Lancaster2,3 | |
| WQ9 | 209 Squadron9 | Far East9 ; Koggala, Ceylon9 | Sunderland V9 | Formed February 1945 at Kipevo, Kenya9 | |
| DA9, VG9 | 210 Squadron9 | Singapore9; Tayport9; Invergordon9; Oban9; Penbroke Dock9 | Sunderland I9 | Formed June 25, 1938 at Pembroke Dock9 1 Italian sub destroyed9 |
|
| UQ8 | 211 Squadron7,8 | India7; Menidi, Greece8; Tatoi, Greece8 | Mosquito7, Blenheim I8 | ||
| HA2,3, XH3 | 218 Squadron2,3 | No 32,3 | Methwold2, Chedburgh2,3 | Stirling2, Lancaster2,3 | "Gold Coast"2 |
| FK8 | 219 Squadron4,8 | No 854, Fighter Command8 | Catterick8 | Mosquito4, Blenheim IF8 | |
| 227 Squadron6 | Luqa, Malta6; Libya6 | Beaufighter VIC6 | Night Fighters6 | ||
| 9J2,3 | 227 Squadron2,3 | No 52,3 | Bardney2, Strubby2, Balderton2,3, Strubby2 | Lancaster2,3 | |
| TO9, BH9, NM9, DQ9 | 228 Squadron9 | Kalafrana, Malta9; Aboukir9; Pembroke Dock9; Lough Erne9; Alexandria9; Bathurst9; West Africa9; Oban9 | Sunderland I9, Sunderland II9, Sunderland III9 | Formed November 1938 at Pembroke Dock9 7 U-boats and 1 Italian sub destroyed9 |
|
| 229 Squadron1 | Malta1 | ||||
| NM9, FV9, 4X9 | 230 Squadron9 | Seletar, Singapore9; Scaramanga9; Koggala, Ceylon9; Penang9; Alexandria9; Malta9; Suda Bay, Crete9; Abouki9; Dar-es-Salaam9; Akyab9; Redhills Lake9 | Sunderland I9, Sunderland III9 | Formed June 1938 at Seletar9 1 U-boat and 3 Italian subs destroyed9 |
|
| LA7,8 | 235 Squadron7,8 | Banff Strike Wing7, Coastal Command8 | Bircham Newton8 | Mosquito7, Blenheim IVF8 | |
| 237 OTU9 | Calshot9 | ||||
| 237 Squadron6 | Malta6 | Beaufighter6 | |||
| 239 Squadron4 | No 1004 | Mosquito4 | |||
| BN9 | 240 Squadron9 | Formed July 1945 at Redhills Lake9 | |||
| 244 Squadron8 | Mediterranean8; Middle East8 | Blenheim V8 | |||
| OY9, VU9 | 246 Squadron9 | Islay9 | Sunderland II9 | Formed September 1, 1942 at Bowmore9 | |
| OM7, WR7,8 | 248 Squadron7,8 | Banff Strike Wing7 | North Coates7, Hendon8 | Mosquito FB VI7, Mosquito FB XVIII7, Blenheim IF8 | |
| 249 Squadron1 | Malta1 | ||||
| QY8 | 254 Squadron8 | Coastal Command8 | Aldergrove8 | Blehheim IVF8 | |
| 255 Squadron4 | Italy4 | Mosquito4 | |||
| 256 Squadron4 | Mediterranean4 | Mosquito4 | |||
| 259 Squadron9 | Dar-es-Salaam9 | Sunderland V9 | Formed March 9, 19459 | ||
| 264 Squadron4 | No 854 | Mosquito4 | |||
| 270 Squadron8,9 | Fuka, Egypt8; Apapa, Nigeria9 | Blenheim IV8, Sunderland III9 | French8 Formed December 1943 at Apapa, Nigeria9 |
||
| 272 Squadron6 | Malta6, Sicily6 | Beaufighter VI6 | Night Fighters6 | ||
| BH2,3 | 300 Squadron2,3 | No 12,3 | Faldingworth2,3 | Wellington2, Lancaster2,3 | "Masovian Polish"2 |
| SM7 | 305 Squadron7 | No 27, 2nd TAF7 | Mosquito7 | ||
| 307 Squadron4 | Mosquito4 | ||||
| 308 FTU9 | Sunderland III9 | Flying Boat Training Unit9 | |||
| WH9 | 330 Squadron9 | Sullom Voe9; Iceland9; Oban9; Stavanger9 | Sunderland III9, Sunderland IIIA9 | Norwegian9 Formed February 9, 19439 2 U-boats destroyed9 |
|
| KK7 | 333 Squadron7 | Banff Strike Wing7 | Mosquito7 | RNZAF7 | |
| VB7 | 334 Squadron7 | Banff Strike Wing7 | Mosquito7 | RNZAF7 | |
| 343 Squadron9 | Dakar9; Bathurst9; Freetown9 | French9 Formed July 19439 |
|||
| 400 Squadron5 | Mosquito PR XVI5 | RCAF5 | |||
| ED7 | 404 Squadron7 | Mosquito7 | RCAF7 | ||
| LQ2,3 | 405 Squadron2,3 | No 82,3 | Gransden Lodge2,3 | Halifax2, Lancaster2,3 | "Vancouver"2, RCAF2 |
| 406 Squadron4 | Mosquito4 | ||||
| EQ2,3 | 408 Squadron2,3 | No 62,3 | Linton-on-Ouse2,3 | Halifax2, Lancaster2,3 | "Goose"2, RCAF2,3 |
| KP6 | 409 Squadron4,6 | No 854 | Coleby Grange6 | Beaufighter II6, Beaufighter VI6, Mosquito4 | Night Fighters6 |
| RA6 | 410 Squadron4,6 | No 854 | Castle Camps6 | Defiant6, Mosquito4, Mosquito XIII6, Mosquito NF XXX6 | Night Fighters6 |
| TH6 | 418 Squadron4,6 | Ford6 | Boston6, Mosquito4, Mosquito FB VI6 | Night Fighters6 | |
| VR2,3 | 419 Squadron2,3 | No 62,3 | Middleton St George2,3 | Halifax2, Lancaster2,3 | "Moose", RCAF2,3 |
| PT3 | 420 Squadron2,3 | No 62,3 | Tholthorpe2,3 | Lancaster2,3 | "Snowy Owl"2, RCAF2,3 |
| DG9, YI9 | 422 Squadron9 | Pembroke Dock9; Bowmore9; St Angelo9; Castle Archdale9 | Sunderland III9 | RCAF9 Formed April 2, 1942 at Lough Erne9 2 U-boats destroyed9 |
|
| AB9 | 423 Squadron9 | Castle Archdale9 | RCAF9 Formed May 18, 1942 at Oban9 6 U-boats destroyed9 |
||
| QB3 | 424 Squadron2,3 | No 62,3 | Skipton-on-Swale2,3 | Lancaster2,3 | "Tiger"2, RCAF2,3 |
| KW3 | 425 Squadron2,3 | No 63 | Tholthorpe2,3 | Lancaster2,3 | "Alouette"2, RCAF2,3 |
| OW2,3 | 426 Squadron2,3,6 | No 63 | Linton-on-Ouse2,3 | Halifax2,3, Lancaster2 | "Thunderbird"2, RCAF2,3 |
| ZL2,3 | 427 Squadron2,3 | No 62,3 | Leeming2,3 | Lancaster2,3 | "Lion"2, RCAF2,3 |
| NA2,3 | 428 Squadron2,3 | No 62,3 | Middleton St George2,3 | Halifax2, Lancaster2,3 | "Ghost"2, RCAF2,3 |
| AL2,3 | 429 Squadron2,3 | No 62,3 | Leeming2,3 | Lancaster2,3 | "Bison"2, RCAF2,3 |
| SE2,3 | 431 Squadron2,3 | No 62,3 | Croft2,3 | Halifax2, Lancaster2,3 | "Iroquois"2, RCAF2,3 |
| QO2,3 | 432 Squadron2,3 | No 63 | East Moor2,3 | Halifax2,3, Lancaster2 | "Leaside"2, RCAF2,3 |
| BM2,3 | 433 Squadron2,3 | No 62,3 | Skipton-on-Swale2,3 | Lancaster2,3 | "Porcupine"2, RCAF2,3 |
| IP2, WL3 | 434 Squadron2,3 | No 62,3 | Croft2,3 | Halifax2, Lancaster2,3 | "Bluenose"2, RCAF2,3 |
| 454 Squadron8 | Blenheim IV8, Hudson8, Baltimore8 | ||||
| 456 Squadron4,6 | No 104, No 114 | East Anglia6 | Mosquito4, Mosquito XVII6 | Night Fighters6 | |
| AR2,3, UV3 | 460 Squadron2,3 | No 12,3 | Breighton2, Binbrook2,3 | Wellington2,Halifax2, Lancaster2,3 | RAAF2 |
| UT9 | 461 Squadron9 | Mount Batton9; Pembroke Dock9; Hamworthy Junction9 | Sunderland III9 | RAAF9 Formed April 25, 1942 at Mount Batten9 6 U-boats destroyed9 |
|
| PO2, JO2,3 | 463 Squadron2,3 | No 52,3 | Waddington2,3 | Lancaster2,3 | RAAF2 |
| SB7 | 464 Squadron7 | No 27, 2nd TAF7 | Mosquito FB VI7 | RAAF7 | |
| PO2,3 | 467 Squadron2,3 | No 52,3 | Scampton2, Bottesford2, Waddington2,3 | Lancaster2,3 | RAAF2 |
| EG7 | 487 Squadron7 | No 27, 2nd TAF7 | Mosquito FB VI7 | RNZAF7 | |
| 488 Squadron4 | No 854 | Mosquito4 | |||
| P67 | 489 Squadron7 | Banff Strike Wing7 | Mosquito7 | RNZAF7 | |
| 490 Squadron9 | RNZAF9 Formed March 28, 1943 at Jui9 |
||||
| SD6 | 501 Squadron6 | Bradwell Bay6 | Tempest V6 | Night Fighters6 | |
| JI2,3, A22,3 | 514 Squadron2,3 | No 32,3 | Folsham2, Waterbeach2,3 | Lancaster2,3 | |
| 515 Squadron4 | No 1004 | Mosquito4 | |||
| 521 Squadron5 | Great Britain5 | Mosquito PR IV5 | |||
| 540 Squadron5 | Great Britain5 | Mosquito PR IV5, Mosquito PR IX5, Mosquito PR XVI5, Mosquito PR 325, Mosquito PR 345 | |||
| 543 Squadron5 | Great Britain5 | Mosquito PR IV5 | |||
| 544 Squadron5 | Great Britain5 | Mosquito PR IV5, Mosquito PR IX5, Mosquito PR XVI5 | |||
| BQ2,3 | 550 Squadron2,3 | No 12,3 | Waltham2, North Killingholme2,3 | Lancaster2,3 | |
| 8K7 | 571 Squadron7 | No 87 | Mosquito7 | ||
| UL2,3 | 576 Squadron2,3 | No 12,3 | Elsham Wolds2,3, Fiskerton2 | Lancaster2,3 | |
| 6O2,3 | 582 Squadron2,3 | No 82,3 | Little Staughton2,3 | Lancaster2,3 | |
| 600 Squadron4,8 | Fighter Command8 | Italy4, Manston8 | Mosquito4, Blenheim IF8 | ||
| YN8 | 601 Squadron1,8 | Malta1, Hendon8 | Blenheim IF8 | ||
| 603 Squadron1 | Malta1 | ||||
| 604 Squadron4,8 | No 854, Fighter Command8 | Northholt8 | Mosquito4, Blenheim IF8 | ||
| UP6 | 605 Squadron4,6 | No 24 | Bradwell Bay6 | Mosquito4, Mosquito FB VI6 | Night Fighters6 |
| 6T7 | 608 Squadron7 | No 87 | Mosquito7 | ||
| SY7 | 613 Squadron7 | No 27, 2nd TAF7 | Lasham7 | Mosquito FB VI7 | |
| 614 Squadron8 | North Africa8 | Blenheim V8 | |||
| AJ2,3, KC3, YJ3 | 617 Squadron2,3 | No 52,3 | Scampton2, Coningsby2, Woodhall Spa2,3 | Lancaster2,3, Mosquito7 | Bomber Command7 |
| 8P7 | 618 Squadron5,7 | Australia5 | Mosquito PR XVI5, Mosquito7 | Coastal Command7 | |
| PG2,3 | 619 Squadron2 | No 52 | Woodhall Spa2, Coningsby2, Dunholme Lodge2, Strubby2 | Lancaster2 | |
| GI2,3 | 622 Squadron2,3 | No 32,3 | Mildenhall2,3 | Stirling2, Lancaster2,3 | |
| CF2,3 | 625 Squadron2,3 | No 12,3 | Kelstern2,3, Scampton2 | Lancaster2,3 | |
| UM2,3 | 626 Squadron2,3 | No 12,3 | Wickenby2,3 | Lancaster2,3 | |
| 627 Squadron7 | No 57, No 87 | Woodhall Spa7 | Mosquito B Mk IV7, Mosquito B Mk XXV7 | ||
| LE2,3 | 630 Squadron2,3 | No 52,3 | East Kirkby2,3 | Lancaster2,3 | |
| F22,3 | 635 Squadron2,3 | No 82,3 | Downham Market2,3 | Lancaster2,3 | |
| 680 Squadron5 | Middle East5, Mediterranean5 | Mosquito PR IX5, Mosquito PR XVI5 | |||
| 681 Squadron5 | India5 | Mosquito PR II5, Mosquito PR IV5 | |||
| 682 Squadron5 | North Africa5 | Mosquito PR IX5 | |||
| 683 Squadron5 | Malta5 | Mosquito PR IV5 | |||
| 684 Squadron5 | Far East5 | Mosquito PR II5, Mosquito PR VI5, Mosquito PR IX5, Mosquito PR XVI5, Mosquito PR 345 | |||
| P37 | 692 Squadron7 | No 87 | Graveley7 | Mosquito B Mk IV7, Mosquito B Mk XVI7 | |
| QF3 | 1323 AGLT Flight3 | Lancaster3 | |||
| AE | 1409 Met Flt7 | No 87 | Mosquito7 | ||
| 1435 Squadron1 | Malta1 | ||||
| BS3, QQ3 | 1651 HCU3 | Lancaster3 | |||
| A33, H43, M93 | 1653 HCU3 | Lancaster3 | |||
| UG3 | 1654 HCU3 | Lancaster3 | |||
| 1655 MTU7 | No 87 | Mosquito7 | |||
| BL3, EK3 | 1656 HCU3 | Lancaster3 | |||
| FD3, RV3 | 1659 HCU3 | Lancaster3 | |||
| TV3, YW3 | 1660 HCU3 | Lancaster3 | |||
| GP3, KB3 | 1661 HCU3 | Lancaster3 | |||
| KF3, PE3 | 1662 HCU3 | Lancaster3 | |||
| DH3, ZU3 | 1664 HCU3 | Lancaster3 | |||
| ND3, QY3 | 1666 HCU3 | Lancaster3 | |||
| GG3, LR3 | 1667 HCU3 | Lancaster3 | |||
| J93, K23 | 1668 HCU3 | Lancaster3 | |||
| SW3 | 1678 HCU3 | Lancaster3 |
- AGLT: Automatic Gun-Laying Training Flight
- HCU: Heavy Conversion Unit
- LFS: Lancaster Finishing School
- PRU: Photo Reconnaissance Unit
- RAAF: Royal Australian Air Force
- RCAF: Royal Canadian Air Force
- SAAF: South African Air Force
Wings
- Hal Far Wing1
- Location: Malta1
- Luqa Wing1
- Location: Malta1
- Takali Wing1
- Location: Malta1
Sources:
- Malta Spitfire Aces, Steve Nichols, 2008
- Lancaster Squadrons 1942-43, Jon Lake, 2002
- Lancaster Squadrons 1944-45, Jon Lake, 2002
- Mosquito Fighter / Fighter - Bomber Units of World War 2, Martin Bowman, 1998
- Mosquito Photo-Reconnaissance Units of World War 2, Martin Bowman, 1999
- American Nightfighter Aces of World War 2, Andrew Thomas, Warren Thompson, 2008
- Mosquito Bomber / Fighter - Bomber Units 1942 - 45, Martin Bowman, 1998
- Blenheim Squadrons of World War 2, Jon Lake, 1998
- Sunderland Squadrons of World War 2, Jon Lake, 2000
