Main Menu

Britain's Royal Air Force Operations and Losses

Aircraft Operations Losses Operations
per Loss
Bomb
Tonnage
Tons per
Bomber
Operation
Bombing Other Total
Blenheim1 11,3321 8821 12,2141 5341 22.871 3,0281 0.271
Boston1 1,5971 121 1,6091 461 34.981 9521 0.601
Halifax1 73,3121 9,4611 82,7731 2,2321 37.081 224,2071 3.061
Hampden1 12,8931 3,6481 16,5411 6071 27.251 9,1151 0.711
Lancaster1 148,4031 7,7891 156,1921 3,8321 40.761 608,6121 4.11
Manchester1 9831 2861 1,2691 761 16.701 1,8261 1.861
Mosquito1 28,6391 11,1561 39,7951 3961 100.51 26,8671 0.941
Stirling1 11.0741 7,3661 18,4401 7691 23.981 27,8211 2.511
Ventura1 9971 01 9971 421 23.741 7261 0.721
Wellington1 37,4121 9,9971 47,4091 1,7091 27.741 41,8231 1.121
Whitley1 8,9961 8621 9,8581 4311 22.871 9,8451 1.091

Sources:

  1. Lancaster Squadrons 1942-43, Jon Lake, 2002
Home page graphic for wwiivehicles.com, pictures of Sherman, T-34/85, Tiger, and Churchill