Main Menu
Britain's Aces
| Name | Branch | Kills | Squadrons / Wings | Nationality (other than British) |
|---|---|---|---|---|
| Marmaduke St John Pattle2 | 522 | South African2 | ||
| James Johnson2 | 412 | |||
| Adolf Malan2 | 342 | South African2 | ||
| William Vale2 | 332 | |||
| G F Beurling1, George Beurling2 | RAF1 | 31 1/31, 322 | 411, 2491, 4031, 4121 | Canadian1,2 |
| Brendan Finucane2 | 322 | Irish2 | ||
| M M Stephens1 | RAF1 | 221 | 31, 801, 2291, 2321, Halfar Wing1 | |
| R B Hesselyn1 | RNZAF1 | 21 1/21 | 2221, 2491, 2771 | Kiwi1 |
| H W McLeod1 | RCAF1 | 211 | 4111, 4431, 4851, 6031, 14351 | Canadian1 |
| A D J Lovell1 | RAF1 | 18 1/41 | 411, 1451, 322 Wing1, 14351 | |
| W G G Duncan-Smith1 | RAF1 | 181 | 641, 244 Wing1, 324 Wing1, 4111, 6031, 6111, Luqa Wing1, North Weald Wing1 | |
| W T E Rolls1 | RAF1 | 17 1/21 | 721, 1221, 1261 | |
| R W McNair1 | RCAF1 | 16 3/41 | 2491, 4111, 4121 | Canadian1 |
| Peter Malam "Pete" Brothers2 | RAF2 | 162 | 322, 2572, 4572, 6022 | |
| J A Plagis1 | RAF1 | 151 | 641, 1261, 1851, 2491 | Rhodesian1 |
| G Stenborg1 | RNZAF1 | 14 1/31 | 911, 1111, 1851 | Kiwi1 |
| A P Goldsmith1 | RAAF1 | 13 3/41 | 1261, 2421, 4521 | Australian1 |
| J J Lynch1 | RCAF1 | 13 1/21 | 711, 2491 | American1 |
| P A Schade1 | RAF1 | 13 1/21 | 911, 1261 | |
| R I A Smith1 | RCAF1 | 13 1/41 | 1261, 4011, 4161 | Canadian1 |
| P P Hanks1 | RAF1 | 131 | 11, 2571, Coltishall Wing1, Luqa Wing1 | |
| George "Grumpy" Unwin2 | RAF2 | 132 | 192, 922, 3162, 3062 | |
| C Weaver1 | RCAF1 | 12 1/21 | 1851, 4031 | American1 |
| I F Kennedy1 | RCAF1 | 12 1/41 | 931, 1111, 1851, 2491, 4011 | Canadian1 |
| J D Rae1 | RNZAF1 | 121 | 2491, 4851 | Kiwi1 |
| J W Yarra1 | RAAF1 | 121 | 1851, 4531 | Australian1 |
| E N Woods1 | RAF1 | 11 2/31 | 721, 1241, 2491, 286 Wing1 | |
| J F McElroy1 | RCAF1 | 11 1/21 | 2491, 4161, 4211 | Canadian1 |
| P A Nash1 | RAF1 | 11 1/21 | 2491, 6091 | |
| M R B Ingram1 | RNZAF1 | 10 1/21 | 1521, 2431, 6011, 6111 | Kiwi1 |
| N M Park1 | RNZAF1 | 10 1/41 | 1261 | Kiwi1 |
| V P Brennan1 | RAAF1 | 101 | 79 (RAAF)1, 2491 | Australian1 |
| L C Gosling1 | RCAF1 | 9 1/21 | 2221, 2291 | Canadian1 |
| J D Bisdee1 | RAF1 | 91 | 6011, 6091 | |
| G W Northcott1 | RCAF1 | 8 1/21 | 126 Wing1, 2291, 4011, 4021, 6031 | Canadian1 |
| C H Parkinson1 | RAAF1 | 8 1/31 | 2291, 6031 | Australian1 |
| J M Thompson1 | RAF1 | 81 | 1111, Hal Far Wing1 | |
| R F Tilley1 | RCAF1 | 81 | 1211, 1261, 6011 | Canadian1 |
| R O Jones1 | RCAF1 | 7.8331 | 1261 | American1 |
| N C MacQueen1 | RAF1 | 7 1/21 | 2491, 6021 | |
| G A F Buchanan1 | RAF1 | 7 1/21 | 411, 2491 | Rhodesian1 |
| J H Curry1 | RCAF1 | 7 1/31 | 6011 | American1 |
| R West1 | RAF1 | 7 1/41 | 1261, 2491, 1851 | |
| S B Grant1 | RAF1 | 71 | 651, 2491, Takali Wing1 | |
| I R MacIennan1 | RCAF1 | 71 | 4111, 4431, 14351 | Canadian1 |
| J W Williams1 | RCAF1 | 71 | 2491 | Canadian1 |
| W G Dodd1 | RCAF1 | 6 2/31 | 1851, 4021 | Canadian1 |
| W J Johnson1 | RAF1 | 6.581 | 1261, 1451 | |
| J H E Bisley1 | RAAF1 | 6 1/21 | 1261, 4521 | Australian1 |
| A R H Barton1 | RAF1 | 61 | 321, 1261 | |
| K L Charney1 | RAF1 | 61 | 1321, 1851, 6021 | |
| E S Dicks-Sherwood1 | RAF1 | 61 | 921, 2291, 2661, 6031 | Rhodesian1 |
| W A Douglas1 | RAF1 | 61 | 4531, 6031, 6111 | |
| R A Mitchell1 | RAF1 | 61 | 2491, 6031, 6051 | |
| A H Scott1 | RAF1 | 61 | 1221, 1241, 6031, 14351 | |
| W C Walton1 | RAF1 | 61 | 14351 | |
| A W Varey1 | RAF1 | 5 3/41 | 661, 1261 | |
| D Barnham1 | RAF1 | 5 1/21 | 6011, 6091 | |
| W R Daddo-Langlois1 | RAF1 | 5 1/21 | 931, 2491 | |
| J H Ballantyne1 | RCAF1 | 5 1/41 | 2291, 4031, 6031 | Canadian1 |
| H A S Johnston1 | RAF1 | 5 1/41 | 651, 1261, 1331, 1651, 6111 | |
| K W S Evans1 | RAF1 | 51 | 1261, 1301, 1651, 6001 | |
| W J Hibbert1 | RAF1 | 51 | 1241, 1261, 2741 | |
| F E Jones1 | RCAF1 | 51 | 721, 2491 | Canadian1 |
| D G Reid1 | RCAF1 | 51 | 1851 | Canadian1 |
Sources:
- Malta Spitfire Aces, Steve Nichols, 2008
- Aircraft of the Aces Legends of World War 2, Tony Holmes, 2000
