Main Menu
Sweden's Stridsvagn Strv.m/40 light tank

First tank to be built in large numbers by Sweden. The first production model was the Strv m/40L and was followed by the Strv m/40K which had more armor.
| L | K | ||
|---|---|---|---|
| Crew | 31 | 32 | 32 |
| Physical Characteristics | |||
| Weight | 20,944 lb 9.35 tons1 9,500 kg1 m/40K: 10,900 kg |
9.5 tons2 | 10.9 tons2 |
| Length w/gun | 16' 1"1 4.9 m1 |
16' 1"2 | |
| Length w/o gun | |||
| Height | 6' 11"1 2.1 m1 |
6' 10"2 | |
| Width | 6' 11"1 2.1 m1 |
6' 11"2 | |
| Ground clearance | |||
| Ground contact length | |||
| Ground pressure | |||
| Turret ring diameter | |||
| Armament | |||
| Main | 37 mm1 | 37 mm2 | 37 mm2 |
| Secondary | |||
| MG | 2: MG1 8 mm MG coaxial (2) |
2: 8 mm MG2 | 2: 8 mm MG2 |
| Side arms | |||
| Quantity | |||
| Main | |||
| Secondary | |||
| MG | |||
| Side arms | |||
| Armor Thickness (mm) | 241 | 242 | |
| Hull Front, Upper | |||
| Hull Front, Lower | |||
| Hull Sides, Upper | |||
| Hull Sides, Lower | |||
| Hull Rear | |||
| Hull Top | |||
| Hull Bottom | |||
| Turret Front | 24 | ||
| Turret Sides | |||
| Turret Rear | |||
| Turret Top | |||
| Engine (Make / Model) | Scania-Vabis1, water cooled | Scania-Vabis2, water cooled2 | Scania-Vabis2, water cooled2 |
| Cylinders | 61 | 62 | 62 |
| Net HP | 1421 | 1422 | 1602 |
| Transmission | |||
| Fuel type | Gasoline1 | ||
| Octane | |||
| Capacity | |||
| Performance | |||
| Traverse | |||
| Max Speed | 27.9 mph2, 30 mph1 48 kph1 |
||
| Cross Country | |||
| Road radius | 125 miles1 200 km1 |
||
| Turning Radius | |||
| Elevation Limits | |||
| Fording depth | |||
| Trench crossing | 5' 6" | ||
| Vertical Obstacle | 2' | ||
| Suspension (Type) | |||
| Wheels each side | 4 | ||
| Return rollers each side | 2 | ||
| Track length | |||
| Tires | |||
| Track width | |||
| Track centers/tread | |||
| Production |
Sources:
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- Tanks of the World, 1915-1945, Peter Chamberlain, Chris Ellis, 1972
