Main Menu
Romania's Advanced Squad Leader tank tables
| Name | # | WGT | Type | Dates | AF Front (H/T) |
AF Side Rear (H/T) |
MP | MA | B/CxR/A | SA | Am | PP/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R-1(t) | 4 | 4.2 | Tt | 39-45 | 1/1 | 0/0 | 13 | CMG | 2/4/- | |||
| R-35/45(f) | 4 | 11.7 | TD | 2/43-45 | 6/4 | 6/4 | 8 | T45L | - | |||
| TACAM T-60(r) | 4 | 9 | TD | 6/43-9/44 | 2/3 | 1/2 | 13 | B76LL | -/-/2 | |||
| TACAM T-60A(r) | 2 | 9.5 | TD | 6/43-9/44 | 4/6 | 2/3 | 13 | B76LL | -/-/2 | |||
| TACAM R-2(r) | 6 | 13.4 | TD | 7/44-45 | 2/3 | 0/1 | 13 | B76L | -/-/2 | AP | ||
| BA-6(r) | 3 | 5 | AC | 8/41-9/44 | 2/1 | 1/0 | 19 | T45L | 2/4/- | |||
| BA-20(r) | 3 | 3 | AC | 8/41-9/44 | 0/0 | 0/0 | 21 | CMG | -/4/- | |||
| Malaxa UE2 | 4 | 4 | APC | 39-9/44 | 1/1 | 0/0 | 10 | BMG | 2/-/- |
