| Name | # | Dates | Caliber | Am |
|---|---|---|---|---|
MTR | ||||
| Brandt M35 | 4 | 39-45 | 60* | IR |
AT | ||||
| Bofors | 4 | 41-45 | 37L | |
| PTP obr. 32 | 4 | 8/41-8/44 | 45L | |
| Resita M43 | 3 | 43-45 | 75L | |
| PaK 36(r) | 2 | 8/41/-42 | 76LL | s |
INF |
||||
| Breda 47 | 4 | 41-45 | 47 | |
| PP obr. 27 | 4 | 43-9/44 | 75* | H, s |
ART | ||||
| 75 M mle 28 | 4 | 39-45 | 75* | AP, s |
| Skoda M14/34 | 4 | 39-45 | 75* | AP |
| 76.2 mm P obr. 00/02 | 2 | 41-42 | 76* | s |
| 76.2 mm P obr. 02/30 | 4 | 39-43 | 76 | s |
| 76.2 mm P obr. 39(r) | 4 | 42-45 | 76L | s |
| s 10cm K18(g) | 2 | 39-43 | 105L | s |
| Skoda M39(D9) | 4 | 39-45 | 105 | |
| Canon de 105L mle 36S | 4 | 39-45 | 105L | |
| Canon mle 10/12 | 2 | 43-9/44 | 107 | s |
| OQF 4.5" | 2 | 43-45 | 114* | s |
| Skoda M28 NOa | 2 | 39-45 | 150L | |
| Skoda M33 (K1) | 2 | 39-45 | 150 | |
AA | ||||
| CA mle 38 | 2 | 39-45 | 25LL | |
| Vickers/Resita M36/39 | 4 | 41-45 | 75L | |
| Kanon PL vz. 12/20 | 2 | 39-45 | 90L | |
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

