Main Menu
Romania's Aces
Romania had a complex way of scoring kills. So some sources will have just planes shot down in air combat, others will include planes destroyed on the ground, as well as a scoring system based on the size of the plane.
| Rank | Name | Kills | Units | Fate |
|---|---|---|---|---|
| Cpt av1 | Alexandru Serbãnescu1, Alexandre Serbanescu2 | 441, 502 | Gr 7 and 9 vân1 | KIA1 |
| Cpt rez av1 | Constantin Cantacuzino1, Prince Constantine Cantacuzene2 | 421, 602 | Gr 51, 7 and 9 vân1 | |
| Of ech cl III av1 | Ioan Milu1, Jon Milu2 | 182, 331 | Gr 1, 7 and 9 vân1 | |
| Adj maj av1 | Ioan Mucenica1 | 211 | Gr 7 and 9 vân1 | WIA1 |
| Adj av1 | Cristea Chirvãsutã1 | 181 | Gr 7 and 9 vân1 | |
| Lt av1 | Teodor Greceanu1 | 181 | Gr 7 and 9 vân1 | WIA1 |
| Adj rez av1 | Constantin Lungelescu1 | 171 | Gr 7 and 9 vân1 | KIA1 |
| Lt rez av1 | Ioan Di Cesare1 | 161 | Gr 7 vân1 | |
| Adj rez av1 | Ioan Mãlãcescu1 | 161 | Gr 7 and 9 vân1 | WIFA1 |
| Of ech cl III av1 | Ioan Mega1 | 151 | Gr 5, 7 and 8 vân1 | |
| Cpt av1 | Dan Valentin Vizanty1 | 151 | Gr 1, 3 and 6 vân1 | |
| Lt av1 | Vasile Gavriliu1 | 141 | Gr 9 vân1 | |
| Lt av1 | Constantin Rosariu1 | 141 | Gr 7 vân1 | |
| Cpt av1 | Gheorghe Popescu-Ciocãnel1 | 131 | Gr 9 vân1 | KIA1 |
| Adj stag rez av1 | Tiberiu Vinca1 | 121 | Gr 7 and 9 vân1 | KIA1 |
| Adj stag av1 | Traian Dãrjan1 | 111 | Gr 9 vân1 | KIA1 |
| Uffz1 | Ernst Stengl1 | 111 | Gr 9 vân1 | |
| Lt rez av1 | Nicolae Polizu1 | 101 | Gr 7 vân1 | KIA1 |
| Adj sef av1 | Andrei Rãdulescu1 | 101 | Gr 5 and 9 vân1 | WIA1 |
| Adj av1 | Teodor Zãbavã1 | 101 | Gr 8 van and asalt1 | KIFA1 |
| Lt av1 | Ion Dobran1 | 91 | Gr 9 vân1 | |
| Lt av1 | Hariton Dusescu1 | 91 | Gr 7 and 9 vân1 | |
| Adj maj av1 | Dumitru Ilie1 | 91 | Gr 6 and 8 vân1 | WIA1 |
| Adj maj av1 | Mihai Mihordea1 | 91 | Gr 4 vân1 | |
| Cpt av1 | Dan Scurtu1 | 91 | Gr 7 vân1 | |
| Adj sef av1 | Niculae Burileanu1 | 81 | Gr 7 vân1 | |
| Adj maj av1 | Ioan Panaite1 | 81 | Gr 7 and 9 vân1 | KIA1 |
| Adj av1 | Gheorghe Tutuianu1 | 81 | Gr 8 vân1 | |
| Adj av1 | Constantin Ursache1 | 81 | Gr 5, 7 and 9 vân1 | |
| Adj stag av1 | Florian Budu1,2 | 71, 402 | Gr 6 and 8 vân1 | KIA1 |
| Adj stag av1 | Evghenie Camencianu1 | 71 | Gr 5 vân1 | KIFA1 |
| Adj av1 | Laurentiu Catanã1 | 71 | Gr 7 vân1 | POW1 |
| Adj stag rez av1 | Stefan Greceanu1 | 71 | Gr 7 vân1 | |
| Adj maj av1 | Gheorghe Hãpãnianu1 | 71 | Gr 4 and 7 vân1 | KIA1 |
| Cpt av1 | Ioan Micu1 | 71 | Gr 8 and 9 vân1 | |
| Adj stag rez av1 | Iosif Moraru1 | 71 | Gr 7 and 9 vân1 | |
| Slt av1 | Liviu Muresan1 | 71 | Gr 7 vân1 | KIA1 |
| Adj av1 | Constantin Popescu1 | 71 | Gr 1 and 6 vân1 | |
| Lt av1 | Parsifal Stefãnescu1 | 71 | Gr 5 and 8 vân1 | KIA1 |
| Cpt av1 | Lucian Toma1 | 71 | Gr 5, 7 and 9 vân1 | KIA1 |
| Cpt av1 | Horia Agarici1 | 61 | Gr 5 and 7 vân1 | |
| Adj av1 | Gheorghe Cocebas1 | 61 | Gr 6 and 8 vân1 | WIA1 |
| Adj stag av1 | Petre Cordescu1 | 61 | Gr 5 vân1 | |
| Adj av1 | Ioan Dimache1 | 61 | Gr 3 and 6 vân1 | |
| Lt av1 | Mircea Dumitrescu1 | 61 | Gr 3 and 6 vân1 | |
| Adj maj av1 | Stefan Dumitrescu1 | 61 | Gr 3 and 6 vân1 | |
| Adj rez av1 | Ioan Nicola1 | 61 | Gr 1, 3 and 6 vân1 | WIFA1 |
| Lt av1 | Florian Alexiu1 | 51 | Gr 8 vân1 | KIA1 |
| Adj stag av1 | Emil Bãlan1 | 51 | Gr 9 vân1 | KIA1 |
| Slt rez av1 | Vintila Brãtianu1 | 51 | Gr 7 vân1 | |
| Slt av1 | Stefan Octavian Ciutac1 | 51 | Gr 7 and 9 vân1 | |
| Adj av1 | Ioan Florea1 | 51 | Gr 3 and 7 vân1 | |
| Lt av1 | Ion Galea1 | 51 | Gr 6 and 9 vân1 | |
| Adj av1 | Nicolae Macri1 | 51 | Gr 3 and 4 vân1 | |
| Adj av1 | Constantin Nicoarã1 | 51 | Gr 7 and 9 vân1 | |
| Adj stag av1 | Constantin Popescu1 | 51 | Gr 5 vân1 | |
| Lt rez av1 | Radu Reinek1 | 51 | Gr 8 vân1 | |
| Slt rez av1 | Erich Richard Selei1 | 51 | Gr 8 vân1 | WIFA1 |
| Slt av1 | Ioan Vonica1 | 51 | Gr 8 vân1 | KIA1 |
- KIA: Killed In Action
- KIFA: Killed In Flying Accident
- POW: Prisoner Of War
- WIA: Wounded In Action
- WIFA: Wounded In Flying Accident
Sources:
- Rumanian Aces of World War 2, Dénes Bernád, 2003
- Aircraft of the Aces Legends of World War 2, Tony Holmes, 2000
