Japanese Production
| Combat Car | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type 921 | 421 | 491 | 441 | 321 | |||||||||||
| Tankettes | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
| Type 941 | 3001 | 2461 | 2001 | 701 | 51 | 21 | |||||||||
| Type 971,2 | 11 | 561 | 2171 | 2841 | 31,2 | 351,2 | 51,2 | 151,2 | |||||||
| Light Tank | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
| Type 951,2 | 311 | 801 | 531 | 1151 | 4221 | 7051,2 | 6551,2 | 2391,2 | |||||||
| Type 981,2 | 11,2 | 241,2 | 791,2 | ||||||||||||
| Type 21 | 291,2 | 51,2 | |||||||||||||
| Medium Tank | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
| Type 89A1 | 51 | 91 | 81 | 311 | 301 | 151 | 151 | ||||||||
| Type 89B1 | 71 | 111 | 611 | 801 | 281 | 361 | 291 | 191 | 201 | ||||||
| Type 971,2 | 1101 | 2021 | 3151 | 5071,2 | 281,2 | ||||||||||
| Type 97 Shinhoto1 Type 97-Kai2 |
5031,2 | 4271,2 | |||||||||||||
| Type 97 to Shinhoto Conversion1 | 101 | 141 | 401 | 151 | |||||||||||
| Type 97, Wire Laying1 | 401 | 401 | 51 | 551 | |||||||||||
| Type 97, Pole Planting1 | 301 | 601 | 501 | 451 | |||||||||||
| Type 11 | 151,2 | 1551,2 | |||||||||||||
| Type 31,2 | 551,2 | 891,2 | |||||||||||||
| Heavy Tank | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
| Type 911 | 11 | 11 | 11 | 11 | |||||||||||
| Self Propelled | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
| Type 2 Conversion1 | 301 | ||||||||||||||
| Type 31,2 | 151,2 | 161,2 | |||||||||||||
| Type 1 (75 mm)1,2 | 261,2 | ||||||||||||||
| Type 1 (105 mm)1,2 | 141,2 | 201,2 | 201,2 | ||||||||||||
| Type 1 (105 mm) Conversion1 | 81 | ||||||||||||||
| Type 5 (150 mm) Conversion1 | 121 | ||||||||||||||
| Type 4 (300 mm Mortar) Conversion1 | 41 | ||||||||||||||
| Amphibious Tank | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
| Type 21,2 | 1121,2 | 701,2 | |||||||||||||
| Type 31,2 | 121,2 | ||||||||||||||
| Type 41 | 181 | 321 | |||||||||||||
| Armored Personnel Carrier | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
| 81 | 4351 | 3851 | 1261 | ||||||||||||
| Miscellaneous | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
| Type 95, Railway1 | 11 | 101 | 221 | 91 | 81 | 341 | 281 | ||||||||
| Type 95, Recovery1 | 281 | ||||||||||||||
| Type SS, Engineer1 | 401 | 111 | |||||||||||||
| Type 96 SS, Engineer1 | 241 | 161 | 291 | 101 | |||||||||||
| Type 100, Observation1 | 801 | 701 | 61 | ||||||||||||
| Ho-K, Tree Clearing1 | 41 | 151 | 211 |
Sources:
- Jane's World War II Tanks and Fighting Vehicles The Complete Guide, Leland Ness, 2002
- New Vanguard 137 - Japanese Tanks 1939-45, Steven J Zaloga, Peter Bull
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

