Main Menu
Japanese Vehicle Production
| Tankettes | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type 972 | 32 | 352 | 52 | 152 | |||||||||||
| Light Tank | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
| Type 952 | 7052 | 6552 | 2392 | ||||||||||||
| Type 982 | 12 | 242 | 792 | ||||||||||||
| Type 22 | 292 | 52 | |||||||||||||
| Medium Tank | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
| Type 972 | 5072 | 282 | |||||||||||||
| Type 97-Kai2 | 5032 | 4272 | |||||||||||||
| Type 12 | 152 | 1552 | |||||||||||||
| Type 32 | 552 | 892 | |||||||||||||
| Self Propelled | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
| Type 32 | 152 | 162 | |||||||||||||
| Type 1 (75 mm)2 | 262 | ||||||||||||||
| Type 1 (105 mm)2 | 142 | 202 | 202 | ||||||||||||
| Amphibious Tank | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 |
| Type 22 | 1122 | 702 | |||||||||||||
| Type 32 | 122 |
Sources:
- Removed
- New Vanguard 137 - Japanese Tanks 1939-45, Steven J Zaloga, Peter Bull
