Japan's Advanced Squad Leader Ordnance
| Name | # | Dates | Caliber | ROF (IFE) |
M# | Target Size |
Am | Notes |
|---|---|---|---|---|---|---|---|---|
MTR | ||||||||
| Type 89 Heavey Grenade-Laundher | 10,14,6 | 30-45 | 50* | 2 | s7, WP6, IR | 4PP | ||
| Year 11 Type Curved-Fire Infantry Gun | 2 | 22-45 | 70* | 2 | 12 | +1 | WP5 | NT, QSU, 5PP dm |
| Type 97 Curved-Fire Infantry Gun | 4 | 38-45 | 81* | 3 | 11 | +1 | WP5 | NT, QSU |
| Type 97 Light Close Attack Gun | 4 | 35-45 | 90* | 3 | 10 | +1 | WP5 | NT, QSU, 5PP dm |
| Type 97 Medium Close-Attack Gun | 2 | 34-45 | 150* | 1 | 8 | 0 | NT, Towing NA | |
ATR | ||||||||
| Type 97 Automatic Gun | 3 | 38-45 | 20L | 1 | 5PP, crew | |||
AT | ||||||||
| Type 94 Rapid-Fire Gun | 4,7,3 | 35-45 | 37L | 3 | 12 | +1 | NT, QSU, h-d | |
| Type 1 Machine-Moved Gun | 4 | 43-45 | 47L | 3 | 11 | +1 | NT, QSU | |
INF | ||||||||
| Year-11 Type Flat-Trajectory Infantry Gun | 3,8,3 | 22-45 | 37* | 3 | 5PP, crew | |||
| Type 92 Infantry Gun | 4,12 | 33-45 | 70* | 1 | 12 | +1 | AP5, WP5, H65 | NT, QSU, h-d |
| Year-41 Type Mountain Gun | 4,8 | 09-45 | 75* | 1 | 10 | +1 | WP7, H64 | NT, QSU, h-d |
ART | ||||||||
| Year-38 Type Filed Gun (Improved) | 4,6,2 | 16-45 | 75* | 1 | 9 | 0 | WP6 | NT, QSU, h-d, AP TK12 |
| Type 90 Field Gun | 4 | 30-45 | 75 | 1 | 9 | 0 | WP6 | NT, QSU |
| Type 91 10cm Field Howitzer | 2 | 31-45 | 105 | 1 | 8 | 0 | NT | |
| Type 92 10cm Cannon | 2 | 32-45 | 105L | 1 | 5 | -1 | AP5, WP5 | NT |
| Year-38 Type 12cm Howitzer | 2 | 07-45 | 120* | 8 | 0 | AP5 | NT, h-d | |
| Year-3 Type 14cm Naval Seacoast Gun | 2 | 7/43-7/45 | 140L | -1 | T, NM | |||
| Year-4 Type 15cm Howitzer | 2 | 16-45 | 150* | 5 | -1 | AP5, WP5 | NT | |
| Type 96 15cm Howitzer | 2 | 36-7/45 | 150 | 4 | -1 | AP5, WP5 | NT | |
| Vickers 8-in Coastal Defense Gun Turret | 4 | 200L | -1 | |||||
AA | ||||||||
| Type 93 Twin-Mount High-Angle Machine Gun | 3,5 | 34-45 | 12.7 | 3(12) | 7 | +1 | T, 2TK DR, Tow NA | |
| Type 98 High-Angle Machine Cannon | 4 | 39-45 | 20L | 3(4) | 11 | +1 | T, LF | |
| Type 96 Naval High-Angle Machine Cannon | 4 | 44-45 | 25LL | 3(6) | +1 | T, NM | ||
| Type 96 Twin-Mount Naval High-Angle Machine Cannon | 4 | 44-45 | 25LL | 3(12) | +1 | T, NM, 2TK DR | ||
| Type 96 Triple-Mount Naval High-Angle Machine Cannon | 2 | 44-45 | 25LL | 3(16) | +1 | T, NM, 3TK DR | ||
| Type 88 7.5cm Mobile Filed High-Angle Gun | 4,3,1 | 28-45 | 75 | 2 | 6 | -1 | T | |
| Type 10 8cm, Naval High-Angle Gun | 10 | 76L | 1 | -1 | NM | |||
| Year-10 Type 12cm Naval High-Angle Gun | 2,2 | 7/43-7/45 | 120L | 1 | -1 | T, NM | ||
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

