Main Menu
Japanese Aces
| Rank | Name | Kills | Branch | Units | |
|---|---|---|---|---|---|
| Lt (jg)1,4 | Iwamoto, Tetsuzo1,2 Iwamoto, Tetsuzō4 |
~804, 2021,2 | Navy1,2,4 | 12th Air Group1, Saiki Air Group1, Zuikaku1, 253rd Air Group1, 203rd Air Group1 | |
| CPO1,4 | Sugita, Shoichi1,2 Sugita, Shō-ichi4 |
~704, 120+1,2 | Navy1,2,4 | 204th Air Group1, 263rd Air Group1, 201st Air Group1 | KIA1 |
| WO1,4 | Nishizawa, Hiroyoshi1,2,4 | 861,2, 874 | Navy1,2,4 | 4th Air Group1, Tainan Air Group1, 253rd Air Group1, 201st Air Group1 | KIFA1 |
| WO1 | Fukumoto, Shigeo1,2 | 721,2 | Navy1,2 | ||
| Ens1, Lt JG4 | Sakai, Saburo1,2 Sakai, Saburō4 |
60+2, 601, 644 | Navy1,2,4 | 12th Air Group1, Tainan Air Group1, Yokosuka Air Group1, 343rd Air Group1 | WIA1 |
| WO3 | Shinohara, Hiromichi2,3 | 582,3 | Army2,3 | 11th Sentai3 | KIA3 |
| CPO1,4 | Okumura, Takeo1,2,4 | 541,2,4 | Navy1,2,4 | 14th Air Group1, Ryojo1, 201st Air Group1 | MIA1 |
| Lt (jg)1,4 | Sasai, Junichi1 Sasai, Jun-ichi4 |
274, 541 | Navy1,4 | Tainan Air Group1 | KIA1 |
| MSgt3 | Anabuki, Satoshi2,3 | 512,3 | Army2,3 | 50th Sentai3 | |
| Maj3 | Kuroe, Yashiko2,3 | 512,3 | Army2,3 | 59th Sentai3, 64th Sentai3 | |
| WO1, LT4 | Kanno, Naoshi1,4 | 254, 501 | Navy1,4 | 343rd Air Group1, 201st Air Group1 | KIFA1 |
| WO1, Ens4 | Okabe, Kenji1,4 | 154, 501 | Navy1,4 | 12th Air Group1, Shokaku1, Omura Air Group1, 601st Air Group1 | |
| Maj3 | Sakagawa, Toshio2,3 | 49+2,3 | Army2,3 | ||
| Lt1 | Kanno, Naoshi1 | 481 | Navy1 | ||
| WO1,4 | Ohara, Ryoji1 Ohara, Ryōji4 |
164, 481 | Navy1,4 | 6th Air Group1, 204th Air Group1, Yokosuka Air Group1 | |
| WO3 | Nakada, Yoshihiko2,3 | 452,3 | Army2,3 | ||
| Lt Cdr1,4 | Fujita, Iyozoh1,4 | 114, 421 | Navy1,4 | Soryu1, Hiyo1, 301st Air Group1 | |
| WO3 | Kamito, Sumi3 | 40+3 | Army3 | ||
| WO1,4 | Komachi, Sadamu1,4 | 184, 401 | Navy1,4 | Shokaku1, 204th Air Group1, 253rd Air Group1, Yokosuka Air Group1 | |
| Capt3 | Shimada, Kenji2,3 | 402,3 | Army2,3 | 11th Sentai3 | MIA3 |
| WO3 | Sasaki, Isamu3 | 38+3 | Army3 | 50th Sentai3 | |
| 1Lt3 | Tarui, Mitsuyoshi3 | 383 | Army3 | ||
| Ens1,4 | Muto, Kaneyoshi1,4 | 284, 351 | Navy1,4 | Omura Air Group1, 12th Air Group1, 3rd Air Group1, 252nd Air Group1, Yokosuka Air Group1, 343rd Air Group1 | KIA1 |
| PO1/c1,4 | Ota, Toshio1 Ōta, Toshio4 |
341,4 | Navy1,4 | 12th Air Group1, Tainan Air Group1 | KIA1 |
| Capt3 | Kashiide, Isamu3 | 333 | Army3 | 1st Air Regiment3, 59th Sentai3, 4th Sentai3 | |
| Capt3 | Anma, Katsumi3 | 323 | Army3 | ||
| 1Lt3 | Kanai, Moritsugu3 | 323 | Army3 | 11th Sentai3, 87th Sentai3, 25th Sentai3 | |
| WO1,4 | Sugino, Kazuo1,4 | 321,4 | Navy1,4 | ||
| WO1,4 | Tanimizu, Takeo1,4 | 184, 321 | Navy1,4 | Shokaku1, Tainan Air Group1, 203rd Air Group1 | |
| 1Lt3 | Koga, Sada3 | 313 | Army3 | ||
| Ens1,4 | Ishihara, Susumu1,4 | 164, 30+1 | Navy1,4 | ||
| Capt3 | Jobo, Ryotaro3 | 30+3 | Army3 | 64th Sentai3, 33rd Sentai3 | |
| Capt3 | Takeuchi, Shogo3 | 30+3 | Army3 | 64th Sentai3, 68th Sentai3 | KIA3 |
| 2Lt3 | Aoyagi, Yutaka3 | 283 | Army3 | ||
| CPO1,4 | Ishii, Shizuo1,4 | 281, 294 | Navy1,4 | ||
| Lt (jg)1,4 | Akamatsu, Sadaaki1,4 Akamatsu, Sada-aki4 |
271,4 | Navy1,4 | Akagi1, Ryujo1, Kaga1, 13th Air Group1, Soryu1, 3rd Air Group1, 331st Air Group1, 302nd Air Group1 | |
| WO3 | Shibata, Rikio3 | 273 | Army3 | ||
| Capt3 | Sumino, Goichi3 | 273 | Army3 | ||
| 2Lt3 | Saito, Shogo3 | 26+3 | Army3 | 24th Sentai3 | KIA3 |
| 1Lt3 | Hosono, Isamu3 | 263 | Army3 | ||
| Maj3 | Kimura, Takaji3 | 263 | Army3 | ||
| MSgt3 | Miyamoto, Goro3 | 263 | Army3 | ||
| WO3 | Furugori, Goro3 | 25+3 | Army3 | ||
| MSgt3 | Hanada, Tomio3 | 253 | Army3 | ||
| MSgt3 | Yoshiyama, Bunji3 | 253 | Army3 | 11th Sentai3 | MIA3 |
| MSgt3 | Haraguchi, Kichigoro3 | 243 | Army3 | ||
| Sgt3 | Kajinami, Susumu3 | 243 | Army3 | 246th Sentai3, 68th Sentai3 | |
| WO1,4 | Ogiya, Nobuo1,4 | 241,4 | Navy1,4 | ||
| 2Lt3 | Saito, Chiyoji3 | 243 | Army3 | ||
| WO3 | Ishizuka, Tokuyasu3 | 233 | Army3 | ||
| WO3 | Kato, Shoji3 | 233 | Army3 | ||
| Capt3 | Asano, Hitoshi3 | 223 | Army3 | ||
| Capt3 | Hasegawa, Tomoari3 | 223 | Army3 | ||
| MSgt3 | Otsuka, Zenzaburo3 | 223 | Army3 | ||
| Maj3 | Togo, Saburo3 | 223 | Army3 | ||
| Maj3 | Iwahashi, Jyozo3 | 213 | Army3 | 11th Sentai3, 22nd Sentai3 | KIA3 |
| WO3 | Kira, Katsuaki3 | 213 | Army3 | 24th Sentai3, 200th Sentai3, 103rd Sentai3 | |
| MSgt3 | Matsui, Morio3 | 21+3 | Army3 | ||
| WO3 | Shiromoto, Naoharu3 | 213 | Army3 | ||
| CPO1 | Hidaka, Yoshimi1 | 201 | Navy1 | ||
| MSgt3 | Sudo, Tokuya3 | 203 | Navy3 | ||
| Lt (jg)1,4 | Sugio, Shigeo1,4 | 201, 20+4 | Navy1,4 | ||
| Maj3 | Ishikawa, Kanshi3 | 193 | Army3 | ||
| MSgt3 | Kimura, Saburo3 | 193 | Army3 | ||
| CPO1,4 | Nagano, Kiichi1 Nagano, Ki-ichi4 |
191,4 | Navy1,4 | ||
| WO3 | Ofusa, Yojiro3 | 193 | Army3 | 50th Sentai3 | |
| WO1,4 | Okano, Hiroshi1,4 | 191,4 | Navy1,4 | Tainan Air Group1, 201st Air Group1, 331st Air Group1, 343rd Air Group1 | |
| Capt3 | Ozaki, Nakakazu3 | 193 | Army3 | ||
| PO3/c1,4 | Uto, Kazushi1 Utō, Kazushi4 |
191,4 | Navy1,4 | ||
| WO3 | Yamaguchi, Bunichi3 | 193 | Army3 | 11th Sentai3, 204th Sentai3 | |
| WO3 | Ishii, Takeo3 | 183 | Army3 | ||
| Lt Col3 | Kato, Tateo3 | 183 | Army3 | 6th Hiko Rentai3, 5th Hiko Rentai3, 64th Sentai3 | KIA3 |
| Lt (jg)1,4 | Matsuba, Akio1,4 | 181,4 | Navy1,4 | ||
| PO1/c1,4 | Nakase, Masayuki1,4 | 181,4 | Navy1,4 | ||
| CPO1,4 | Oki, Yoshio1 Ōki, Yoshio4 |
174, 181 | Navy1,4 | ||
| Ens1,4 | Saito, Saburo1 Saitō, Saburō4 |
184, 18+1 | Navy1,4 | ||
| WO3 | Shimizu, Kazuo3 | 183 | Army3 | 59th Sentai3 | |
| CPO4 | Kawato, Masajriō4 | 184 | Navy4 | ||
| Capt3 | Wakamatsu, Yukiyoshi3 | 18+3 | Army3 | 85th Sentai3 | KIA3 |
| WO3 | Hanada, Mamoru3 | 173 | Army3 | ||
| Ens1,4 | Honda, Minoru1,4 | 17+1,4 | Navy1,4 | Kanoya Air Group1, 343rd Air Group1 | |
| WO1,4 | Ito, Kiyoshi1 Itō, Kiyoshi4 |
171,4 | Navy1,4 | ||
| Lt (jg)1,4 | Kamihara, Keishu1 Kamihira, Keishū4 |
171,4 | Navy1,4 | ||
| CPO1,4 | Masuyama, Masao1,4 | 171,4 | Navy1,4 | ||
| 1Lt3 | Suzuki, Shoichi3 | 173 | Army3 | ||
| WO3 | Takagaki, Haruo3 | 173 | Army3 | ||
| 1Lt3 | Takamiya, Keiji3 | 173 | Army3 | ||
| Ens1,4 | Tanaka, Kuniyoshi1,4 | 171,4 | Navy1,4 | ||
| Sgt3 | Igarashi, Tomesaku3 | 163 | Army3 | ||
| WO3 | Inouye, Misao3 | 163 | Army3 | ||
| WO3 | Ito, Riichi3 | 163 | Army3 | ||
| CPO1,4 | Kato, Kunimichi1 Katō, Kunimichi4 |
161,4 | Navy1,4 | ||
| WO1 | Katsuki, Kiyomi1 | 16+1 | Navy1 | Chitose1, 452nd Air Group1, 934th Air Group1 | |
| 1Lt3 | Kuroki, Tameyoshi3 | 163 | Army3 | ||
| CPO1 | Matsunaga, Eitoku1 | 161 | Navy1 | ||
| CPO1 | Matsunaga, Hidenori1 | 161 | Navy1 | ||
| Lt1,4 | Miyano, Zenjiro1 Miyano, Zenjirō4 |
161,4 | Navy1,4 | 12th Air Group1, 3rd Air Group1, 6th Air Group1, Junyo1, Zuiho1, 204th Air Group1 | KIA1 |
| MSgt3 | Motojima, Muneyoshi3 | 163 | Army3 | ||
| CPO1 | Nakajima, Bunkichi1 | 161 | Navy1 | ||
| Ens1,4 | Nakakariya, Kunimori1,4 | 161,4 | Navy1,4 | ||
| WO1,4 | Nakaya, Yoshiichi1 Nakaya, Yoshi-ichi4 |
161,4 | Navy1,4 | ||
| Maj3 | Namai, Kiyoshi3 | 163 | Army3 | ||
| WO3 | Ogura, Mitsuo3 | 163 | Army3 | ||
| Ens1,4 | Shiga, Masami1,4 | 161,4 | Navy1,4 | ||
| MSgt3 | Shimokawa, Yukio3 | 163 | Army3 | 5th Sentai3, 50th Sentai3 | WIA3 |
| WO1,4 | Takesuka, Toraichi1 Takesuka, Tora-ichi4 |
161,4 | Navy1,4 | ||
| WO1,4 | Watanabe, Hideo1,4 | 161,4 | Navy1,4 | Chitose Air Group1, 204th Air Group1 | WIA1 |
| 1Lt3 | Yajima, Yoshihiko3 | 163 | Army3 | ||
| Maj3 | Yonaga, Hyoe3 | 163 | Army3 | ||
| WO3 | Hazawa, Iwataro3 | 153 | Army3 | ||
| CPO1 | Koyae, Kotaro1 | 151 | Navy1 | ||
| 2Lt3 | Masuzawa, Masatoshi3 | 153 | Army3 | 1st Sentai3, 39th KFR (training squadron)3 | |
| WO3 | Matsuura, Toshio3 | 153 | Army3 | ||
| Ens1,4 | Minami, Yoshimi1,4 | 151,4 | Navy1,4 | ||
| WO1,4 | Nakamichi, Wataru1,4 | 151,4 | Navy1,4 | ||
| Capt3 | Nakamura, Saburo3 | 153 | Army3 | ||
| Capt3 | Nango, Shigeo3 | 153 | Army3 | 33rd Sentai3, 59th Sentai3 | KIA3 |
| MSgt3 | Ono, Megumu3 | 153 | Army3 | ||
| MSgt3 | Otake, Kyushiro3 | 153 | Army3 | ||
| Maj3 | Sakai, Iwori3 | 153 | Army3 | 64th Sentai3 | |
| WO3 | Seino, Eiji3 | 153 | Army3 | ||
| WO1,4 | Shibukawa, Shigeru1,4 | 151,4 | Navy1,4 | ||
| Lt Cdr1,4 | Suho, Motonari1 Suhō, Motonari4 |
151,4 | Navy1,4 | ||
| WO1,4 | Tanaka, Minpo1,4 | 151,4 | Navy1,4 | ||
| WO1,4 | Yoshino, Satoshi1,4 | 151,4 | Navy1,4 | Soryu1, 4th Air Group1, Tainan Air Group1 | KIA1 |
| PO1/c1,4 | Endo, Masuaki1 Endō, Masuaki4 |
141,4 | Navy1,4 | Tainan Air Group1, 251st Air Group1 | KIA1 |
| MSgt3 | Hirohata, Tomio3 | 143 | Army3 | ||
| WO3 | Minami, Takaaki3 | 143 | Army3 | ||
| Capt3 | Motomura, Koji3 | 143 | Army3 | ||
| WO3 | Mune, Noboru3 | 143 | Army3 | ||
| WO3 | Noguchi, Takashi3 | 143 | Army3 | ||
| Corp3 | Okuda, Jiro3 | 143 | Army3 | ||
| Capt3 | Onozaki, Hiroshi3 | 143 | Army3 | 59th Sentai3 | |
| WO1,4 | Ozeki, Yukiharu1,4 | 141,4 | Navy1,4 | ||
| Sgt3 | Shono, Tadashi3 | 143 | Army3 | ||
| WO1,4 | Takahashi, Kenichi1 Takahashi, Ken-ichi4 |
141,4 | Navy1,4 | ||
| Ens1,4 | Taniguchi, Masao1,4 | 141,4 | Navy1,4 | ||
| PO1/c1,4 | Yamazaki, Ichirobei1 Yamazaki, Ichirōbei4 |
141,4 | Navy1,4 | ||
| PO2/c1,4 | Yoshida, Mototsuna1,4 | 141,4 | Navy1,4 | ||
| Lt (jg)1,4 | Hagiri, Matsuo1,4 | 131,4 | Navy1,4 | Soryu1, 12th Air Group1, 204th Air Group1 | WIA1 |
| Lt (jg)1,4 | Handa, Watari1,4 | 131,4 | Navy1,4 | Ryujo1, Kaga1, 15th Air Group1 | |
| Capt3 | Ito, Fujitaro3 | 13+3 | Army3 | 5th Sentai3 | |
| WO1,4 | Koga, Kiyoto1,4 | 131,4 | Navy1,4 | 13th Air Group1, Yokosuka Air Group1 | KIFA1 |
| Lt (jg)1,4 | Koizumi, Fujikazu1,4 | 131,4 | Navy1,4 | ||
| Ens1,4 | Kondo, Masaichi1 Kondō, Masa-ichi4 |
131,4 | Navy1,4 | ||
| WO1,4 | Kuroiwa, Toshio1,4 | 131,4 | Navy1,4 | Kaga1, 12th Air Group1 | MIA1 |
| Capt3 | Kurono, Shoji3 | 133 | Army3 | ||
| Capt3 | Kuwabara, Yoshiro3 | 133 | Army3 | ||
| WO1,4 | Maeda, Hideo1,4 | 131,4 | Navy1,4 | ||
| WO1,4 | Matsumura, Momoto1,4 | 131,4 | Navy1,4 | ||
| WO1,4 | Miyazaki, Gitaro1,4 | 131,4 | Navy1,4 | 12th Air Group1, Tainan Air Group1 | KIA1 |
| Ens1,4 | Miyazaki, Isamu1,4 | 131,4 | Navy1,4 | 252nd Air Group1, 343rd Air Group1 | |
| PO1/c1,4 | Omori, Shigetaka1,4 | 131,4 | Navy1,4 | ||
| Sup Sea1,4 | Shibagaki, Hiroshi1,4 | 131,4 | Navy1,4 | ||
| WO1,4 | Shibayama, Sekizen1,4 | 104, 131 | Navy1,4 | 201st Air Group1, 253rd Air Group1 | |
| 2Lt3 | Shindo, Norio3 | 133 | Army3 | ||
| Capt3 | Shirai, Nagao3 | 133 | Army3 | 244th Sentai3 | |
| WO3 | Takahashi, Takeo3 | 133 | Army3 | ||
| CPO1 | Uehara, Sadao1 | 131 | Navy1 | Tainan Air Group1 | |
| Ens1,4 | Yamamoto, Akira1,4 | 131,4 | Navy1,4 | ||
| WO1,4 | Yamashita, Sahei1,4 | 131,4 | Navy1,4 | ||
| Maj3 | Eto, Toyoki3 | 123 | Army3 | ||
| Maj3 | Hinoki, Yohei3 | 123 | Army3 | 64th Sentai3, 111th Sentai3 | WIA3 |
| Lt1,4 | Isozaki, Chitoshi1,4 | 121,4 | Navy1,4 | Ryojo1, Kaga1, 12th Air Group1, 251st Air Group1, 204th Air Group1, 201st Air Group1, 302nd Air Group1, 343rd Air Group1 | |
| WO3 | Iwase, Koichi3 | 123 | Army3 | ||
| WO1,4 | Kanamaru, Takeo1,4 | 121,4 | Navy1,4 | ||
| WO1,4 | Kashimura, Kanichi1 Kashimura, Kan-ichi4 |
121,4 | Navy1,4 | 13th Air Group1, Yokosuka Air Group1 , 582nd Air Group1 | KIA1 |
| CPO1,4 | Kikuchi, Tetsuo1,4 | 121,4 | Navy1,4 | ||
| Maj3 | Miyabe, Hideo3 | 12+3 | Army3 | 5th Sentai3, 64th Sentai3 | |
| 2Lt3 | Nishihara, Goro3 | 123 | Army3 | ||
| PO1/c1 | Odaka, Noritsura1 | 121 | Navy1 | ||
| Ens1,4 | Sasakibara, Masao1,4 | 121,4 | Navy1,4 | ||
| PO1/c1,4 | Shimizu, Kiyoshi1,4 | 121,4 | Navy1,4 | ||
| Lt1,4 | Yamaguchi, Sadao1 Yamaguchi, Sada-o4 |
121,4 | Navy1,4 | ||
| PO1/c1,4 | Yoshimura, Keisaku1,4 | 121,4 | Navy1,4 | ||
| Lt1,4 | Fukuda, Sumio1,4 | 111,4 | Navy1,4 | ||
| Maj3 | Fukuda, Tokuro3 | 113 | Army3 | ||
| Lt (jg)1,4 | Hidaka, Hatsuo1,4 | 111,4 | Navy1,4 | ||
| WO1,4 | Hori, Hitsuo1 Hori, Mitsuo4 |
111,4 | Navy1,4 | ||
| PO2/c1,4 | Ichioka, Matao1,4 | 111,4 | Navy1,4 | ||
| WO3 | Ishizawa, Koji3 | 11+3 | Army3 | ||
| Lt (jg)1,4 | Iwai, Tsutomu1,4 | 111,4 | Navy1,4 | ||
| 2Lt3 | Kanbara, Daisuke3 | 113 | Army3 | ||
| Ens1,4 | Kodaira, Yoshinao1 Kodaira, Yoshina-o4 |
111,4 | Navy1,4 | ||
| Sgt3 | Kodama, Takayori3 | 113 | Army3 | ||
| PO3/c1,4 | Kokubun, Takeichi1,4 | 111,4 | Navy1,4 | ||
| WO1,4 | Oishi, Yoshio1 Ōishi, Yoshio4 |
111,4 | Navy1,4 | ||
| Maj3 | Sawada, Mitsugu3 | 113 | Army3 | ||
| CPO1,4 | Sekiya, Kiyoshi1,4 | 111,4 | Navy1,4 | ||
| CPO1,4 | Shirahama, Yoshijo1 Shirahama, Yoshijirō4 |
111,4 | Navy1,4 | ||
| Capt3 | Shishimoto, Hironojo3 | 113 | Army3 | ||
| MSgt3 | Suzuki, Eisaku3 | 113 | Army3 | ||
| Lt (jg)1,4 | Wajima, Yoshio1,4 | 111,4 | Navy1,4 | ||
| WO1,4 | Yamamoto, Ichiro1 Yamamoto, Ichirō4 |
111,4 | Navy1,4 | ||
| CPO1,4 | Yamamoto, Tomezo1 Yamamoto, Tomezō4 |
111,4 | Navy1,4 | ||
| Ens1,4 | Yamashita, Koshiro1 Yamashita, Koshirō4 |
111,4 | Navy1,4 | ||
| WO1,4 | Yasui, Kozaburo1 Yasui, Kōzaburō4 |
111,4 | Navy1,4 | ||
| CPO1,4 | Abe, Kenichi1 Abe, Ken-ichi4 |
101,4 | Navy1,4 | ||
| Cdr1,4 | Aioi, Takahide1,4 | 101,4 | Navy1,4 | ||
| MSgt3 | Asano, Jiro3 | 103 | Army3 | ||
| WO1,4 | Atake, Tomita1,4 | 101,4 | Navy1,4 | ||
| PO2/c1,4 | Banno, Takao1,4 | 101,4 | Navy1,4 | ||
| CPO1,4 | Hashiguchi, Yoshio1 Hashiguchi, Yoshirō4 |
10+1,4 | Navy1,4 | ||
| Ldg Sea1,4 | Hattori, Kazuo1,4 | 10+1,4 | Navy1,4 | ||
| Capt3 | Ichikawa, Chuichi3 | 103 | Army3 | 9th Sentai3, 78th Sentai3, 244th Sentai3 | |
| CPO1,4 | Ishii, Isamu1,4 | 101,4 | Navy1,4 | ||
| Ens1,4 | Kagemitsu, Matsuo1,4 | 10+1,4 | Navy1,4 | ||
| Sgt3 | Kanazawa, Nobuo3 | 10+3 | Army3 | ||
| WO1,4 | Kitahata, Saburo1 Kitahata, Saburō4 |
10+1,4 | Navy1,4 | ||
| Lt1,4 | Kobayashi, Hohei1 Kobayashi, Hōhei4 |
10+1,4 | Navy1,4 | ||
| MSgt3 | Kobayashi, Taro3 | 103 | Army3 | ||
| PO2/c1,4 | Kurosawa, Seiichi1 Kurosawa, Sei-ichi4 |
104, 10+1 | Navy1,4 | ||
| CPO1,4 | Nagahama, Yoshikazu1,4 | 10+1,4 | Navy1,4 | ||
| WO3 | Nomura, Akiyoshi3 | 103 | Army3 | ||
| PO1/c1 | Sakano, Takao1 | 101 | Navy1 | ||
| CPO1,4 | Sasai, Tomokazu1,4 | 101,4 | Navy1,4 | ||
| Lt1,4 | Shigematsu, Yasuhiro1,4 | 10+1,4 | Navy1,4 | ||
| 1Lt3 | Shimamura, Miyoshi3 | 103 | Army3 | ||
| WO1,4 | Sugiyama, Teruo1,4 | 101,4 | Navy1,4 | ||
| Ens1,4 | Takahashi, Shigeru1,4 | 101,4 | Navy1,4 | ||
| CPO1,4 | Tanaka, Jiro1 Tanaka, Jirō4 |
101,4 | Navy1,4 | ||
| CPO1,4 | Tanaka, Shinsaku1,4 | 101,4 | Navy1,4 | ||
| WO3 | Tsubone, Kosuke3 | 10+3 | Army3 | 64th Sentai3 | |
| WO3 | Tsubone, Kosuke3 | 103 | Army3 | ||
| WO3 | Yasuda, Yoshito3 | 10+3 | Army3 | ||
| WO1,4 | Yoshida, Katsuyoshi1,4 | 101,4 | Navy1,4 | ||
| Lt1,4 | Fukui, Yoshio1,4 | 91,4 | Navy1,4 | ||
| Lt (jg)1,4 | Harada, Kaname1,4 | 91,4 | Navy1,4 | ||
| WO3 | Hayashi, Takeomi3 | 93 | Army3 | ||
| Lt (jg)1,4 | Higashiyama, Ichiro1,4 | 91,4 | Navy1,4 | ||
| Maj3 | Hirose, Yoshio3 | 93 | Army3 | ||
| WO3 | Ina, Akira3 | 93 | Army3 | ||
| CPO1,4 | Ishida, Teigo1,4 | 91,4 | Navy1,4 | ||
| PO2/c1,4 | Izumi, Hideo1,4 | 91,4 | Navy1,4 | ||
| PO2/c1,4 | Kanda, Saji1,4 | 91,4 | Navy1,4 | ||
| Capt3 | Kani, Saiji3 | 93 | Army3 | ||
| WO1 | Kato, Katsue1 | 91 | Navy1 | 381st Air Group1, 153rd Air Group1, 153rd Air Group1, 343rd Air Group1 | KIA1 |
| Sgt3 | Kato, Kenji3 | 93 | Army3 | ||
| 1Lt3 | Kawahara, Kosuke3 | 93 | Army3 | ||
| WO3 | Kimura, Yutaka3 | 93 | Army3 | ||
| Capt3 | Kono, Kensuii3 | 93 | Army3 | ||
| Ens1,4 | Kudo, Shigetoshi1 Kudō, Shigetoshi4 |
91,4 | Navy1,4 | Tainan Air Group1, Yokosuka Air Group1 | WIFA1 |
| Lt (jg)1,4 | Matsuda, Jiro1 Matsuda, Jirō4 |
91,4 | Navy1,4 | ||
| PO3/c1,4 | Matsuki, Susumu1,4 | 91,4 | Navy1,4 | ||
| Lt (jg)1,4 | Mochizuki, Isamu1,4 | 91,4 | Navy1,4 | ||
| Lt (jg)1,4 | Mori, Mitsugu1,4 | 91,4 | Navy1,4 | ||
| Lt (jg)1,4 | Morinio, Hideo1,4 | 91,4 | Navy1,4 | ||
| WO1,4 | Nakamura, Yoshio1,4 | 91,4 | Navy1,4 | ||
| 1Lt3 | Nakazaki, Shigeru3 | 93 | Army3 | ||
| WO1,4 | Oda, Kiichi1 Oda, Ki-ichi4 |
91,4 | Navy1,4 | ||
| 2Lt3 | Ogawa, Makoto3 | 93 | Army3 | 70th Sentai3 | |
| PO1/c1,4 | Okamoto, Juzo1 Okamoto, Jūzō4 |
91,4 | Navy1,4 | ||
| WO3 | Shimizu, Takeshi3 | 93 | Army3 | ||
| PO1/c1,4 | Shirakawa, Toshihisa1,4 | 91,4 | Navy1,4 | ||
| L Cdr1,4 | Shirane, Ayao1 Shirane, Aya-o4 |
91,4 | Navy1,4 | 12th Air Group1, Akagi1, Zuikaku1, Yokosuka Air Group1, 341st Air Group1 | KIA1 |
| WO1,4 | Sueda, Toshiyuki1,4 | 91,4 | Navy1,4 | ||
| PO1/c1,4 | Suzuki, Kiyonobu1,4 | 91,4 | Navy1,4 | ||
| 2Lt3 | Takahashi, Katsutaro3 | 93 | Army3 | ||
| 1Lt3 | Takiguchi, Hiroshi3 | 93 | Army3 | ||
| Maj3 | Takiyama, Yamato3 | 93 | Army3 | ||
| Lt (jg)1,4 | Tsunoda, Kazuo1,4 | 91,4 | Navy1,4 | ||
| Ens1,4 | Yamanaka, Tadao1,4 | 91,4 | Navy1,4 | ||
| CPO1,4 | Yoshizawa, Tokushige1,4 | 91,4 | Navy1,4 | ||
| WO1,4 | Ema, Yuichi1 Ema, Yū-ichi4 |
81,4 | Navy1,4 | ||
| Lt1,4 | Endo, Yukio1 Endō, Yukio4 |
84, 8+1 | Navy1,4 | 251st Air Group1, 302nd Air Group1, 352nd Air Group1 | KIA1 |
| PO1/c1,4 | Goto, Kurakazu1 Gotō, Kurakazu4 |
81,4 | Navy1,4 | ||
| WO3 | Hida, Hitoshi3 | 83 | Army3 | ||
| Lt1,4 | Iizuka, Masao1,4 | 81,4 | Navy1,4 | ||
| Capt3 | Ito, Naoyuki3 | 83 | Army3 | ||
| PO1/c1,4 | Iwaki, Yoshio1,4 | 81,4 | Navy1,4 | ||
| Lt Cdr1,4 | Kaneko, Tadashi1,4 | 81,4 | Navy1,4 | ||
| 2Lt3 | Kanemaru, Teizo3 | 83 | Army3 | ||
| Maj3 | Kawamoto, Koki3 | 8+3 | Army3 | ||
| 2Lt3 | Kimura, Sadamitsu3 | 83 | Army3 | 4th Sentai3 | KIA3 |
| PO1/c1,4 | Magara, Koichi1 Magara, Kō-ichi4 |
81,4 | Navy1,4 | ||
| Capt3 | Miyamaru, Masao3 | 83 | Army3 | ||
| PO3/c1,4 | Moriura, Toyoo1,4 | 81,4 | Navy1,4 | ||
| Ens1,4 | Muranaka, Kazuo1,4 | 81,4 | Navy1,4 | ||
| Lt1 | Nakagawa, Kenji1 | 81 | Navy1 | ||
| Lt1,4 | Nango, Mochifumi1 Nangō, Shigefumi4 |
81,4 | Navy1,4 | 13th Air Group1 | KIA1 |
| Sgt3 | Nishioka, Shigetsune3 | 83 | Army3 | ||
| Capt3 | Obara, Tsutae3 | 83 | Army3 | ||
| MSgt3 | Okubo, Misao3 | 83 | Army3 | ||
| Lt (jg)1,4 | Ono, Satoru1,4 | 81,4 | Navy1,4 | ||
| Lt (jg)1,4 | Ono, Takeyoshi1 Ōno, Takeyoshi4 |
81,4 | Navy1,4 | ||
| WO1,4 | Shigemi, Katsuma1,4 | 81,4 | Navy1,4 | ||
| WO1 | Shimakawa, Masaaki1 | 81 | Navy1 | Tainan Air Group1, Kaga1, 204th Air Group1 | |
| CPO1,4 | Suzuki, Hiroshi1,4 | 81,4 | Navy1,4 | ||
| PO1/c1,4 | Takaiwa, Kaoru1,4 | 81,4 | Navy1,4 | ||
| WO3 | Tashiro, Tadao3 | 83 | Army3 | ||
| 2Lt3 | Terada, Shinobu3 | 83 | Army3 | ||
| WO1,4 | Tokuji, Yoshihisa1,4 | 81,4 | Navy1,4 | ||
| Capt3 | Tsuchiya, Takashi3 | 83 | Army3 | ||
| MSgt3 | Yamato, Mitsuo3 | 83 | Army3 | ||
| WO1 | Yanagiya, Kenji1 | 81 | Navy1 | 204th Air Group1 | WIA1 |
| PO1/c1,4 | Yano, Shigeru1,4 | 81,4 | Navy1,4 | ||
| CPO1 | Yoshihara, Hiroji1 | 81 | Navy1 | ||
| 1Lt3 | Fukuyama, Yonesuke3 | 73 | Army3 | ||
