Semovente M42L da 105/25:
Built by Fiat-Ansaldo. Used widened M15/42 chassis.5 First 30 were delivered to Italian army.
Semovente da 149/40:


Self propelled artillery weapon built by Ansaldo on an M15/42 chassis. It had no shield around the gun. It fired a 101 lb projectile 25,919 yards. The first prototype was ready in late 1942.
Before it entered production the Italians surrendered to the Allies.
German Use:
Sturmgeschütz M43 mit 105/25 853(i):
Took over by Germans and they had 60 built after Armistice.
Panzerbefehlswagen M41 771(i), Panzerbefehlswagen M42 772(i):
16 confiscated from Italian Army in September 1943.2
| Semovente M42L da 105/25 | Semovente da 149/40 | Carro Commando M42 | |
|---|---|---|---|
| Crew | 3: Commander/gunner, driver, loader/radio4 32 |
23 | 42 |
| Physical Characteristics | |||
| Weight | 35,392 lb 15.7 tons2, 15.8 tons4 |
52,911 lb3 24,000 kg3 |
13.3 tons2 |
| Length w/gun | 16' 9" 5.1 m4, 5.52 m2 |
21.7"6, 21' 7.8"3 6.6 m3 |
5.04 m2 |
| Length w/o gun | |||
| Height | 5' 9" 1.74 m2, 1.75 m4 |
5.5'6, 6' 6.7"3 2 m3 |
1.82 m2 |
| Width | 7.9'5, 8' 2.4 m4,5, 2.42 m2 |
9' 10"3, 10'6 3 m3 |
2.23 m2 |
| Width over tracks | |||
| Ground clearance | 16"6 | ||
| Ground contact length | 147"6 | ||
| Ground pressure | |||
| Turret ring diameter | |||
| Armament | |||
| Main | 105 mm L/252,4,5 | Canone da 149/40 modello 353 149 mm Model 35, L/406 |
13.2 mm MG2 |
| Secondary | |||
| MG | 8 mm MG2 8 mm Breda 38 MG, Anti-aircraft4 |
8 mm MG2 | |
| Side arms | |||
| Quantity | |||
| Main | 482.4 | 4202 | |
| Secondary | |||
| MG | 8642 | 1,5602 | |
| Side arms | |||
| Armor Thickness (mm) | Front: 504 Side: 254 15-505 |
Front: 0.5"6 Side: 0.5"6 |
|
| Hull Front, Upper | 75@0°2,
705 Mantlet: 50 round2 Late Production: 25@20°2+75@0°2 |
30@11°2 | |
| Hull Front, Lower | 50@55°2 | 30 round2 | |
| Hull Sides, Upper | 45@15°2 Late Production: 15@0°2+45@15°2 |
25@9°2 | |
| Hull Sides, Lower | 25@0°2 | 25@0°2 | |
| Hull Rear | 25@0°2 & 25@13.5°2 | 25@0°2 & 25@9°2 | |
| Hull Top | 15@86°2 & 15@90°2 | 15@90°2 | |
| Hull Bottom | 15@90°2 | 15@90°2 | |
| Turret Front | |||
| Turret Sides | |||
| Turret Rear | |||
| Turret Top | |||
| Engine (Make / Model) | 15 TB2 | SPA3 | 15 TB2 |
| Bore / stroke | |||
| Cooling | |||
| Cylinders | V-82 | V-82 | |
| Capacity | |||
| Net HP | 1852 @ 2,400 rpm2 1924 |
2503 | 1852 @ 2,400 rpm2 |
| Power to weight ratio | |||
| Compression ratio | |||
| Transmission (Type) | 5 forward, 1 reverse.2 | 5 forward, 1 reverse.2 | |
| Steering | |||
| Steering ratio | |||
| Starter | |||
| Electrical system | |||
| Ignition | |||
| Fuel (Type) | Gasoline3 | ||
| Octane | |||
| Quantity | |||
| Road consumption | |||
| Cross country consumption | |||
| Performance | |||
| Traverse | 16° left, 18° right4 | ||
| Max speed | 35 kph4, 38 kph2 | 21.75 mph3 35 kph3 |
40 kph2 |
| Cross country speed | |||
| Road radius | 180 km2 | 200 km2 | |
| Cross country radius | |||
| Turning radius | |||
| Elevation limits | |||
| Fording depth | |||
| Trench crossing | |||
| Vertical obstacle | |||
| Climbing ability | |||
| Suspension (Type) | |||
| Wheels each side | |||
| Return rollers each side | |||
| Tracks (Type) | Dry pin6 | ||
| Length | |||
| Width | 15.75"6 | ||
| Diameter | |||
| Number of links | |||
| Pitch | 6"6 | ||
| Tire tread | |||
| Track centers/tread | 8.6'6 | ||
| Production | 1943-: 90 Fiat Ansaldo, April 1943-: 5 |
1942 -: 1 Ansaldo6 |
FIAT-Ansaldo2 |
Sources:
- The Encyclopedia of Tanks and Armored Fighting Vehicles - The Comprehensive Guide to Over 900 Armored Fighting Vehicles From 1915 to the Present Day, General Editor: Christopher F. Foss, 2002
- Encyclopedia of German Tanks of World War Two, Peter Chamberlain and Hilary Doyle, 1999
- The Encyclopedia of Weapons of World War II, Chris Bishop, 1998
- Jane's World War II Tanks and Fighting Vehicles The Complete Guide, Leland Ness, 2002
- Italian Medium Tanks in Action, Nicola Pignato, 2001
- Tank Data, Aberdeen Proving Grounds Series, 1968?
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

