| Tankettes | 1940 | 1941 | 1942 | 1943 | Total |
|---|---|---|---|---|---|
| L3/35 to 20 mm1 | 521 | 321 | |||
| Light Tanks | 1940 | 1941 | 1942 | 1943 | Total |
| L6/401 | 4021 | ||||
| Medium Tanks | 1940 | 1941 | 1942 | 1943 | Total |
| M13/401 | 2341, 2352 | 4751 | 4752 | ||
| M13/40 Command1 | 301 | ||||
| M14/411 | 3761,2 | 3191, 3762 | |||
| M14/41 Command1 | 491 | ||||
| M15/421 | 11 | 1041 | 1151 | ||
| M15/42 Command1 | 451 | ||||
| Heavy Tanks | 1940 | 1941 | 1942 | 1943 | Total |
| P401 | 11 | ||||
| Self Propelled | 1940 | 1941 | 1942 | 1943 | Total |
| Semoventi 47/321 | 2821 | ||||
| Semoventi 75/18 on M401 | 601 | ||||
| Semoventi 75/18 on M411 | 1621 | ||||
| Semoventi 75/18 on M421 | 21 | 1881 | |||
| Semoventi 75/34 on M421 | 11 | 601 | |||
| Semoventi 75/34 on M431 | 11 | ||||
| Semoventi 90/531 | 301 | ||||
| Semoventi 105/25 on M431 | 301 | ||||
| Ammunition Carrier L61 | 301 | ||||
| Armored Cars | 1940 | 1941 | 1942 | 1943 | Total |
| AB411 | 2501 | 3021 | 721 | ||
| Imports | 1940 | 1941 | 1942 | 1943 | Total |
| France | |||||
| R-351 | 1091 | ||||
| S-351 | 331 | ||||
| Germany | |||||
| PzKpfw IIIN1 | 121 | ||||
| PzKpfw IVH1 | 121 | ||||
| StuG IIIG1 | 121 |
Sources:
- Jane's World War II Tanks and Fighting Vehicles The Complete Guide, Leland Ness, 2002
- Italian Medium Tanks in Action, Nicola Pignato, 2001
| Want to learn about a new vehicle? Select the random picture to learn about the vehicle. |

