Main Menu
Italy's Advanced Squad Leader ordnance tables
| Name | # | Dates | Caliber | ROF (IFE) | M# | Target Size | Am | Notes |
MTR | ||||||||
| Mortaio da 45 "Brixia" | 6 | 35-5/45 | 45* | 2 | 4PP | |||
| Mortaio da 81/14 | 4 | 36-5/45 | 81* | 3 | 11 | +1 | s8, IR | NT, QSU |
ATR | ||||||||
| Fucile-cc S | 6 | 40-5/45 | 20L | 2 | 5PP | |||
AT | ||||||||
| Cannone-cc da 37/45 | 4 | 36-41 | 37L | 3 | 12 | +1 | NT, QSU | |
| Cannone da 47/32 | 4 | 36-5/45 | 47 | 3 | 12 | +1 | NT, QSU | |
INF | ||||||||
| Cannone da 65/17 | 4 | 13-5/45 | 65* | 1 | 10 | +1 | H6S2 | NT |
| Cannone da 70/15 | 2 | 04-11/41 | 70* | 11 | +1 | NT, QSU, Acq NA, h-d | ||
ART | ||||||||
| Obice da 75/13 | 4 | 18-5/45 | 75* | 1 | 10 | +1 | NT, QSU | |
| Cannone da 75/27 | 4 | 06-5/45 | 75* | 1 | 8 | 0 | H6S2 | NT, QSU |
| Obice da 75/18 | 4 | 11/41-5/45 | 75* | 1 | 9 | 0 | H6S2, s8 | NT, QSU |
| Cannone da 75/32 | 4 | 8/42-9/43 | 75 | 1 | 8 | 0 | H6S2, s8 | NT, QSU |
| Obice da 100/17 | 4 | 18-5/45 | 100* | 1 | 6 | 0 | H6S2 | NT |
| Cannone da 105/28 | 4 | 18-5/45 | 105 | 6 | -1 | s8 | NT | |
| Obice da 149/13 | 2 | 14-5/45 | 150* | 5 | -1 | NT | ||
| Cannone da 149/35 | 2 | 00-8/43 | 150 | 1 | -1 | s8 | NT, RFNM, no IF, Acq. NA | |
| Cannone da 149/40 | 2 | 35-3/43 | 150L | -1 | -1 | NT, RFNM | ||
AA | ||||||||
| Cannone-mitr. da 20/65 | 4 | 35-5/45 | 20L | 3(4) | 11 | +1 | T | |
| Cannone-aa da 75/39 | 4 | 8/42-3/43 | 75L | 2 | 6 | -1 | T, AP TK16 | |
| Cannone-aa da 75/46 | 4 | 34-5/45 | 75L | 2 | 5 | -1 | T | |
| Cannone-aa da 90/53 | 4 | 5/42-5/45 | 90L | 2 | 3 | -1 | T | |
